Object | EGRET Name | RA (J2000) | Dec (J2000) | Gal. Lat. (deg) | z | Finding Chart* | Data |
PKS 0420-014 | 3EGJ0422-0102 | 04:23:15.80 | -01:20:33.1 | -33.1 | 0.915 | PKS 0420-014 | PKS 0420-014 |
TXS 0506+056 | 05:09:25.96 | 05:41:35.3 | -19.6 | TXS 0506+056 | TXS 0506+056 | ||
TXS 0536+145 | 05:39:42.37 | 14:33:45.6 | -8.7 | 2.690 | TXS 0536+145 | TXS 0536+145 | |
B3 0650+453 | 06:52:53.20 | 45:09:18.0 | 19.1 | B3 0650+453 | B3 0650+453 | ||
PKS 0735+178 | 3EGJ0737+1721 | 07:38:07.39 | 17:42:19.0 | 18.1 | 0.424 | PKS 0735+178 | PKS 0735+178 |
SDSS J084411+5312 | 08:44:11.70 | 53:12:50.6 | 38.1 | SDSS J084411+5312 | SDSS J084411+5312 | ||
PKS 1118-056 | 11:21:25.10 | -05:53:56.0 | 50.4 | 1.297 | PKS 1118-056 | PKS 1118-056 | |
PKS 1124-186 | 11:27:04.41 | -18:57:17.3 | 39.6 | 1.048 | PKS 1124-186 | PKS 1124-186 | |
PKS 1127-145 | 3EGJ1134-1530 | 11:30:07.05 | -14:49:27.4 | 43.6 | 1.187 | PKS 1127-145 | PKS 1127-145 |
ON 325 | 12:17:52.08 | 30:07:00.6 | 82.1 | 0.130 | ON 325 | ON 325 | |
H 1219+305 | 12:21:21.94 | 30:10:37.1 | 82.7 | 0.182 | H 1219+305 | H 1219+305 | |
PKS 1441+252 | 14:43:56.89 | 25:01:44.5 | 64.7 | 0.939 | PKS 1441+252 | PKS 1441+252 | |
3C 345 | 16:42:58.81 | 39:48:37.0 | 40.9 | 0.593 | 3C 345 | 3C 345 | |
B3 2247+381 | 22:50:05.78 | 38:24:37.1 | -18.6 | 0.119 | B3 2247+381 | B3 2247+381 |
Photometric comparison stars identified within the blazar fields are from the following sources: