Object | EGRET Name | RA (J2000) | Dec (J2000) | Gal. Lat. (deg) | z | Finding Chart* | Data |
PMN J0017-0512 | 00:17:35.82 | -05:12:41.8 | -66.6 | 0.227 | PMN J0017-0512 | PMN J0017-0512 | |
PKS 0106+013 | 01:08:38.80 | 01:35:00.0 | -61.0 | 2.099 | PKS 0106+013 | PKS 0106+013 | |
MG1 J021114+1051 | 02:11:13.18 | 10:51:34.8 | -47.4 | MG1 J021114+1051 | MG1 J021114+1051 | ||
3C 66A | 3EGJ0222+4253 | 02:22:39.60 | 43:02:08.0 | -16.8 | 0.444 | 3C 66A | 3C 66A |
4C 28.07 | 02:37:52.41 | 28:48:09.0 | -28.5 | 1.207 | 4C 28.07 | 4C 28.07 | |
AO 0235+16 | 3EGJ0237+1635 | 02:38:38.93 | 16:36:59.3 | -39.1 | 0.940 | AO 0235+16 | AO 0235+16 |
1H 0323+342 | 03:24:41.16 | 34:10:45.8 | -18.8 | 0.063 | 1H 0323+342 | 1H 0323+342 | |
CTA 26 | 3EGJ0340-0201 | 03:39:30.94 | -01:46:35.8 | -42.5 | 0.852 | CTA 26 | CTA 26 |
PKS 0402-362 | 04:03:53.75 | -36:05:01.9 | -48.5 | 1.417 | PKS 0402-362 | PKS 0402-362 | |
PKS 0454-234 | 3EGJ0456-2338 | 04:57:03.18 | -23:24:52.0 | -34.9 | 1.003 | PKS 0454-234 | PKS 0454-234 |
PKS 0458-02 | 3EGJ0500-0159 | 05:01:12.81 | -01:59:14.3 | -25.3 | 2.286 | PKS 0458-02 | PKS 0458-02 |
PKS 0502+049 | 05:05:23.18 | 04:59:42.7 | -20.9 | 0.954 | PKS 0502+049 | PKS 0502+049 | |
MG1 J050533+0415 | 05:05:34.84 | 04:15:54.8 | -21.2 | 0.020 | MG1 J050533+0415 | MG1 J050533+0415 | |
PKS 0507+179 | 05:10:02.37 | 18:00:41.6 | -12.8 | 0.416 | PKS 0507+179 | PKS 0507+179 | |
VER J0521+211 | 05:21:45.96 | 21:12:51.6 | -8.7 | VER J0521+211 | VER J0521+211 | ||
PKS 0528+134 | 3EGJ0530+1323 | 05:30:56.42 | 13:31:55.2 | -11.1 | 2.060 | PKS 0528+134 | PKS 0528+134 |
TXS 0552+398 | 05:55:30.81 | 39:48:49.2 | 7.3 | 2.363 | TXS 0552+398 | TXS 0552+398 | |
B2 0619+33 | 06:22:52.22 | 33:26:10.4 | 9.1 | B2 0619+33 | B2 0619+33 | ||
S5 0716+714 | 3EGJ0721+7120 | 07:21:53.45 | 71:20:36.4 | 28.0 | 0.300 | S5 0716+714 | S5 0716+714 |
4C 14.23 | 07:25:16.81 | 14:25:13.7 | 13.9 | 1.038 | 4C 14.23 | 4C 14.23 | |
PKS 0736+01 | 07:39:18.03 | 01:37:04.6 | 11.4 | 0.191 | PKS 0736+01 | PKS 0736+01 | |
BZU J0742+5444 | 3EGJ0743+5447 | 07:42:39.80 | 54:44:24.7 | 29.1 | 0.723 | BZU J0742+5444 | BZU J0742+5444 |
PKS 0805-077 | 08:08:15.54 | -07:51:10.1 | 13.2 | 1.837 | PKS 0805-077 | PKS 0805-077 | |
OJ 248 | 3EGJ0829+2413 | 08:30:52.09 | 24:10:59.8 | 31.7 | 0.939 | OJ 248 | OJ 248 |
OJ 287 | 3EGJ0853+1941 | 08:54:48.87 | 20:06:30.6 | 35.8 | 0.306 | OJ 287 | OJ 287 |
PKS 0906+015 | 09:09:10.09 | 01:21:35.6 | 30.9 | 1.024 | PKS 0906+015 | PKS 0906+015 | |
PMN J0948+0022 | 09:48:57.32 | 00:22:25.5 | 38.7 | 0.584 | PMN J0948+0022 | PMN J0948+0022 | |
S4 0954+658 | 3EGJ0958+6533 | 09:58:47.25 | 65:33:54.8 | 43.1 | 0.368 | S4 0954+658 | S4 0954+658 |
S4 1030+61 | 10:33:51.42 | 60:51:07.4 | 49.1 | 1.401 | S4 1030+61 | S4 1030+61 | |
S5 1044+71 | 10:48:27.62 | 71:43:35.9 | 42.3 | 1.150 | S5 1044+71 | S5 1044+71 | |
Mrk 421 | 3EGJ1104+3809 | 11:04:27.31 | 38:12:31.8 | 65.0 | 0.031 | Mrk 421 | Mrk 421 |
Ton 599 | 3EGJ1200+2847 | 11:59:31.83 | 29:14:43.8 | 78.4 | 0.729 | Ton 599 | Ton 599 |
W Com | 3EGJ1222+2841 | 12:21:31.69 | 28:13:58.5 | 83.5 | 0.102 | W Com | W Com |
PKS 1222+216 | 3EGJ1224+2118 | 12:24:54.46 | 21:22:46.4 | 81.7 | 0.435 | PKS 1222+216 | PKS 1222+216 |
3C 273 | 3EGJ1229+0210 | 12:29:06.70 | 02:03:08.6 | 64.5 | 0.158 | 3C 273 | 3C 273 |
S3 1227+25 | 12:30:14.09 | 25:18:07.1 | 84.9 | 0.135 | S3 1227+25 | S3 1227+25 | |
MG1 J123931+0443 | 3EGJ1239+0457 | 12:39:32.75 | 04:43:05.3 | 67.4 | 1.761 | MG1 J123931+0443 | MG1 J123931+0443 |
PKS 1244-255 | 12:46:46.80 | -25:47:49.3 | 37.1 | 0.638 | PKS 1244-255 | PKS 1244-255 | |
3C 279 | 3EGJ1255-0549 | 12:56:11.17 | -05:47:21.5 | 57.0 | 0.538 | 3C 279 | 3C 279 |
B3 1343+451 | 13:45:33.17 | 44:52:59.6 | 69.2 | 2.534 | B3 1343+451 | B3 1343+451 | |
PKS 1406-076 | 3EGJ1409-0745 | 14:08:56.48 | -07:52:26.7 | 50.3 | 1.494 | PKS 1406-076 | PKS 1406-076 |
H 1426+428 | 14:28:32.66 | 42:40:20.6 | 64.9 | 0.129 | H 1426+428 | H 1426+428 | |
PKS 1502+106 | 15:04:24.98 | 10:29:39.2 | 54.6 | 1.839 | PKS 1502+106 | PKS 1502+106 | |
PKS 1510-08 | 3EGJ1512-0849 | 15:12:50.53 | -09:05:59.8 | 40.1 | 0.360 | PKS 1510-08 | PKS 1510-08 |
B2 1520+31 | 15:22:09.99 | 31:44:14.4 | 57.0 | 1.487 | B2 1520+31 | B2 1520+31 | |
PG 1553+113 | 15:55:43.04 | 11:11:24.4 | 44.0 | 0.360 | PG 1553+113 | PG 1553+113 | |
B2 1633+382 | 3EGJ1635+3813 | 16:35:15.49 | 38:08:04.5 | 42.3 | 1.814 | B2 1633+382 | B2 1633+382 |
Mrk 501 | 16:53:52.22 | 39:45:36.6 | 38.9 | 0.033 | Mrk 501 | Mrk 501 | |
GB6 B1700+6834 | 17:00:09.29 | 68:30:07.0 | 35.2 | 0.301 | GB6 B1700+6834 | GB6 B1700+6834 | |
NRAO 530 | 3EGJ1733-1313 | 17:33:02.71 | -13:04:49.5 | 10.6 | 0.902 | NRAO 530 | NRAO 530 |
PKS 1749+096 | 17:51:32.82 | 09:39:00.7 | 17.6 | 0.322 | PKS 1749+096 | PKS 1749+096 | |
B2 1803+78 | 18:00:45.76 | 78:28:04.0 | 29.1 | 0.684 | S5 1803+78 | S5 1803+78 | |
S4 1800+44 | 18:01:32.31 | 44:04:21.9 | 27.1 | 0.663 | S4 1800+44 | S4 1800+44 | |
B2 1846+32A | 18:48:22.11 | 32:19:02.8 | 14.7 | 0.799 | B2 1846+32A | B2 1846+32A | |
1ES 1959+650 | 19:59:59.85 | 65:08:54.7 | 17.7 | 0.048 | 1ES 1959+650 | 1ES 1959+650 | |
PKS 2023-07 | 3EGJ2025-0744 | 20:25:40.66 | -07:35:52.7 | -24.4 | 1.388 | PKS 2023-07 | PKS 2023-07 |
PKS 2032+107 | 3EGJ2036+1132 | 20:35:22.33 | 10:56:06.8 | -17.2 | 0.601 | PKS 2032+107 | PKS 2032+107 |
PKS 2155-304 | 3EGJ2158-3023 | 21:58:52.00 | -30:13:32.1 | -52.2 | 0.116 | PKS 2155-304 | PKS 2155-304 |
TXS 2159+505 | 22:01:43.54 | 50:48:56.4 | -3.5 | 1.899 | TXS 2159+505 | TXS 2159+505 | |
BL Lac | 3EGJ2202+4217 | 22:02:43.29 | 42:16:40.0 | -10.4 | 0.069 | BL Lac | BL Lac |
CTA 102 | 3EGJ2232+1147 | 22:32:36.41 | 11:43:50.9 | -38.6 | 1.037 | CTA 102 | CTA 102 |
PKS 2233-148 | 22:36:34.09 | -14:33:22.2 | -56.2 | 0.325 | PKS 2233-148 | PKS 2233-148 | |
PMN J2250-2806 | 22:50:44.49 | -28:06:39.3 | -63.3 | PMN J2250-2806 | PMN J2250-2806 | ||
3C 454.3 | 3EGJ2254+1601 | 22:53:57.75 | 16:08:53.6 | -38.3 | 0.859 | 3C 454.3 | 3C 454.3 |
PMN J2345-1555 | 23:45:12.46 | -15:55:07.8 | -71.0 | 0.621 | PMN J2345-1555 | PMN J2345-1555 | |
1ES 2344+514 | 23:47:04.84 | 51:42:17.9 | -9.9 | 0.044 | 1ES 2344+514 | 1ES 2344+514 | |
Photometric comparison stars identified within the blazar fields are from the following sources: