Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1ES2344+514 2012-06-15 09:54:01 2456093.91251 A 2.885 0.003










3C 273 2012-06-13 03:42:29 2456091.65450 C 0.926 0.015 12.80 0.04
3C 273 2012-06-14 03:41:49 2456092.65404 C 0.906 0.002 12.78 0.04
3C 273 2012-06-16 03:41:25 2456094.65376 C 0.916 0.002 12.79 0.04
3C 273 2012-06-18 03:47:06 2456096.65771 C 0.925 0.002 12.80 0.04
3C 273 2012-06-20 03:38:59 2456098.65207 C 0.929 0.002 12.80 0.04









3C 279 2012-06-13 05:37:59 2456091.73470 1 3.584 0.010 15.98 0.01
3C 279 2012-06-14 06:03:58 2456092.75275 1 3.577 0.010 15.98 0.01
3C 279 2012-06-15 07:01:02 2456093.79238 1 3.570 0.019 15.97 0.02
3C 279 2012-06-16 06:23:55 2456094.76661 1 3.578 0.011 15.98 0.02
3C 279 2012-06-17 06:09:22 2456095.75650 1 3.570 0.017 15.97 0.02
3C 279 2012-06-18 05:52:35 2456096.74485 1 3.563 0.009 15.96 0.01
3C 279 2012-06-19 05:41:49 2456097.73737 1 3.518 0.010 15.92 0.01
3C 279 2012-06-20 05:22:58 2456098.72428 1 3.477 0.008 15.88 0.01
3C 279 2012-06-21 05:33:44 2456099.73175 1 3.485 0.013 15.88 0.02









3C 345 2012-06-17 07:59:10 2456095.83275 A 3.909 0.018 17.77 0.05









3C 454.3 2012-06-14 09:53:45 2456092.91233 4 2.842 0.009 16.67 0.03
3C 454.3 2012-06-16 10:21:42 2456094.93174 4 2.841 0.009 16.67 0.03
3C 454.3 2012-06-18 10:25:40 2456096.93449 4 2.837 0.009 16.67 0.03
3C 454.3 2012-06-20 08:51:57 2456098.86941 4 2.836 0.010 16.67 0.03









3C 66A 2012-06-16 10:53:19 2456094.95369 A 1.061 0.005 14.71 0.02
3C 66A 2012-06-17 10:58:19 2456095.95716 A 1.059 0.007 14.71 0.02
3C 66A 2012-06-19 10:46:28 2456097.94894 A 1.086 0.005 14.74 0.02









B2 1633+382 2012-06-16 08:38:06 2456094.85979 A 3.361 0.014 17.62 0.02
B2 1633+382 2012-06-17 08:55:45 2456095.87205 A 3.376 0.019 17.64 0.02
B2 1633+382 2012-06-19 08:05:19 2456097.83703 A 3.378 0.013 17.64 0.02
B2 1633+382 2012-06-21 08:29:24 2456099.85375 A 3.328 0.016 17.59 0.02









B2 1846+32A 2012-06-18 08:59:41 2456096.87478 A 4.894 0.019










BL Lac 2012-06-13 09:42:54 2456091.90479 B 1.740 0.005 14.68 0.01
BL Lac 2012-06-14 08:47:27 2456092.86628 B 1.636 0.003 14.58 0.01
BL Lac 2012-06-15 08:53:52 2456093.87075 B 1.621 0.007 14.56 0.01
BL Lac 2012-06-16 09:12:40 2456094.88380 B 1.559 0.003 14.50 0.01
BL Lac 2012-06-17 09:15:53 2456095.88604 B 1.663 0.004 14.60 0.01
BL Lac 2012-06-18 09:19:48 2456096.88875 B 1.753 0.005 14.69 0.01
BL Lac 2012-06-19 09:30:21 2456097.89608 B 1.679 0.003 14.62 0.01
BL Lac 2012-06-20 08:15:26 2456098.84405 B 1.667 0.006 14.61 0.01
BL Lac 2012-06-21 09:10:01 2456099.88196 B 1.553 0.003 14.49 0.01









CTA102 2012-06-14 09:20:03 2456092.88892 2 1.830 0.011 16.71 0.03
CTA102 2012-06-15 09:26:04 2456093.89310 2 1.824 0.010 16.70 0.03
CTA102 2012-06-16 09:45:37 2456094.90668 2 1.721 0.009 16.60 0.03
CTA102 2012-06-17 09:48:49 2456095.90890 2 1.616 0.010 16.50 0.03
CTA102 2012-06-18 09:53:01 2456096.91182 2 1.749 0.009 16.63 0.03
CTA102 2012-06-19 09:54:34 2456097.91289 2 1.811 0.010 16.69 0.03
CTA102 2012-06-21 09:44:18 2456099.90576 2 1.880 0.013 16.76 0.03









Mrk 421 2012-06-13 05:02:01 2456091.70973 1 -1.970 0.019 12.39 0.02
Mrk 421 2012-06-14 04:34:15 2456092.69045 1 -1.952 0.003 12.41 0.02
Mrk 421 2012-06-15 03:43:10 2456093.65498 1 -1.921 0.004 12.44 0.02
Mrk 421 2012-06-16 04:23:54 2456094.68326 1 -1.921 0.003 12.44 0.02
Mrk 421 2012-06-18 04:04:59 2456096.67013 1 -1.962 0.003 12.40 0.02
Mrk 421 2012-06-19 03:49:17 2456097.65922 1 -1.984 0.004 12.38 0.02
Mrk 421 2012-06-20 03:57:12 2456098.66472 1 -1.994 0.003 12.37 0.02
Mrk 421 2012-06-21 03:45:58 2456099.65692 1 -1.915 0.004 12.44 0.02









Mrk 501 2012-06-14 08:29:10 2456092.85359 A 1.370 0.003 13.98 0.01
Mrk 501 2012-06-15 08:24:33 2456093.85038 A 1.376 0.003 13.99 0.01
Mrk 501 2012-06-16 08:54:11 2456094.87096 A 1.354 0.003 13.96 0.01
Mrk 501 2012-06-17 08:15:21 2456095.84399 A 1.336 0.003 13.95 0.01
Mrk 501 2012-06-18 08:09:07 2456096.83966 A 1.333 0.003 13.94 0.01
Mrk 501 2012-06-19 08:22:27 2456097.84892 A 1.324 0.003 13.93 0.01
Mrk 501 2012-06-20 07:52:17 2456098.82797 A 1.345 0.003 13.95 0.01
Mrk 501 2012-06-21 08:48:57 2456099.86732 A 1.343 0.005 13.95 0.01









OJ 287 2012-06-14 03:59:23 2456092.66624 4 0.673 0.015 14.86 0.02
OJ 287 2012-06-15 03:59:45 2456093.66649 4 0.707 0.011 14.90 0.02
OJ 287 2012-06-16 03:58:13 2456094.66543 4 0.225 0.007 14.42 0.01









PKS1222+216 2012-06-14 07:36:05 2456092.81672 1 1.591 0.010 15.78 0.04
PKS1222+216 2012-06-15 07:29:09 2456093.81190 1 1.610 0.011 15.80 0.04
PKS1222+216 2012-06-17 06:37:53 2456095.77630 1 1.550 0.009 15.74 0.04
PKS1222+216 2012-06-18 06:50:11 2456096.78485 1 1.558 0.008 15.75 0.04
PKS1222+216 2012-06-19 06:48:38 2456097.78377 1 1.560 0.008 15.75 0.04
PKS1222+216 2012-06-21 06:41:11 2456099.77859 1 1.567 0.011 15.76 0.04









PKS1510-08 2012-06-14 08:11:45 2456092.84149 1 4.911 0.013 16.51 0.03
PKS1510-08 2012-06-15 08:04:03 2456093.83615 1 4.890 0.014 16.49 0.03
PKS1510-08 2012-06-16 07:54:36 2456094.82958 1 4.901 0.013 16.50 0.03
PKS1510-08 2012-06-17 07:15:31 2456095.80244 1 4.939 0.016 16.54 0.03
PKS1510-08 2012-06-18 07:51:36 2456096.82750 1 4.936 0.012 16.54 0.03
PKS1510-08 2012-06-19 07:22:35 2456097.80735 1 4.935 0.012 16.54 0.03
PKS1510-08 2012-06-20 07:34:47 2456098.81582 1 4.958 0.013 16.56 0.03
PKS1510-08 2012-06-21 07:43:30 2456099.82188 1 4.931 0.020 16.53 0.04









PKS2155-304 2012-06-14 11:05:03 2456092.96184 2 1.810 0.003 13.85 0.01
PKS2155-304 2012-06-15 11:05:57 2456093.96247 2 1.773 0.020 13.81 0.02
PKS2155-304 2012-06-16 11:07:36 2456094.96361 2 1.696 0.003 13.74 0.01
PKS2155-304 2012-06-17 11:12:37 2456095.96709 2 1.690 0.003 13.73 0.01
PKS2155-304 2012-06-18 11:07:20 2456096.96343 2 1.709 0.004 13.75 0.01
PKS2155-304 2012-06-19 11:03:20 2456097.96065 2 1.676 0.002 13.72 0.01
PKS2155-304 2012-06-20 11:10:56 2456098.96593 2 1.729 0.003 13.77 0.01
PKS2155-304 2012-06-21 11:12:27 2456099.96697 2 1.723 0.006 13.76 0.01









PKS2233-148 2012-06-17 10:10:00 2456095.92361 A 2.400 0.006

PKS2233-148 2012-06-18 10:40:31 2456096.94480 A 1.979 0.005

PKS2233-148 2012-06-19 10:13:03 2456097.92573 A 2.011 0.005

PKS2233-148 2012-06-20 10:37:20 2456098.94259 A 2.162 0.006

PKS2233-148 2012-06-21 10:40:17 2456099.94464 A 2.434 0.011










PMN J2345-1555 2012-06-14 10:48:00 2456092.95000 A -1.894 0.023

PMN J2345-1555 2012-06-15 10:47:19 2456093.94953 A -1.902 0.017

PMN J2345-1555 2012-06-16 10:39:03 2456094.94378 A -1.630 0.021

PMN J2345-1555 2012-06-17 10:33:35 2456095.93999 A -1.533 0.022

PMN J2345-1555 2012-06-18 10:53:59 2456096.95416 A -1.509 0.022

PMN J2345-1555 2012-06-19 10:29:36 2456097.93722 A -1.404 0.021

PMN J2345-1555 2012-06-20 10:53:39 2456098.95392 A -1.067 0.024

PMN J2345-1555 2012-06-21 10:58:24 2456099.95722 A -1.419 0.032










Ton 599 2012-06-13 06:14:41 2456091.76019 13 0.993 0.014 16.35 0.04
Ton 599 2012-06-14 05:07:10 2456092.71331 13 0.998 0.011 16.36 0.04
Ton 599 2012-06-15 05:54:50 2456093.74641 13 1.425 0.015 16.78 0.04
Ton 599 2012-06-16 05:01:50 2456094.70961 13 1.701 0.018 17.06 0.04
Ton 599 2012-06-18 05:18:35 2456096.72124 13 0.853 0.011 16.21 0.04
Ton 599 2012-06-19 06:15:19 2456097.76064 13 0.841 0.013 16.20 0.04
Ton 599 2012-06-20 05:56:24 2456098.74750 13 0.566 0.011 15.93 0.04
Ton 599 2012-06-21 04:58:01 2456099.70696 13 0.023 0.037 15.38 0.04









TXS2159+505 2012-06-19 09:10:44 2456097.88245 A 6.143 0.035

TXS2159+505 2012-06-20 09:41:20 2456098.90370 A 6.186 0.038










W Com 2012-06-14 07:00:59 2456092.79235 A 3.919 0.008 16.00 0.04
W Com 2012-06-16 07:20:37 2456094.80598 A 3.887 0.009 15.97 0.04
W Com 2012-06-18 07:17:18 2456096.80368 A 3.813 0.008 15.89 0.04
W Com 2012-06-20 07:01:20 2456098.79259 A 3.636 0.007 15.72 0.04
W Com 2012-06-21 07:08:01 2456099.79723 A 3.681 0.012 15.76 0.04