Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3C 273 2011-03-29 09:06:36 2455649.87958 C 0.899 0.002 12.77 0.04
3C 273 2011-04-04 08:55:28 2455655.87185 C 0.832 0.042 12.70 0.04
3C 273 2011-04-05 08:09:14 2455656.83975 C 0.885 0.002 12.76 0.04
3C 273 2011-04-07 09:24:34 2455658.89206 C 0.882 0.002 12.75 0.04









3C 279 2011-03-29 08:48:29 2455649.86700 1 3.950 0.006 16.35 0.01
3C 279 2011-03-30 08:43:22 2455650.86345 1 3.895 0.009 16.29 0.01
3C 279 2011-04-04 08:39:22 2455655.86067 1 3.525 0.006 15.93 0.01
3C 279 2011-04-05 07:55:35 2455656.83027 1 3.561 0.006 15.96 0.01
3C 279 2011-04-07 10:02:23 2455658.91832 1 3.643 0.009 16.04 0.01
3C 279 2011-04-08 07:44:08 2455659.82231 1 3.615 0.007 16.01 0.01









3C 345 2011-04-08 11:23:34 2455659.97470 A 3.902 0.019 17.76 0.05









3C 66A 2011-03-29 03:16:04 2455649.63615 A 0.618 0.006 14.27 0.02









4C 14.23 2011-03-29 04:43:24 2455649.69681 A 2.726 0.014
4C 14.23 2011-04-04 04:23:27 2455655.68295 A 2.806 0.018









B2 1633+382 2011-03-29 11:40:41 2455649.98659 A 2.986 0.012 17.25 0.02
B2 1633+382 2011-03-30 11:14:55 2455650.96869 A 3.057 0.010 17.32 0.01
B2 1633+382 2011-03-31 11:40:51 2455651.98670 A 3.129 0.030 17.39 0.03
B2 1633+382 2011-04-04 11:11:17 2455655.96617 A 2.995 0.012 17.26 0.02
B2 1633+382 2011-04-05 11:30:56 2455656.97981 A 2.955 0.008 17.22 0.01
B2 1633+382 2011-04-06 10:39:55 2455657.94439 A 3.070 0.023 17.33 0.02
B2 1633+382 2011-04-08 10:44:15 2455659.94739 A 2.862 0.010 17.12 0.01









BL Lac 2011-03-29 12:15:00 2455650.01042 B 1.770 0.005 14.71 0.01
BL Lac 2011-03-30 12:16:56 2455651.01176 B 1.661 0.004 14.60 0.01
BL Lac 2011-03-31 12:13:20 2455652.00926 B 0.802 0.018 13.74 0.02
BL Lac 2011-04-04 12:09:27 2455656.00656 B 1.797 0.011 14.74 0.01
BL Lac 2011-04-05 12:02:39 2455657.00184 B 1.957 0.004 14.90 0.01
BL Lac 2011-04-07 11:41:33 2455658.98719 B 1.945 0.003 14.89 0.01









BZU J0742+5444 2011-03-29 03:57:38 2455649.66502 A 1.559 0.009
BZU J0742+5444 2011-04-04 03:40:20 2455655.65301 A 1.287 0.008
BZU J0742+5444 2011-04-05 03:35:18 2455656.64951 A 1.243 0.024

BZU J0742+5444 2011-04-08 04:04:28 2455659.66977 A 1.804 0.012










Mrk 421 2011-03-29 08:10:31 2455649.84064 1 -1.657 0.002 12.70 0.02
Mrk 421 2011-03-30 08:02:15 2455650.83489 1 -1.646 0.019 12.71 0.02
Mrk 421 2011-04-04 08:02:00 2455655.83472 1 -1.768 0.002 12.59 0.02
Mrk 421 2011-04-05 07:20:15 2455656.80573 1 -1.733 0.003 12.63 0.02
Mrk 421 2011-04-07 08:14:33 2455658.84344 1 -1.785 0.008 12.57 0.02
Mrk 421 2011-04-08 07:34:51 2455659.81586 1 -1.803 0.008 12.56 0.02









Mrk 501 2011-03-29 11:58:11 2455649.99874 A 1.326 0.003 13.94 0.01
Mrk 501 2011-03-31 11:57:25 2455651.99820 A 1.359 0.036 13.97 0.04
Mrk 501 2011-04-04 11:33:23 2455655.98152 A 1.317 0.003 13.93 0.01
Mrk 501 2011-04-05 11:45:12 2455656.98972 A 1.312 0.002 13.92 0.01
Mrk 501 2011-04-08 08:58:54 2455659.87423 A 1.341 0.027 13.95 0.03









OJ 248 2011-03-29 06:05:54 2455649.75410 2 2.595 0.012 17.30 0.02
OJ 248 2011-04-04 05:04:03 2455655.71115 2 2.604 0.017 17.31 0.03









OJ 287 2011-03-29 05:12:31 2455649.71703 4 0.569 0.003 14.76 0.01
OJ 287 2011-03-30 06:12:34 2455650.75872 4 0.574 0.005 14.76 0.01
OJ 287 2011-04-04 05:28:43 2455655.72828 4 0.705 0.004 14.89 0.01
OJ 287 2011-04-05 05:02:40 2455656.71019 4 0.765 0.003 14.95 0.01









PKS0805-077 2011-04-05 04:33:43 2455656.69008 A 3.094 0.028










PKS0906+015 2011-04-05 05:50:03 2455656.74308 A 3.181 0.017










PKS1124-186 2011-03-29 06:43:44 2455649.78037 A 1.350 0.018

PKS1124-186 2011-03-30 06:59:36 2455650.79139 A 1.370 0.021

PKS1124-186 2011-04-04 06:57:21 2455655.78983 A 1.226 0.017

PKS1124-186 2011-04-05 06:27:25 2455656.76904 A 1.188 0.020










PKS1222+216 2011-03-29 07:12:21 2455649.80024 1 1.535 0.005 15.72 0.04
PKS1222+216 2011-03-30 09:12:35 2455650.88374 1 1.485 0.049 15.67 0.05
PKS1222+216 2011-04-04 09:21:15 2455655.88976 1 1.511 0.006 15.70 0.04
PKS1222+216 2011-04-05 08:34:16 2455656.85713 1 1.515 0.005 15.71 0.04
PKS1222+216 2011-04-06 09:51:36 2455657.91083 1 1.525 0.006 15.72 0.04
PKS1222+216 2011-04-08 08:33:41 2455659.85672 1 1.560 0.005 15.75 0.04









PKS1502+106 2011-03-30 10:23:22 2455650.93289 A 3.644 0.049

PKS1502+106 2011-04-05 10:15:07 2455656.92716 A 3.401 0.027










PKS1510-08 2011-03-29 10:50:43 2455649.95189 1 5.393 0.014 16.99 0.03
PKS1510-08 2011-03-31 10:59:31 2455651.95799 1 5.359 0.015 16.96 0.03
PKS1510-08 2011-04-04 10:26:12 2455655.93486 1 5.353 0.016 16.95 0.03
PKS1510-08 2011-04-05 10:52:48 2455656.95333 1 5.329 0.013 16.93 0.03
PKS1510-08 2011-04-06 09:39:16 2455657.90226 1 5.267 0.010 16.87 0.03
PKS1510-08 2011-04-08 09:47:02 2455659.90766 1 5.350 0.013 16.95 0.03









S4 1030+61 2011-03-29 07:48:55 2455649.82564 A 2.650 0.005

S4 1030+61 2011-03-30 07:39:37 2455650.81917 A 2.718 0.005

S4 1030+61 2011-04-04 07:42:14 2455655.82100 A 3.678 0.009

S4 1030+61 2011-04-05 07:02:28 2455656.79338 A 3.740 0.011

S4 1030+61 2011-04-07 08:26:56 2455658.85204 A 4.236 0.017

S4 1030+61 2011-04-08 07:24:45 2455659.80885 A 3.973 0.014










W Com 2011-03-29 09:33:50 2455649.89850 A 3.224 0.005 15.30 0.04
W Com 2011-04-04 09:46:32 2455655.90731 A 3.436 0.006 15.52 0.04
W Com 2011-04-05 08:58:55 2455656.87425 A 3.550 0.006 15.63 0.04
W Com 2011-04-06 10:27:54 2455657.93604 A 3.502 0.007 15.58 0.04
W Com 2011-04-08 08:24:47 2455659.85054 A 3.504 0.005 15.58 0.04