Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3C 273 2009-03-21 08:45:12 2454911.86472 C 0.954 0.001 12.82 0.04
3C 273 2009-03-23 07:46:05 2454913.82367 C 0.953 0.001 12.82 0.04
3C 273 2009-03-24 07:14:29 2454914.80172 C 0.947 0.001 12.82 0.02
3C 273 2009-03-26 06:55:11 2454916.78832 C 0.853 0.001 12.72 0.04
3C 273 2009-03-27 08:21:03 2454917.84795 C 0.959 0.001 12.83 0.04









3C 279 2009-03-21 09:19:09 2454911.88830 1 4.245 0.003 16.65 0.01
3C 279 2009-03-22 07:15:11 2454912.80221 1 4.296 0.003 16.70 0.01
3C 279 2009-03-22 07:25:33 2454912.80941 2 3.753 0.003 16.74 0.01
3C 279 2009-03-23 09:14:38 2454913.88516 1 4.285 0.003 16.69 0.01
3C 279 2009-03-24 08:31:06 2454914.85493 1 4.268 0.003 16.67 0.01
3C 279 2009-03-26 07:09:40 2454916.79838 1 4.406 0.001 16.81 0.01
3C 279 2009-03-27 09:04:14 2454917.87794 1 4.389 0.003 16.79 0.01









3C 345 2009-03-24 12:16:35 2454915.01152 E 1.961 0.005 17.19 0.01
3C 345 2009-03-24 12:24:05 2454915.01672 D 1.892 0.005 17.14 0.01
3C 345 2009-03-26 11:20:08 2454916.97231 E 1.889 0.004 17.12 0.01









AO0235+164 2009-03-21 03:32:06 2454911.64729 4 5.052 0.010 18.09 0.01
AO0235+164 2009-03-21 03:32:06 2454911.64729 8 3.006 0.010 18.04 0.01
AO0235+164 2009-03-26 02:57:02 2454916.62294 8 3.015 0.020 18.05 0.02









B2 1633+382 2009-03-26 10:49:53 2454916.95131 A 3.467 0.004 17.73 0.01









BL Lac 2009-03-23 12:16:00 2454914.01111 B 1.992 0.002 14.93 0.01
BL Lac 2009-03-24 12:10:24 2454915.00722 B 1.933 0.003 14.87 0.01
BL Lac 2009-03-25 12:07:37 2454916.00529 B 2.003 0.001 14.94 0.01
BL Lac 2009-03-26 12:13:32 2454917.00940 B 1.969 0.001 14.91 0.01
BL Lac 2009-03-27 12:06:39 2454918.00462 B 2.020 0.003 14.96 0.01









H1426+428 2009-03-21 10:00:49 2454911.91723 A 2.663 0.003 16.82 0.01
H1426+428 2009-03-24 11:13:46 2454914.96789 A 2.448 0.003 16.61 0.01
H1426+428 2009-03-26 10:06:33 2454916.92122 A 2.340 0.002 16.50 0.01









Mrk 421 2009-03-21 05:45:56 2454911.74023 1 -1.193 0.002 13.17 0.02
Mrk 421 2009-03-23 05:23:51 2454913.72490 1 -1.126 0.002 13.23 0.02
Mrk 421 2009-03-24 05:18:10 2454914.72095 1 -1.121 0.002 13.24 0.02
Mrk 421 2009-03-26 05:20:36 2454916.72264 1 -1.088 0.001 13.27 0.02
Mrk 421 2009-03-26 05:23:19 2454916.72453 2 -2.300 0.003 13.27 0.05
Mrk 421 2009-03-27 06:52:34 2454917.78650 1 -1.027 0.002 13.33 0.02









Mrk 501 2009-03-21 11:56:14 2454911.99738 A 1.374 0.002 13.98 0.01
Mrk 501 2009-03-23 10:41:57 2454913.94580 A 1.274 0.002 13.88 0.01
Mrk 501 2009-03-24 11:32:32 2454914.98093 A 1.374 0.002 13.98 0.01
Mrk 501 2009-03-26 10:31:26 2454916.93850 A 1.375 0.001 13.99 0.01
Mrk 501 2009-03-27 11:05:39 2454917.96226 A 1.421 0.002 14.03 0.01









OJ 248 2009-03-21 05:21:02 2454911.72294 2 2.754 0.004 17.46 0.02
OJ 248 2009-03-23 04:59:42 2454913.70813 2 2.742 0.004 17.45 0.02
OJ 248 2009-03-24 04:50:37 2454914.70182 2 2.756 0.004 17.47 0.02
OJ 248 2009-03-25 05:13:49 2454915.71793 5 1.686 0.007 17.45 0.03
OJ 248 2009-03-26 04:55:13 2454916.70501 5 1.680 0.003 17.44 0.03









OJ 287 2009-03-21 04:30:29 2454911.68784 4 1.116 0.003 15.31 0.01
OJ 287 2009-03-23 03:59:43 2454913.66647 4 1.158 0.002 15.35 0.01
OJ 287 2009-03-24 03:37:14 2454914.65086 4 1.061 0.002 15.25 0.01
OJ 287 2009-03-26 04:26:21 2454916.68497 4 1.023 0.002 15.21 0.01
OJ 287 2009-03-27 06:24:15 2454917.76684 4 1.014 0.002 15.20 0.01









PKS0528+134 2009-03-26 03:53:08 2454916.66190 15 4.494 0.049 20.28 0.05
PKS0528+134 2009-03-26 03:53:08 2454916.66190 12 4.054 0.049 20.28 0.05









PKS1118-056 2009-03-21 07:30:55 2454911.81314 A 3.240 0.004

PKS1118-056 2009-03-23 06:16:53 2454913.76172 A 3.220 0.004

PKS1118-056 2009-03-26 06:26:26 2454916.76836 A 3.635 0.005









PKS1244-255 2009-03-21 08:25:53 2454911.85131 A 3.333 0.004

PKS1244-255 2009-03-23 08:29:25 2454913.85376 A 3.153 0.003

PKS1244-255 2009-03-26 07:48:40 2454916.82546 A 3.286 0.003









PKS1406-076 2009-03-26 09:23:30 2454916.89132 C 4.255 0.007









PKS1502+106 2009-03-21 10:37:49 2454911.94293 A 0.986 0.004

PKS1502+106 2009-03-22 08:44:36 2454912.86430 A 1.046 0.003

PKS1502+106 2009-03-23 09:52:29 2454913.91145 A 1.037 0.003

PKS1502+106 2009-03-24 09:14:49 2454914.88529 A 1.062 0.004

PKS1502+106 2009-03-26 08:52:24 2454916.86972 A 1.102 0.003
PKS1502+106 2009-03-26 11:56:59 2454916.99791 A 1.096 0.005
PKS1502+106 2009-03-27 09:51:49 2454917.91098 A 1.115 0.004










PKS1510-08 2009-03-21 11:14:41 2454911.96853 1 4.309 0.002 15.91 0.03
PKS1510-08 2009-03-22 08:04:30 2454912.83645 1 4.034 0.001 15.63 0.02
PKS1510-08 2009-03-22 08:06:40 2454912.83796 4 0.968 0.003 15.63 0.01
PKS1510-08 2009-03-23 11:45:04 2454913.98963 1 4.159 0.001 15.75 0.02
PKS1510-08 2009-03-23 11:48:12 2454913.99181 4 1.121 0.003 15.78 0.01
PKS1510-08 2009-03-24 09:52:16 2454914.91130 1 4.198 0.002 15.80 0.03
PKS1510-08 2009-03-25 10:04:52 2454915.92005 4 0.848 0.003 15.51 0.01
PKS1510-08 2009-03-26 08:35:22 2454916.85789 1 3.531 0.001 15.13 0.03
PKS1510-08 2009-03-26 11:41:46 2454916.98734 1 3.554 0.001 15.15 0.03
PKS1510-08 2009-03-27 10:39:28 2454917.94407 1 3.772 0.001 15.37 0.02
PKS1510-08 2009-03-27 10:41:54 2454917.94576 4 0.726 0.003 15.39 0.01









W Com 2009-03-21 06:47:51 2454911.78323 A 2.746 0.002 14.83 0.04
W Com 2009-03-23 07:29:59 2454913.81249 A 2.671 0.002 14.75 0.04
W Com 2009-03-24 06:42:03 2454914.77920 A 2.782 0.001 14.86 0.03
W Com 2009-03-26 05:40:13 2454916.73626 A 2.791 0.001 14.87 0.04
W Com 2009-03-27 07:19:27 2454917.80517 A 2.700 0.002 14.78 0.04