Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1ES2344+514 2009-01-26 03:53:52 2454857.66241 A 2.935 0.002

1ES2344+514 2009-01-26 03:59:16 2454857.66616 A 2.972 0.002

1ES2344+514 2009-01-29 03:37:15 2454860.65087 A 2.902 0.003

1ES2344+514 2009-01-30 03:30:13 2454861.64598 A 2.881 0.002

1ES2344+514 2009-01-31 03:28:32 2454862.64481 A 2.889 0.002

1ES2344+514 2009-02-01 03:25:55 2454863.64300 A 2.896 0.002










3C 273 2009-01-29 10:36:36 2454860.94208 C 0.929 0.002 12.80 0.04
3C 273 2009-01-30 09:38:11 2454861.90152 C 0.937 0.001 12.81 0.04
3C 273 2009-01-31 09:59:17 2454862.91617 C 0.944 0.001 12.81 0.04
3C 273 2009-02-01 09:23:02 2454863.89100 C 0.944 0.001 12.81 0.04









3C 279 2009-01-28 10:46:33 2454859.94899 1 3.197 0.004 15.60 0.01
3C 279 2009-01-28 10:51:49 2454859.95265 2 2.648 0.004 15.64 0.03
3C 279 2009-01-29 11:09:44 2454860.96509 1 3.264 0.002 15.66 0.01
3C 279 2009-01-30 10:03:33 2454861.91913 1 3.332 0.002 15.73 0.01
3C 279 2009-01-31 10:23:35 2454862.93304 1 3.235 0.002 15.63 0.01
3C 279 2009-02-01 09:48:22 2454863.90859 1 3.157 0.002 15.56 0.01









3C 454.3 2009-01-26 03:15:16 2454857.63560 4 2.663 0.004 16.49 0.03
3C 454.3 2009-01-26 03:20:02 2454857.63891 8 2.724 0.006 16.34 0.03
3C 454.3 2009-01-29 03:01:15 2454860.62587 4 2.622 0.003 16.44 0.03
3C 454.3 2009-01-30 02:08:11 2454861.58902 4 2.689 0.003 16.52 0.03
3C 454.3 2009-01-31 02:10:26 2454862.59058 4 2.685 0.003 16.52 0.03
3C 454.3 2009-02-01 02:13:18 2454863.59257 4 2.657 0.003 16.49 0.03









AO0235+164 2009-01-26 04:51:26 2454857.70238 4 4.952 0.005 17.99 0.01
AO0235+164 2009-01-29 04:37:24 2454860.69264 4 4.932 0.005 17.97 0.01
AO0235+164 2009-01-30 04:29:31 2454861.68716 4 4.949 0.005 17.99 0.01
AO0235+164 2009-01-31 04:37:38 2454862.69280 4 5.071 0.005 18.11 0.01
AO0235+164 2009-02-01 04:48:50 2454863.70058 4 5.202 0.004 18.24 0.01









B2 1633+382 2009-01-30 12:14:03 2454862.00976 A 3.548 0.004 17.81 0.01
B2 1633+382 2009-01-31 12:31:43 2454863.02203 A 3.539 0.005 17.80 0.01
B2 1633+382 2009-02-01 11:59:24 2454863.99958 A 3.531 0.005 17.79 0.01









BL Lac 2009-01-26 02:42:33 2454857.61288 B 2.279 0.003 15.22 0.01
BL Lac 2009-01-26 02:46:13 2454857.61543 C 0.771 0.003 15.05 0.01
BL Lac 2009-01-29 02:04:13 2454860.58626 B 2.283 0.003 15.22 0.01
BL Lac 2009-01-29 02:10:18 2454860.59049 C 0.864 0.003 15.14 0.01
BL Lac 2009-01-30 01:58:26 2454861.58225 B 2.277 0.003 15.22 0.01
BL Lac 2009-01-30 02:03:40 2454861.58588 C 0.869 0.004 15.15 0.01
BL Lac 2009-01-31 01:59:55 2454862.58328 B 2.081 0.003 15.02 0.01
BL Lac 2009-01-31 02:05:10 2454862.58692 C 0.628 0.004 14.91 0.01
BL Lac 2009-02-01 02:05:11 2454863.58693 B 2.021 0.003 14.96 0.01









H1426+428 2009-01-29 12:17:51 2454861.01240 A 2.463 0.003 16.62 0.01
H1426+428 2009-01-30 10:39:10 2454861.94387 A 2.420 0.003 16.58 0.01
H1426+428 2009-01-31 11:37:57 2454862.98469 A 2.439 0.003 16.60 0.01
H1426+428 2009-02-01 10:24:31 2454863.93369 A 2.428 0.003 16.59 0.01









Mrk 421 2009-01-29 08:18:16 2454860.84602 1 -0.845 0.002 13.51 0.02
Mrk 421 2009-01-30 08:13:38 2454861.84280 1 -0.901 0.002 13.46 0.02
Mrk 421 2009-01-31 08:53:07 2454862.87022 1 -0.844 0.002 13.52 0.02
Mrk 421 2009-02-01 08:04:30 2454863.83646 1 -0.827 0.002 13.53 0.02









Mrk 501 2009-01-28 13:14:55 2454860.05203 A 1.348 0.003 13.96 0.01
Mrk 501 2009-01-29 13:03:15 2454861.04392 A 1.309 0.002 13.92 0.01
Mrk 501 2009-01-30 13:11:58 2454862.04998 A 1.283 0.002 13.89 0.01
Mrk 501 2009-01-31 13:13:23 2454863.05096 A 1.325 0.002 13.93 0.01
Mrk 501 2009-02-01 12:59:06 2454864.04104 A 1.350 0.002 13.96 0.01









OJ 248 2009-01-29 07:39:27 2454860.81906 2 2.711 0.004 17.42 0.02
OJ 248 2009-01-30 06:38:09 2454861.77649 2 2.695 0.004 17.40 0.02
OJ 248 2009-01-31 07:19:59 2454862.80554 2 2.686 0.004 17.40 0.02
OJ 248 2009-02-01 06:04:41 2454863.75325 2 2.700 0.004 17.41 0.02









OJ 287 2009-01-29 08:01:03 2454860.83406 4 0.907 0.003 15.10 0.01
OJ 287 2009-01-30 06:59:50 2454861.79155 4 0.931 0.003 15.12 0.01
OJ 287 2009-01-31 07:43:48 2454862.82208 4 0.834 0.003 15.02 0.01
OJ 287 2009-02-01 06:32:12 2454863.77236 4 0.881 0.003 15.07 0.01









PKS0528+134 2009-01-29 06:40:54 2454860.77840 25 6.659 0.007 19.92 0.01
PKS0528+134 2009-01-31 06:16:02 2454862.76113 25 6.921 0.008 20.18 0.01









PKS1244-255 2009-01-29 11:46:11 2454860.99041 A 2.837 0.004

PKS1244-255 2009-01-30 11:19:27 2454861.97184 A 2.794 0.004

PKS1244-255 2009-01-31 11:01:35 2454862.95943 A 2.775 0.004

PKS1244-255 2009-02-01 11:05:46 2454863.96234 A 2.959 0.004










PKS1510-08 2009-01-28 12:54:09 2454860.03760 1 5.125 0.004 16.72 0.03
PKS1510-08 2009-01-28 13:00:14 2454860.04183 4 2.036 0.004 16.70 0.01
PKS1510-08 2009-01-29 12:43:44 2454861.03037 1 5.249 0.004 16.85 0.03
PKS1510-08 2009-01-30 12:54:54 2454862.03813 1 5.206 0.004 16.81 0.03
PKS1510-08 2009-01-31 12:59:33 2454863.04135 1 5.253 0.004 16.85 0.03
PKS1510-08 2009-02-01 12:36:47 2454864.02554 1 5.286 0.004 16.89 0.03









W Com 2009-01-29 09:17:04 2454860.88685 A 2.609 0.002 14.69 0.04
W Com 2009-01-30 09:20:11 2454861.88902 A 2.523 0.002 14.60 0.04
W Com 2009-01-31 09:46:03 2454862.90698 A 2.610 0.002 14.69 0.04
W Com 2009-02-01 09:07:03 2454863.87990 A 2.583 0.002 14.66 0.04