Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1ES1959+650 2008-10-06 04:14:49 2454745.67696 2 2.064 0.001 14.92 0.02
1ES1959+650 2008-10-07 04:21:43 2454746.68175 2 2.054 0.001 14.91 0.02
1ES1959+650 2008-10-08 04:14:09 2454747.67649 2 2.076 0.001 14.94 0.02
1ES1959+650 2008-10-09 04:47:12 2454748.69944 2 2.051 0.001 14.91 0.02









1ES2344+514 2008-10-04 08:50:25 2454743.86834 A 2.966 0.001

1ES2344+514 2008-10-06 06:32:12 2454745.77236 A 2.988 0.002

1ES2344+514 2008-10-07 06:29:01 2454746.77015 A 2.984 0.002

1ES2344+514 2008-10-08 06:17:54 2454747.76243 A 2.954 0.002

1ES2344+514 2008-10-09 06:41:35 2454748.77888 A 2.970 0.002










3C 454.3 2008-10-04 03:36:02 2454743.65002 8 1.660 0.012 15.28 0.03
3C 454.3 2008-10-04 03:43:22 2454743.65512 8 1.661 0.008 15.28 0.03
3C 454.3 2008-10-04 03:59:07 2454743.66605 8 1.667 0.004 15.29 0.03
3C 454.3 2008-10-04 05:03:38 2454743.71086 8 1.651 0.003 15.27 0.03
3C 454.3 2008-10-04 05:10:42 2454743.71576 8 1.655 0.002 15.28 0.03
3C 454.3 2008-10-06 05:40:38 2454745.73655 4 1.467 0.001 15.30 0.03
3C 454.3 2008-10-07 05:19:17 2454746.72172 4 1.507 0.001 15.34 0.03
3C 454.3 2008-10-07 09:09:45 2454746.88177 4 1.495 0.001 15.32 0.01
3C 454.3 2008-10-08 05:10:00 2454747.71528 4 1.384 0.001 15.21 0.03
3C 454.3 2008-10-08 08:37:42 2454747.85951 4 1.395 0.001 15.22 0.03
3C 454.3 2008-10-09 05:57:38 2454748.74836 4 1.221 0.001 15.05 0.03
3C 454.3 2008-10-09 08:50:13 2454748.86821 4 1.230 0.001 15.06 0.03









AO0235+164 2008-10-04 05:59:46 2454743.74984 8 1.779 0.003 16.81 0.01
AO0235+164 2008-10-04 06:11:20 2454743.75787 8 1.779 0.002 16.81 0.01
AO0235+164 2008-10-04 09:31:37 2454743.89696 4 3.914 0.002 16.95 0.01
AO0235+164 2008-10-06 07:12:41 2454745.80047 4 3.540 0.002 16.58 0.01
AO0235+164 2008-10-07 07:12:04 2454746.80005 4 3.301 0.002 16.34 0.01
AO0235+164 2008-10-08 06:55:55 2454747.78883 4 3.072 0.002 16.11 0.01
AO0235+164 2008-10-08 10:47:15 2454747.94948 4 3.034 0.002 16.07 0.01
AO0235+164 2008-10-09 07:19:41 2454748.80534 4 3.118 0.002 16.15 0.01
AO0235+164 2008-10-09 10:55:47 2454748.95541 4 3.093 0.002 16.13 0.01









B2 1633+382 2008-10-06 03:25:52 2454745.64296 A 3.543 0.003 17.80 0.01
B2 1633+382 2008-10-07 03:25:49 2454746.64293 A 3.548 0.004 17.81 0.01
B2 1633+382 2008-10-08 03:23:28 2454747.64130 A 3.537 0.003 17.80 0.01
B2 1633+382 2008-10-09 03:38:41 2454748.65186 A 3.434 0.003 17.69 0.01









BL Lac 2008-10-04 04:10:39 2454743.67406 B 2.015 0.004 14.96 0.01
BL Lac 2008-10-04 05:30:09 2454743.72927 B 2.002 0.001 14.94 0.01
BL Lac 2008-10-06 05:00:23 2454745.70860 B 2.010 0.001 14.95 0.01
BL Lac 2008-10-07 05:48:12 2454746.74181 B 2.033 0.001 14.97 0.01
BL Lac 2008-10-07 09:37:40 2454746.90116 B 2.028 0.001 14.97 0.01
BL Lac 2008-10-08 05:40:45 2454747.73663 B 2.065 0.001 15.00 0.01
BL Lac 2008-10-08 09:07:06 2454747.87993 B 2.084 0.001 15.02 0.01
BL Lac 2008-10-09 05:19:53 2454748.72214 B 2.143 0.001 15.08 0.01
BL Lac 2008-10-09 08:27:42 2454748.85257 B 2.166 0.001 15.10 0.01









Mrk 421 2008-10-04 12:02:07 2454744.00147 1 -1.182 0.002 13.18 0.02
Mrk 421 2008-10-06 12:07:24 2454746.00514 1 -1.184 0.002 13.18 0.02
Mrk 421 2008-10-07 12:03:47 2454747.00263 1 -1.178 0.002 13.18 0.02
Mrk 421 2008-10-08 12:07:17 2454748.00506 1 -1.245 0.002 13.12 0.02
Mrk 421 2008-10-09 12:01:03 2454749.00073 1 -1.287 0.002 13.07 0.02









Mrk 501 2008-10-06 03:41:33 2454745.65385 A 1.328 0.002 13.94 0.01
Mrk 501 2008-10-07 03:42:25 2454746.65446 A 1.358 0.002 13.97 0.01
Mrk 501 2008-10-08 03:40:37 2454747.65321 A 1.344 0.002 13.95 0.01
Mrk 501 2008-10-09 03:52:37 2454748.66154 A 1.338 0.002 13.95 0.02









NRAO 530 2008-10-06 02:18:47 2454745.59638 A 3.718 0.003

NRAO 530 2008-10-07 02:20:12 2454746.59736 A 4.520 0.005

NRAO 530 2008-10-08 02:14:21 2454747.59330 A 4.334 0.004

NRAO 530 2008-10-09 03:02:09 2454748.62649 A 3.555 0.003










OJ 248 2008-10-04 11:34:37 2454743.98237 2 2.763 0.003 17.47 0.02
OJ 248 2008-10-06 11:41:22 2454745.98706 2 2.704 0.003 17.41 0.02
OJ 248 2008-10-07 11:32:01 2454746.98057 2 2.725 0.003 17.43 0.02
OJ 248 2008-10-08 11:43:04 2454747.98824 2 2.648 0.003 17.36 0.01
OJ 248 2008-10-09 11:34:50 2454748.98252 2 2.754 0.004 17.46 0.02









OJ 287 2008-10-04 11:49:23 2454743.99263 4 -0.184 0.002 14.01 0.02
OJ 287 2008-10-06 11:55:30 2454745.99688 4 0.237 0.002 14.43 0.01
OJ 287 2008-10-07 11:49:42 2454746.99285 4 0.102 0.002 14.29 0.01
OJ 287 2008-10-08 11:55:30 2454747.99688 4 -0.060 0.002 14.13 0.01
OJ 287 2008-10-09 11:48:42 2454748.99215 4 0.398 0.002 14.59 0.01









PKS0528+134 2008-10-06 10:20:36 2454745.93097 25 7.610 0.004 20.87 0.04









PKS2155-304 2008-10-06 04:30:54 2454745.68813 2 1.241 0.001 13.28 0.01
PKS2155-304 2008-10-07 04:39:57 2454746.69441 2 1.180 0.001 13.22 0.01
PKS2155-304 2008-10-08 04:31:14 2454747.68836 2 1.182 0.001 13.22 0.01
PKS2155-304 2008-10-09 04:07:40 2454748.67199 2 1.139 0.001 13.18 0.01









S5 0716+714 2008-10-04 10:54:32 2454743.95454 10 2.033 0.001 13.49 0.01
S5 0716+714 2008-10-06 11:07:57 2454745.96385 10 1.829 0.001 13.29 0.01
S5 0716+714 2008-10-07 10:54:34 2454746.95456 10 1.871 0.001 13.33 0.01
S5 0716+714 2008-10-08 11:05:06 2454747.96188 10 1.899 0.001 13.36 0.01
S5 0716+714 2008-10-09 11:09:28 2454748.96491 10 1.783 0.001 13.24 0.01