Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1ES2344+514 2008-12-28 05:12:01 2454828.71668 A 2.986 0.002

1ES2344+514 2008-12-29 04:20:14 2454829.68072 A 3.036 0.002

1ES2344+514 2008-12-30 04:53:47 2454830.70402 A 2.908 0.002

1ES2344+514 2008-12-31 04:06:16 2454831.67102 A 2.994 0.002

1ES2344+514 2009-01-01 04:37:06 2454832.69243 A 2.982 0.002










3C 273 2008-12-28 11:34:02 2454828.98197 C 0.931 0.001 12.80 0.04
3C 273 2008-12-28 11:39:48 2454828.98597 D 0.117 0.002 12.80 0.04
3C 273 2008-12-29 11:08:35 2454829.96429 C 0.929 0.001 12.80 0.04
3C 273 2008-12-30 10:59:27 2454830.95795 C 0.933 0.001 12.80 0.04
3C 273 2008-12-31 10:59:37 2454831.95807 C 0.937 0.001 12.81 0.04
3C 273 2009-01-01 11:08:05 2454832.96395 C 0.949 0.001 12.82 0.04









3C 279 2008-12-28 12:12:17 2454829.00853 1 3.165 0.002 15.56 0.01
3C 279 2008-12-29 11:46:50 2454829.99086 1 3.175 0.002 15.57 0.01
3C 279 2008-12-30 11:38:33 2454830.98510 1 3.203 0.002 15.60 0.01
3C 279 2008-12-31 11:35:47 2454831.98318 1 3.257 0.002 15.66 0.01
3C 279 2009-01-01 11:40:54 2454832.98674 1 3.225 0.002 15.63 0.01









3C 454.3 2008-12-28 03:34:03 2454828.64865 4 2.503 0.002 16.33 0.03
3C 454.3 2008-12-28 03:46:45 2454828.65747 3 1.951 0.002 16.37 0.12
3C 454.3 2008-12-29 03:40:10 2454829.65289 4 2.496 0.002 16.33 0.03
3C 454.3 2008-12-30 04:15:57 2454830.67774 4 2.462 0.003 16.29 0.03
3C 454.3 2008-12-31 03:28:21 2454831.64469 4 2.423 0.003 16.25 0.03
3C 454.3 2009-01-01 03:56:44 2454832.66440 4 2.445 0.003 16.28 0.03









AO0235+164 2008-12-28 06:21:21 2454828.76483 4 4.097 0.003 17.14 0.01
AO0235+164 2008-12-28 06:32:26 2454828.77252 2 4.453 0.003 17.17 0.01
AO0235+164 2008-12-29 05:31:28 2454829.73019 4 3.848 0.003 16.89 0.01
AO0235+164 2008-12-30 06:01:06 2454830.75076 4 4.205 0.004 17.24 0.01
AO0235+164 2008-12-31 05:08:16 2454831.71407 4 4.279 0.004 17.32 0.01
AO0235+164 2009-01-01 05:42:41 2454832.73797 4 4.296 0.004 17.34 0.01









BL Lac 2008-12-28 02:31:52 2454828.60546 B 2.148 0.002 15.09 0.01
BL Lac 2008-12-28 02:41:11 2454828.61193 C 0.724 0.002 15.00 0.01
BL Lac 2008-12-29 02:33:00 2454829.60625 B 2.173 0.002 15.11 0.01
BL Lac 2008-12-30 03:12:06 2454830.63340 B 2.237 0.003 15.18 0.01
BL Lac 2008-12-31 02:23:34 2454831.59970 B 2.166 0.003 15.11 0.01
BL Lac 2009-01-01 02:52:04 2454832.61949 B 1.902 0.002 14.84 0.01









H1426+428 2008-12-28 12:51:28 2454829.03574 A 2.418 0.004 16.58 0.01
H1426+428 2008-12-29 12:26:10 2454830.01817 A 2.459 0.003 16.62 0.01
H1426+428 2008-12-30 12:14:40 2454831.01019 A 2.465 0.003 16.63 0.01
H1426+428 2008-12-31 12:10:51 2454832.00753 A 2.465 0.003 16.62 0.01
H1426+428 2009-01-01 12:16:45 2454833.01163 A 2.464 0.003 16.62 0.01









Mrk 421 2008-12-28 09:49:29 2454828.90936 1 -0.846 0.002 13.51 0.02
Mrk 421 2008-12-28 09:58:19 2454828.91550 3 -2.150 0.003 13.62 0.03
Mrk 421 2008-12-29 09:30:19 2454829.89605 1 -0.913 0.002 13.45 0.02
Mrk 421 2008-12-30 09:25:39 2454830.89281 1 -0.908 0.002 13.45 0.02
Mrk 421 2008-12-31 09:44:39 2454831.90601 1 -0.910 0.002 13.45 0.02
Mrk 421 2009-01-01 09:57:00 2454832.91458 1 -0.913 0.002 13.45 0.02









Mrk 501 2008-12-28 13:10:29 2454829.04895 A 1.389 0.002 14.00 0.01
Mrk 501 2008-12-29 13:18:35 2454830.05457 A 1.375 0.002 13.99 0.01
Mrk 501 2008-12-30 13:10:16 2454831.04880 A 1.362 0.002 13.97 0.01
Mrk 501 2008-12-31 13:09:13 2454832.04807 A 1.354 0.002 13.96 0.01
Mrk 501 2009-01-01 13:11:24 2454833.04958 A 1.358 0.002 13.97 0.01









OJ 248 2008-12-28 08:41:01 2454828.86182 2 2.596 0.003 17.31 0.02
OJ 248 2008-12-29 09:05:40 2454829.87894 2 2.699 0.003 17.41 0.02
OJ 248 2008-12-30 08:27:18 2454830.85229 2 2.656 0.004 17.37 0.02
OJ 248 2008-12-31 08:55:01 2454831.87154 2 2.654 0.003 17.36 0.02
OJ 248 2009-01-01 07:50:15 2454832.82656 2 2.676 0.004 17.39 0.02









OJ 287 2008-12-28 09:16:56 2454828.88676 4 0.675 0.002 14.87 0.01
OJ 287 2008-12-28 09:24:53 2454828.89228 1 0.815 0.002 14.81 0.01
OJ 287 2008-12-29 07:59:38 2454829.83308 4 0.713 0.002 14.90 0.01
OJ 287 2008-12-30 09:02:54 2454830.87701 4 0.752 0.003 14.94 0.01
OJ 287 2008-12-31 09:23:00 2454831.89097 4 0.803 0.003 14.99 0.01
OJ 287 2009-01-01 08:24:26 2454832.85030 4 0.757 0.003 14.95 0.01









PKS0528+134 2008-12-29 07:16:15 2454829.80295 25 7.213 0.012 20.47 0.02
PKS0528+134 2008-12-31 07:58:45 2454831.83247 25 6.908 0.008 20.17 0.01









PKS1510-08 2008-12-29 13:04:01 2454830.04446 1 5.370 0.004 16.97 0.03
PKS1510-08 2008-12-30 12:53:55 2454831.03744 1 5.419 0.003 17.02 0.03
PKS1510-08 2008-12-31 12:50:34 2454832.03512 1 5.439 0.003 17.04 0.03
PKS1510-08 2009-01-01 12:55:22 2454833.03845 1 5.357 0.003 16.96 0.03









W Com 2008-12-28 10:27:27 2454828.93573 A 2.859 0.002 14.94 0.04
W Com 2008-12-29 10:48:14 2454829.95016 A 3.155 0.002 15.24 0.04
W Com 2008-12-30 10:40:35 2454830.94485 A 2.997 0.002 15.08 0.04
W Com 2008-12-31 10:45:41 2454831.94839 A 3.110 0.003 15.19 0.04
W Com 2009-01-01 10:53:53 2454832.95409 A 3.086 0.003 15.17 0.04