Object | UT Date | UT | JD | λλ | < q > | rms(q) | < u > | rms(u) | P (%) | σ(P) (%) | θ (º) | σ(θ) (º) | Full q spectrum | Full u spectrum | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
1ES1959+650 | 2017-08-31 | 03:23:54 | 2457996.64160 | 5000-7000 | -0.0214 | 0.0072 | -0.0275 | 0.0069 | 3.48 | 0.03 | 116.1 | 0.2 | 1es1959.q.fits | 1es1959.u.fits | |
1ES1959+650 | 2018-06-19 | 09:42:52 | 2458288.90477 | 5000-7000 | 0.0170 | 0.0091 | -0.0132 | 0.0101 | 2.15 | 0.05 | 161.1 | 0.6 | 1es1959.q.fits | 1es1959.u.fits | |
1ES1959+650 | 2018-06-20 | 09:22:47 | 2458289.89082 | 5000-7000 | 0.0240 | 0.0109 | -0.0215 | 0.0106 | 3.22 | 0.05 | 159.0 | 0.4 | 1es1959.q.fits | 1es1959.u.fits | |
1ES1959+650 | 2018-06-21 | 09:47:58 | 2458290.90831 | 5000-7000 | 0.0266 | 0.0101 | -0.0211 | 0.0107 | 3.39 | 0.05 | 160.8 | 0.4 | 1es1959.q.fits | 1es1959.u.fits | |
1ES1959+650 | 2018-06-22 | 09:30:51 | 2458291.89642 | 5000-7000 | 0.0388 | 0.0101 | -0.0277 | 0.0101 | 4.77 | 0.05 | 162.3 | 0.3 | 1es1959.q.fits | 1es1959.u.fits | |
1ES1959+650 | 2018-06-23 | 08:55:15 | 2458292.87170 | 5000-7000 | 0.0406 | 0.0101 | -0.0275 | 0.0098 | 4.91 | 0.05 | 162.9 | 0.3 | 1es1959.q.fits | 1es1959.u.fits | |
1ES1959+650 | 2018-06-24 | 09:27:30 | 2458293.89410 | 5000-7000 | 0.0333 | 0.0104 | -0.0383 | 0.0115 | 5.08 | 0.05 | 155.5 | 0.3 | 1es1959.q.fits | 1es1959.u.fits | |
1ES2344+514 | 2017-09-18 | 08:10:07 | 2458014.84036 | 5000-7000 | -0.0494 | 0.0295 | -0.0261 | 0.0270 | 5.59 | 0.13 | 103.9 | 0.7 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-09-22 | 06:55:54 | 2458018.78882 | 5000-7000 | 0.0003 | 0.0259 | -0.0140 | 0.0241 | 1.40 | 0.12 | 135.7 | 2.4 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-10-16 | 06:41:00 | 2458042.77847 | 5000-7000 | 0.0052 | 0.0258 | -0.0135 | 0.0268 | 1.44 | 0.12 | 145.4 | 2.4 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-10-19 | 08:28:52 | 2458045.85338 | 5000-7000 | 0.0079 | 0.0199 | -0.0213 | 0.0207 | 2.27 | 0.09 | 145.2 | 1.2 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-10-22 | 07:20:43 | 2458048.80605 | 5000-7000 | 0.0024 | 0.0240 | -0.0176 | 0.0229 | 1.77 | 0.11 | 138.9 | 1.7 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-11-16 | 06:28:16 | 2458073.76963 | 5000-7000 | 0.0125 | 0.0233 | -0.0222 | 0.0252 | 2.54 | 0.11 | 149.7 | 1.3 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-11-20 | 04:48:22 | 2458077.70025 | 5000-7000 | 0.0150 | 0.0229 | 0.0015 | 0.0213 | 1.50 | 0.10 | 2.9 | 2.0 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-12-08 | 06:45:57 | 2458095.78191 | 5000-7000 | 0.0100 | 0.0212 | -0.0313 | 0.0198 | 3.28 | 0.09 | 143.9 | 0.8 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-12-10 | 04:43:37 | 2458097.69696 | 5000-7000 | -0.0050 | 0.0287 | -0.0374 | 0.0277 | 3.77 | 0.13 | 131.2 | 1.0 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-12-14 | 05:16:20 | 2458101.71968 | 5000-7000 | -0.0022 | 0.0225 | -0.0224 | 0.0229 | 2.24 | 0.10 | 132.2 | 1.3 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2017-12-16 | 04:12:48 | 2458103.67556 | 5000-7000 | 0.0038 | 0.0274 | -0.0066 | 0.0284 | 0.75 | 0.13 | 150.0 | 4.8 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2018-01-13 | 03:53:36 | 2458131.66222 | 5000-7000 | -0.0116 | 0.0210 | -0.0070 | 0.0225 | 1.35 | 0.10 | 105.6 | 2.1 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2018-01-20 | 04:06:35 | 2458138.67124 | 5000-7000 | 0.0205 | 0.0164 | -0.0108 | 0.0158 | 2.32 | 0.07 | 166.0 | 0.9 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2018-01-23 | 04:03:57 | 2458141.66941 | 5000-7000 | 0.0131 | 0.0159 | -0.0161 | 0.0175 | 2.07 | 0.08 | 154.6 | 1.1 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2018-02-09 | 02:37:39 | 2458158.60948 | 5000-7000 | 0.0201 | 0.0151 | -0.0167 | 0.0160 | 2.62 | 0.07 | 160.1 | 0.8 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2018-02-12 | 02:27:48 | 2458161.60264 | 5000-7000 | 0.0150 | 0.0219 | -0.0058 | 0.0219 | 1.61 | 0.10 | 169.4 | 1.7 | 1es2344.q.fits | 1es2344.u.fits | |
1ES2344+514 | 2018-06-13 | 10:24:49 | 2458282.93390 | 5000-7000 | 0.0196 | 0.0319 | 0.0100 | 0.0324 | 2.19 | 0.14 | 13.5 | 1.9 | 1es2344.q.fits | 1es2344.u.fits | |
3C 273 | 2017-11-15 | 12:44:24 | 2458073.03083 | 5000-7000 | 0.0005 | 0.0245 | -0.0001 | 0.0213 | 0.20 | 0.11 | 175.5 | 59.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2017-11-16 | 12:27:38 | 2458074.01919 | 5000-7000 | 0.0003 | 0.0099 | 0.0014 | 0.0095 | 0.13 | 0.04 | 39.4 | 9.1 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2017-11-21 | 12:23:09 | 2458079.01608 | 5000-7000 | 0.0003 | 0.0266 | 0.0003 | 0.0262 | 0.24 | 0.12 | 22.4 | 94.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2017-11-22 | 12:26:04 | 2458080.01810 | 5000-7000 | 0.0001 | 0.0102 | 0.0028 | 0.0106 | 0.27 | 0.05 | 44.3 | 4.9 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2017-12-08 | 12:21:16 | 2458096.01477 | 5000-7000 | -0.0009 | 0.0104 | 0.0018 | 0.0102 | 0.19 | 0.05 | 58.4 | 6.7 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2017-12-13 | 11:48:00 | 2458100.99167 | 5000-7000 | -0.0002 | 0.0091 | 0.0012 | 0.0094 | 0.12 | 0.04 | 49.3 | 9.7 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2017-12-16 | 11:35:14 | 2458103.98280 | 5000-7000 | 0.0000 | 0.0100 | 0.0023 | 0.0092 | 0.22 | 0.04 | 44.5 | 5.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-01-12 | 10:49:51 | 2458130.95128 | 5000-7000 | -0.0004 | 0.0079 | 0.0015 | 0.0076 | 0.15 | 0.04 | 52.8 | 6.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-01-14 | 10:50:09 | 2458132.95149 | 5000-7000 | 0.0000 | 0.0092 | 0.0014 | 0.0087 | 0.13 | 0.04 | 46.0 | 8.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-01-20 | 09:10:23 | 2458138.88221 | 5000-7000 | -0.0012 | 0.0057 | 0.0014 | 0.0053 | 0.18 | 0.03 | 64.9 | 3.9 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-01-23 | 11:50:50 | 2458141.99363 | 5000-7000 | -0.0009 | 0.0056 | 0.0016 | 0.0061 | 0.18 | 0.03 | 58.7 | 4.2 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-02-08 | 10:51:08 | 2458157.95218 | 5000-7000 | -0.0004 | 0.0054 | 0.0018 | 0.0059 | 0.18 | 0.03 | 51.4 | 4.1 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-02-12 | 09:30:43 | 2458161.89633 | 5000-7000 | -0.0001 | 0.0071 | 0.0017 | 0.0067 | 0.16 | 0.03 | 47.2 | 5.4 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-03-07 | 09:39:15 | 2458184.90226 | 5000-7000 | 0.0010 | 0.0076 | 0.0011 | 0.0074 | 0.15 | 0.03 | 22.9 | 6.5 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-03-14 | 06:46:12 | 2458191.78208 | 5000-7000 | -0.0002 | 0.0087 | 0.0023 | 0.0080 | 0.23 | 0.04 | 47.7 | 4.8 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-03-16 | 06:49:28 | 2458193.78435 | 5000-7000 | -0.0001 | 0.0080 | 0.0014 | 0.0081 | 0.13 | 0.04 | 46.1 | 7.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-03-17 | 10:30:28 | 2458194.93782 | 5000-7000 | -0.0024 | 0.0083 | 0.0008 | 0.0088 | 0.25 | 0.04 | 80.8 | 4.5 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-04-08 | 06:44:00 | 2458216.78056 | 5000-7000 | -0.0007 | 0.0070 | 0.0000 | 0.0074 | 0.06 | 0.03 | 89.7 | 13.7 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-04-10 | 09:15:25 | 2458218.88571 | 5000-7000 | -0.0002 | 0.0078 | 0.0006 | 0.0073 | 0.05 | 0.03 | 52.9 | 15.7 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-04-12 | 08:20:11 | 2458220.84735 | 5000-7000 | 0.0005 | 0.0074 | 0.0017 | 0.0075 | 0.17 | 0.03 | 36.8 | 5.4 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-05-11 | 07:37:29 | 2458249.81770 | 5000-7000 | -0.0003 | 0.0078 | 0.0023 | 0.0078 | 0.23 | 0.03 | 48.3 | 4.2 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-05-13 | 05:30:47 | 2458251.72971 | 5000-7000 | 0.0001 | 0.0078 | 0.0016 | 0.0076 | 0.15 | 0.04 | 43.5 | 6.4 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-05-15 | 05:14:17 | 2458253.71825 | 5000-7000 | -0.0003 | 0.0073 | 0.0016 | 0.0073 | 0.16 | 0.03 | 50.3 | 5.6 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-05-17 | 04:46:34 | 2458255.69900 | 5000-7000 | -0.0003 | 0.0075 | 0.0024 | 0.0078 | 0.24 | 0.03 | 48.7 | 4.1 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-06-12 | 05:22:17 | 2458281.72381 | 5000-7000 | -0.0005 | 0.0091 | 0.0024 | 0.0090 | 0.24 | 0.04 | 50.8 | 4.7 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-06-19 | 05:43:25 | 2458288.73848 | 5000-7000 | -0.0009 | 0.0062 | 0.0024 | 0.0059 | 0.26 | 0.03 | 54.9 | 3.1 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-06-21 | 04:45:13 | 2458290.69807 | 5000-7000 | -0.0003 | 0.0113 | 0.0018 | 0.0124 | 0.17 | 0.06 | 49.8 | 8.7 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-06-23 | 04:37:53 | 2458292.69297 | 5000-7000 | -0.0009 | 0.0063 | 0.0012 | 0.0061 | 0.15 | 0.03 | 63.0 | 5.3 | 3c273.q.fits | 3c273.u.fits | |
3C 273 | 2018-07-06 | 04:34:24 | 2458305.69056 | 5000-7000 | 0.0007 | 0.0087 | 0.0007 | 0.0091 | 0.10 | 0.04 | 22.9 | 11.2 | 3c273.q.fits | 3c273.u.fits | |
3C 279 | 2017-11-16 | 12:44:59 | 2458074.03124 | 5000-7000 | -0.1145 | 0.0588 | 0.0850 | 0.0578 | 14.26 | 0.26 | 71.7 | 0.5 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-11-17 | 12:37:14 | 2458075.02586 | 5000-7000 | -0.1327 | 0.0451 | 0.1379 | 0.0445 | 19.13 | 0.20 | 67.0 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-11-18 | 12:39:55 | 2458076.02772 | 5000-7000 | -0.0973 | 0.0740 | -0.0186 | 0.0737 | 9.90 | 0.33 | 95.4 | 1.0 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-11-19 | 12:18:59 | 2458077.01318 | 5000-7000 | -0.2374 | 0.0485 | 0.0519 | 0.0509 | 24.30 | 0.23 | 83.8 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-11-21 | 12:52:41 | 2458079.03659 | 5000-7000 | -0.1779 | 0.0255 | 0.0557 | 0.0179 | 18.68 | 2.55 | 81.3 | 3.9 | |||
3C 279 | 2017-11-22 | 12:41:50 | 2458080.02905 | 5000-7000 | -0.1354 | 0.0352 | -0.0423 | 0.0358 | 14.18 | 0.16 | 98.7 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-08 | 12:39:01 | 2458096.02709 | 5000-7000 | -0.0621 | 0.0592 | -0.0079 | 0.0579 | 6.26 | 0.26 | 93.6 | 1.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-09 | 12:01:47 | 2458097.00124 | 5000-7000 | -0.0630 | 0.0319 | 0.0235 | 0.0334 | 6.73 | 0.15 | 79.8 | 0.6 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-13 | 12:05:43 | 2458101.00397 | 5000-7000 | -0.2166 | 0.0248 | 0.0500 | 0.0280 | 22.23 | 0.13 | 83.5 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-14 | 11:55:40 | 2458101.99699 | 5000-7000 | -0.2378 | 0.0234 | 0.0071 | 0.0258 | 23.79 | 0.12 | 89.1 | 0.1 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-15 | 12:12:31 | 2458103.00869 | 5000-7000 | -0.2124 | 0.0271 | -0.0186 | 0.0279 | 21.33 | 0.12 | 92.5 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-16 | 11:52:27 | 2458103.99476 | 5000-7000 | -0.1849 | 0.0253 | -0.0633 | 0.0254 | 19.54 | 0.11 | 99.4 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2017-12-22 | 13:05:55 | 2458110.04578 | 5000-7000 | -0.1377 | 0.0110 | -0.0335 | 0.0108 | 14.17 | 0.04 | -83.2 | 0.1 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-01-12 | 11:09:10 | 2458130.96470 | 5000-7000 | 0.0236 | 0.0201 | 0.0373 | 0.0202 | 4.41 | 0.09 | 28.8 | 0.6 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-01-13 | 11:45:45 | 2458131.99010 | 5000-7000 | 0.0680 | 0.0146 | 0.0802 | 0.0148 | 10.52 | 0.07 | 24.9 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-01-14 | 10:38:18 | 2458132.94326 | 5000-7000 | 0.0514 | 0.0129 | 0.1112 | 0.0131 | 12.25 | 0.06 | 32.6 | 0.1 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-14 | 13:22:54 | 2458133.05757 | 5000-7000 | 0.0568 | 0.0157 | 0.1077 | 0.0151 | 12.18 | 0.07 | 31.1 | 0.2 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-15 | 09:37:54 | 2458133.90132 | 5000-7000 | 0.0636 | 0.0121 | 0.0658 | 0.0131 | 9.15 | 0.06 | 23.0 | 0.2 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-15 | 12:29:25 | 2458134.02043 | 5000-7000 | 0.0780 | 0.0150 | 0.0943 | 0.0151 | 12.24 | 0.07 | 25.2 | 0.2 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-19 | 08:54:25 | 2458137.87112 | 5000-7000 | 0.0637 | 0.0199 | 0.1462 | 0.0181 | 15.94 | 0.09 | 33.2 | 0.2 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-19 | 11:00:46 | 2458137.95887 | 5000-7000 | 0.0702 | 0.0093 | 0.1478 | 0.0085 | 16.36 | 0.04 | 32.3 | 0.1 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-19 | 13:11:01 | 2458138.04932 | 5000-7000 | 0.0555 | 0.0109 | 0.1435 | 0.0102 | 15.39 | 0.05 | 34.4 | 0.1 | 3c279_3.q.fits | 3c279_3.u.fits | |
3C 279 | 2018-01-20 | 08:53:51 | 2458138.87073 | 5000-7000 | -0.0194 | 0.0078 | 0.1854 | 0.0079 | 18.64 | 0.04 | 48.0 | 0.1 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-20 | 11:09:02 | 2458138.96461 | 5000-7000 | -0.0326 | 0.0104 | 0.1909 | 0.0102 | 19.36 | 0.05 | 49.8 | 0.1 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-20 | 13:30:00 | 2458139.06250 | 5000-7000 | -0.0393 | 0.0126 | 0.2008 | 0.0115 | 20.46 | 0.06 | 50.5 | 0.1 | 3c279_3.q.fits | 3c279_3.u.fits | |
3C 279 | 2018-01-21 | 08:37:16 | 2458139.85921 | 5000-7000 | -0.0340 | 0.0100 | 0.1060 | 0.0106 | 11.13 | 0.05 | 53.9 | 0.1 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-21 | 10:39:04 | 2458139.94380 | 5000-7000 | -0.0536 | 0.0096 | 0.1059 | 0.0093 | 11.87 | 0.04 | 58.4 | 0.1 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-21 | 13:06:06 | 2458140.04590 | 5000-7000 | -0.0565 | 0.0113 | 0.1155 | 0.0099 | 12.85 | 0.05 | 58.0 | 0.1 | 3c279_3.q.fits | 3c279_3.u.fits | |
3C 279 | 2018-01-22 | 08:51:24 | 2458140.86903 | 5000-7000 | -0.0562 | 0.0138 | 0.1048 | 0.0133 | 11.90 | 0.06 | 59.1 | 0.1 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-22 | 10:59:51 | 2458140.95823 | 5000-7000 | -0.0676 | 0.0096 | 0.1159 | 0.0088 | 13.42 | 0.04 | 60.1 | 0.1 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-22 | 13:06:41 | 2458141.04631 | 5000-7000 | -0.0600 | 0.0126 | 0.1124 | 0.0125 | 12.74 | 0.06 | 59.1 | 0.1 | 3c279_3.q.fits | 3c279_3.u.fits | |
3C 279 | 2018-01-23 | 09:25:47 | 2458141.89291 | 5000-7000 | -0.0371 | 0.0086 | 0.1001 | 0.0088 | 10.67 | 0.04 | 55.2 | 0.1 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-01-23 | 11:32:55 | 2458141.98119 | 5000-7000 | -0.0371 | 0.0086 | 0.1144 | 0.0083 | 12.03 | 0.04 | 54.0 | 0.1 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-01-23 | 13:23:37 | 2458142.05807 | 5000-7000 | -0.0298 | 0.0111 | 0.1224 | 0.0117 | 12.60 | 0.05 | 51.8 | 0.1 | 3c279_3.q.fits | 3c279_3.u.fits | |
3C 279 | 2018-02-08 | 08:46:47 | 2458157.86582 | 5000-7000 | -0.0781 | 0.0142 | 0.0786 | 0.0144 | 11.08 | 0.06 | 67.4 | 0.2 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-02-08 | 12:55:11 | 2458158.03832 | 5000-7000 | -0.0674 | 0.0135 | 0.0799 | 0.0152 | 10.45 | 0.07 | 65.1 | 0.2 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-02-09 | 08:53:36 | 2458158.87056 | 5000-7000 | -0.0538 | 0.0135 | 0.0771 | 0.0131 | 9.40 | 0.06 | 62.5 | 0.2 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-02-09 | 12:56:58 | 2458159.03956 | 5000-7000 | -0.0468 | 0.0164 | 0.0842 | 0.0155 | 9.63 | 0.07 | 59.5 | 0.2 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-02-10 | 08:08:55 | 2458159.83953 | 5000-7000 | -0.0022 | 0.0143 | 0.0719 | 0.0144 | 7.19 | 0.06 | 45.9 | 0.3 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-02-10 | 12:59:38 | 2458160.04141 | 5000-7000 | 0.0091 | 0.0159 | 0.0781 | 0.0156 | 7.87 | 0.07 | 41.7 | 0.3 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-02-11 | 12:01:12 | 2458161.00083 | 5000-7000 | -0.0338 | 0.0143 | 0.1320 | 0.0133 | 13.63 | 0.06 | 52.2 | 0.1 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-02-12 | 08:00:54 | 2458161.83396 | 5000-7000 | -0.0559 | 0.0202 | 0.1444 | 0.0196 | 15.48 | 0.09 | 55.6 | 0.2 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-02-12 | 12:59:09 | 2458162.04108 | 5000-7000 | -0.0542 | 0.0393 | 0.1427 | 0.0443 | 15.27 | 0.20 | 55.4 | 0.4 | 3c279_2.q.fits | 3c279_2.u.fits | |
3C 279 | 2018-02-17 | 10:40:59 | 2458166.94513 | 5000-7000 | -0.1856 | 0.0272 | 0.0863 | 0.0251 | 20.47 | 0.12 | 77.5 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-02-18 | 12:12:55 | 2458168.00897 | 5000-7000 | -0.1693 | 0.0185 | 0.1217 | 0.0185 | 20.85 | 0.08 | 72.1 | 0.1 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-07 | 09:58:44 | 2458184.91579 | 5000-7000 | -0.0931 | 0.0140 | 0.0651 | 0.0142 | 11.36 | 0.06 | 72.5 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-08 | 07:59:54 | 2458185.83326 | 5000-7000 | -0.0750 | 0.0200 | 0.0656 | 0.0204 | 9.96 | 0.09 | 69.4 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-09 | 06:44:15 | 2458186.78073 | 5000-7000 | -0.0902 | 0.0171 | 0.0890 | 0.0179 | 12.67 | 0.08 | 67.7 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-13 | 06:47:38 | 2458190.78308 | 5000-7000 | -0.0604 | 0.0206 | -0.0093 | 0.0191 | 6.11 | 0.09 | 94.4 | 0.4 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-14 | 05:27:39 | 2458191.72753 | 5000-7000 | 0.0033 | 0.0159 | -0.0380 | 0.0166 | 3.81 | 0.07 | 137.5 | 0.6 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-16 | 06:28:55 | 2458193.77008 | 5000-7000 | 0.0134 | 0.0222 | -0.0405 | 0.0218 | 4.27 | 0.10 | 144.1 | 0.7 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-17 | 10:12:10 | 2458194.92512 | 5000-7000 | -0.0098 | 0.0172 | 0.0106 | 0.0177 | 1.44 | 0.08 | 66.4 | 1.6 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-18 | 06:05:26 | 2458195.75377 | 5000-7000 | -0.0093 | 0.0395 | 0.0076 | 0.0402 | 1.19 | 0.18 | 70.4 | 4.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-03-19 | 06:00:39 | 2458196.75045 | 5000-7000 | 0.0611 | 0.0155 | 0.0308 | 0.0154 | 6.84 | 0.07 | 13.4 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-06 | 05:22:22 | 2458214.72387 | 5000-7000 | -0.0735 | 0.0292 | 0.0271 | 0.0273 | 7.83 | 0.13 | 79.9 | 0.5 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-07 | 05:05:51 | 2458215.71240 | 5000-7000 | -0.0779 | 0.0456 | -0.0572 | 0.0436 | 9.66 | 0.20 | 108.2 | 0.6 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-08 | 07:02:32 | 2458216.79343 | 5000-7000 | -0.0718 | 0.0162 | -0.0171 | 0.0171 | 7.38 | 0.08 | 96.7 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-09 | 06:04:37 | 2458217.75321 | 5000-7000 | -0.1179 | 0.0228 | 0.0113 | 0.0241 | 11.85 | 0.11 | 87.3 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-10 | 06:08:03 | 2458218.75559 | 5000-7000 | -0.0242 | 0.0189 | 0.0338 | 0.0191 | 4.16 | 0.09 | 62.8 | 0.6 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-11 | 07:05:15 | 2458219.79531 | 5000-7000 | 0.0345 | 0.0163 | 0.0742 | 0.0150 | 8.18 | 0.07 | 32.5 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-12 | 07:59:30 | 2458220.83299 | 5000-7000 | 0.0503 | 0.0157 | 0.0520 | 0.0169 | 7.23 | 0.08 | 23.0 | 0.3 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-13 | 06:52:35 | 2458221.78652 | 5000-7000 | 0.0960 | 0.0203 | 0.0795 | 0.0212 | 12.47 | 0.09 | 19.8 | 0.2 | 3c279.q.fits | 3c279.u.fits | |
3C 279 | 2018-04-20 | 08:14:01 | 2458228.84307 | NB403 | -0.0231 | 0.0016 | 0.1478 | 0.0017 | 14.96 | 0.17 | 49.4 | 0.3 | |||
3C 279 | 2018-04-21 | 08:06:57 | 2458229.83816 | NB403 | -0.0270 | 0.0012 | 0.1783 | 0.0012 | 18.03 | 0.12 | 49.3 | 0.2 | |||
3C 279 | 2018-04-22 | 06:09:48 | 2458230.75681 | 5000-7000 | -0.0657 | 0.0115 | 0.1351 | 0.0127 | 15.02 | 0.04 | 58.0 | 0.1 | 3c279_1.q.fits | 3c279_1.u.fits | |
3C 279 | 2018-04-22 | 06:20:32 | 2458230.76426 | 5000-7000 | -0.0644 | 0.0083 | 0.1366 | 0.0062 | 15.10 | 0.03 | 57.6 | 0.1 | 3c279_2.q.fits | 3c279_2.u.fits | |
