Object UT Date UT JD λλ < q > rms(q) < u > rms(u) P (%) σ(P) (%) θ (º) σ(θ) (º)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
3C 273 2009-03-21 08:39:16 2454911.86060 5000-7000 -0.0008 0.0065 0.0024 0.0063 0.25 0.03 54.3 3.3
3C 273 2009-03-22 06:30:06 2454912.77090 5000-7000 0.0000 0.0060 0.0020 0.0062 0.20 0.03 44.3 4.0
3C 273 2009-03-23 07:40:29 2454913.81978 5000-7000 -0.0004 0.0066 0.0019 0.0065 0.20 0.03 51.4 4.2
3C 273 2009-03-24 07:01:55 2454914.79300 5000-7000 0.0003 0.0044 0.0023 0.0048 0.23 0.02 41.0 2.7
3C 273 2009-03-24 07:29:35 2454914.81221 5000-7000 0.0002 0.0047 0.0016 0.0048 0.16 0.02 40.7 3.7
3C 273 2009-03-25 09:22:16 2454915.89046 V -0.0008 0.0007 0.0031 0.0008 0.31 0.08 52.6 7.2
3C 273 2009-03-26 06:56:04 2454916.78894 V -0.0002 0.0007 0.0023 0.0006 0.22 0.07 47.7 8.2
3C 273 2009-03-27 08:15:28 2454917.84407 5000-7000 -0.0014 0.0065 0.0021 0.0063 0.26 0.03 61.7 3.2













3C 279 2009-03-21 09:03:54 2454911.87771 5000-7000 -0.2067 0.0259 -0.1542 0.0268 25.79 0.12 108.4 0.1
3C 279 2009-03-22 06:55:47 2454912.78874 5000-7000 -0.1715 0.0177 -0.1235 0.0185 21.13 0.08 107.9 0.1
3C 279 2009-03-23 08:55:38 2454913.87197 5000-7000 -0.1889 0.0220 -0.0940 0.0226 21.10 0.10 103.2 0.1
3C 279 2009-03-24 08:11:47 2454914.84152 5000-7000 -0.1798 0.0220 -0.0615 0.0213 19.00 0.10 99.4 0.1
3C 279 2009-03-25 06:56:11 2454915.78902 V -0.2017 0.0197 -0.0890 0.0099 21.99 1.97 101.9 2.6
3C 279 2009-03-25 08:21:07 2454915.84800 V -0.1705 0.0033 -0.0752 0.0028 18.63 0.33 101.9 0.5
3C 279 2009-03-26 07:12:18 2454916.80021 V -0.1488 0.0026 -0.0804 0.0026 16.91 0.26 104.2 0.4
3C 279 2009-03-27 09:03:54 2454917.87771 5000-7000 -0.1386 0.0277 -0.0885 0.0301 16.44 0.13 106.3 0.2













3C 345 2009-03-24 11:46:12 2454914.99042 5000-7000 -0.0366 0.0362 -0.0045 0.0355 3.68 0.16 93.5 1.3
3C 345 2009-03-25 10:47:09 2454915.94941 V 0.0004 0.0032 0.0088 0.0031 0.83 0.32 43.7 10.6
3C 345 2009-03-26 11:22:53 2454916.97422 V -0.0086 0.0029 0.0457 0.0030 4.64 0.30 50.3 1.8













AO0235+164 2009-03-21 03:16:39 2454911.63656 5000-7000 -0.0701 0.1118 -0.0763 0.1151 10.34 0.51 113.7 1.4
AO0235+164 2009-03-23 03:07:38 2454913.63030 5000-7000 -0.0767 0.5591 -0.1187 0.4757 13.94 2.50 118.6 5.1
AO0235+164 2009-03-26 03:00:09 2454916.62510 V -0.0578 0.0183 -0.1719 0.0179 18.05 1.83 125.7 2.9













B2 1633+382 2009-03-23 11:08:59 2454913.96457 5000-7000 0.0110 0.0546 0.0019 0.0514 1.09 0.24 5.0 6.2
B2 1633+382 2009-03-25 10:28:15 2454915.93628 V 0.0179 0.0041 0.0038 0.0043 1.78 0.43 6.0 6.8
B2 1633+382 2009-03-26 10:53:51 2454916.95406 V 0.0148 0.0035 -0.0045 0.0035 1.50 0.35 171.6 6.6













BL Lac 2009-03-21 12:06:38 2454912.00461 5000-7000 0.1073 0.0214 0.1039 0.0200 14.94 0.10 22.0 0.2
BL Lac 2009-03-23 12:05:26 2454914.00377 5000-7000 0.1278 0.0187 0.1174 0.0189 17.35 0.08 21.3 0.1
BL Lac 2009-03-24 12:04:24 2454915.00306 5000-7000 0.1265 0.0146 0.1236 0.0152 17.69 0.07 22.2 0.1
BL Lac 2009-03-25 12:08:49 2454916.00612 V 0.1234 0.0013 0.1445 0.0013 19.00 0.13 24.8 0.2
BL Lac 2009-03-26 12:14:37 2454917.01015 V 0.0928 0.0019 0.1380 0.0020 16.63 0.20 28.0 0.3
BL Lac 2009-03-27 11:58:48 2454917.99917 5000-7000 0.1122 0.0211 0.0853 0.0215 14.09 0.10 18.6 0.2













H1426+428 2009-03-21 09:41:21 2454911.90372 5000-7000 -0.0063 0.0234 -0.0097 0.0226 1.15 0.10 118.6 2.6
H1426+428 2009-03-24 10:54:44 2454914.95468 5000-7000 0.0052 0.0193 0.0010 0.0199 0.52 0.09 5.6 4.8
H1426+428 2009-03-25 11:28:19 2454915.97800 V 0.0061 0.0024 -0.0013 0.0026 0.57 0.26 174.2 12.2
H1426+428 2009-03-26 10:10:10 2454916.92373 V 0.0020 0.0017 -0.0015 0.0017 0.19 0.17 161.5 19.2













Mrk 421 2009-03-21 05:38:05 2454911.73478 5000-7000 -0.0113 0.0067 -0.0422 0.0064 4.36 0.03 127.5 0.2
Mrk 421 2009-03-22 04:04:59 2454912.67013 5000-7000 -0.0119 0.0111 -0.0398 0.0121 4.15 0.05 126.7 0.4
Mrk 421 2009-03-22 04:15:46 2454912.67762 5000-7000 -0.0105 0.0091 -0.0397 0.0090 4.11 0.04 127.6 0.3
Mrk 421 2009-03-23 05:16:12 2454913.71958 5000-7000 -0.0132 0.0069 -0.0435 0.0071 4.55 0.03 126.6 0.2
Mrk 421 2009-03-24 05:08:17 2454914.71409 5000-7000 -0.0127 0.0072 -0.0436 0.0071 4.54 0.03 126.9 0.2
Mrk 421 2009-03-25 05:54:31 2454915.74619 V -0.0045 0.0009 -0.0401 0.0009 4.03 0.09 131.8 0.6
Mrk 421 2009-03-26 05:22:53 2454916.72422 V -0.0066 0.0008 -0.0364 0.0008 3.70 0.08 129.9 0.7
Mrk 421 2009-03-27 06:42:52 2454917.77977 5000-7000 -0.0023 0.0069 -0.0242 0.0068 2.43 0.03 132.2 0.4













Mrk 501 2009-03-21 11:50:44 2454911.99356 5000-7000 0.0038 0.0122 0.0097 0.0118 1.04 0.05 34.4 1.5
Mrk 501 2009-03-22 09:01:14 2454912.87586 5000-7000 0.0064 0.0123 0.0129 0.0121 1.44 0.06 31.8 1.1
Mrk 501 2009-03-22 09:11:55 2454912.88328 5000-7000 0.0084 0.0119 0.0120 0.0121 1.46 0.05 27.5 1.1
Mrk 501 2009-03-23 10:35:51 2454913.94156 5000-7000 0.0079 0.0141 0.0098 0.0146 1.26 0.07 25.5 1.5
Mrk 501 2009-03-24 11:26:53 2454914.97700 5000-7000 0.0075 0.0102 0.0114 0.0112 1.36 0.05 28.3 1.1
Mrk 501 2009-03-25 10:13:24 2454915.92597 V 0.0105 0.0013 0.0143 0.0013 1.77 0.13 26.9 2.1
Mrk 501 2009-03-26 10:32:19 2454916.93911 V 0.0100 0.0013 0.0156 0.0013 1.85 0.13 28.6 2.0
Mrk 501 2009-03-27 10:57:37 2454917.95668 5000-7000 0.0042 0.0137 0.0111 0.0136 1.19 0.06 34.6 1.5













OJ 248 2009-03-21 04:56:56 2454911.70620 5000-7000 -0.0015 0.0291 -0.0007 0.0307 0.10 0.14 103.1 23.7
OJ 248 2009-03-23 04:31:55 2454913.68883 5000-7000 -0.0061 0.0337 0.0024 0.0362 0.63 0.16 79.4 7.1
OJ 248 2009-03-24 04:19:53 2454914.68047 5000-7000 0.0011 0.0353 -0.0021 0.0349 0.19 0.16 149.1 18.6
OJ 248 2009-03-25 05:19:33 2454915.72191 V 0.0086 0.0060 0.0054 0.0079 0.74 0.79 16.1 22.6
OJ 248 2009-03-26 04:57:46 2454916.70678 V 0.0039 0.0026 -0.0045 0.0026 0.54 0.26 155.3 12.7













OJ 287 2009-03-21 04:16:24 2454911.67806 5000-7000 0.1913 0.0111 0.0062 0.0108 19.14 0.05 0.9 0.1
OJ 287 2009-03-22 03:06:53 2454912.62978 5000-7000 0.1945 0.0177 0.0348 0.0171 19.76 0.08 5.1 0.1
OJ 287 2009-03-22 03:39:40 2454912.65255 5000-7000 0.1912 0.0130 0.0377 0.0131 19.49 0.06 5.6 0.1
OJ 287 2009-03-23 03:43:25 2454913.65515 5000-7000 0.1889 0.0112 0.0220 0.0104 19.02 0.05 3.3 0.1
OJ 287 2009-03-24 03:21:21 2454914.63983 5000-7000 0.2017 0.0123 0.0325 0.0116 20.43 0.06 4.6 0.1
OJ 287 2009-03-25 03:09:16 2454915.63144 5000-7000 0.1777 0.0738 0.0226 0.0722 17.91 0.33 3.6 0.5
OJ 287 2009-03-25 03:54:44 2454915.66301 V 0.1730 0.0013 0.0275 0.0012 17.52 0.13 4.5 0.2
OJ 287 2009-03-26 04:27:54 2454916.68604 V 0.1700 0.0013 0.0749 0.0013 18.58 0.13 11.9 0.2
OJ 287 2009-03-27 06:09:43 2454917.75675 5000-7000 0.1493 0.0110 0.0835 0.0110 17.11 0.05 14.6 0.1













PKS0528+134 2009-03-26 03:46:22 2454916.65720 V 0.0509 0.0319 0.0456 0.0361 5.93 3.61 21.0 15.3













PKS1118-056 2009-03-21 07:11:24 2454911.79958 5000-7000 0.1116 0.0300 0.1437 0.0314 18.19 0.14 26.1 0.2
PKS1118-056 2009-03-23 05:53:02 2454913.74516 5000-7000 0.0273 0.0423 0.0832 0.0448 8.75 0.20 35.9 0.7
PKS1118-056 2009-03-25 06:38:11 2454915.77652 V 0.1105 0.0203 0.1989 0.0417 22.54 4.17 30.5 5.3
PKS1118-056 2009-03-26 06:31:05 2454916.77159 V 0.0595 0.0042 0.1467 0.0043 15.82 0.43 34.0 0.8













PKS1244-255 2009-03-21 08:02:01 2454911.83473 5000-7000 -0.0067 0.0390 0.0099 0.0349 1.18 0.17 62.2 4.2
PKS1244-255 2009-03-23 08:09:31 2454913.83994 5000-7000 -0.0332 0.0465 0.0130 0.0422 3.56 0.21 79.3 1.7
PKS1244-255 2009-03-26 08:42:21 2454916.86274 V 0.0000 0.0030 0.0009 0.0031 0.61 0.31 45.9 96.1













PKS1406-076 2009-03-25 11:07:49 2454915.96376 V 0.0866 0.0136 0.0378 0.0146 9.34 1.46 11.8 4.5
PKS1406-076 2009-03-26 09:29:08 2454916.89523 V 0.0618 0.0072 0.0593 0.0073 8.53 0.73 21.9 2.5













PKS1502+106 2009-03-21 10:22:49 2454911.93251 5000-7000 -0.1982 0.0172 -0.2557 0.0190 32.35 0.08 116.1 0.1
PKS1502+106 2009-03-22 08:26:13 2454912.85154 5000-7000 -0.2032 0.0177 -0.2088 0.0187 29.14 0.08 112.9 0.1
PKS1502+106 2009-03-23 09:36:05 2454913.90006 5000-7000 -0.1748 0.0194 -0.1964 0.0200 26.29 0.09 114.2 0.1
PKS1502+106 2009-03-24 08:56:11 2454914.87235 5000-7000 -0.1197 0.0161 -0.2118 0.0178 24.33 0.08 120.3 0.1
PKS1502+106 2009-03-25 08:42:21 2454915.86274 V -0.1366 0.0116 -0.2136 0.0142 25.32 1.42 118.7 1.6
PKS1502+106 2009-03-25 09:36:46 2454915.90053 V -0.1400 0.0028 -0.2154 0.0030 25.69 0.30 118.5 0.3
PKS1502+106 2009-03-25 11:43:57 2454915.98885 V -0.1472 0.0027 -0.2191 0.0027 26.40 0.27 118.0 0.3
PKS1502+106 2009-03-26 08:54:26 2454916.87113 V -0.1171 0.0025 -0.2161 0.0025 24.58 0.25 120.8 0.3
PKS1502+106 2009-03-26 11:58:33 2454916.99899 V -0.1127 0.0035 -0.2215 0.0034 24.85 0.35 121.5 0.4
PKS1502+106 2009-03-27 09:32:30 2454917.89757 5000-7000 -0.1121 0.0235 -0.2384 0.0234 26.34 0.11 122.4 0.1













PKS1510-08 2009-03-21 10:59:32 2454911.95801 5000-7000 -0.0049 0.0128 0.0260 0.0144 2.65 0.06 50.4 0.7
PKS1510-08 2009-03-22 07:45:26 2454912.82322 5000-7000 -0.0069 0.0143 0.1425 0.0153 14.27 0.07 46.4 0.1
PKS1510-08 2009-03-23 10:13:36 2454913.92611 5000-7000 -0.0468 0.0150 0.0347 0.0155 5.82 0.07 71.7 0.3
PKS1510-08 2009-03-24 09:37:14 2454914.90086 5000-7000 -0.1006 0.0153 0.0416 0.0141 10.89 0.07 78.8 0.2
PKS1510-08 2009-03-25 09:54:05 2454915.91256 V -0.2248 0.0015 -0.0259 0.0014 22.63 0.15 93.3 0.2
PKS1510-08 2009-03-26 08:36:55 2454916.85897 V -0.1986 0.0013 0.0782 0.0013 21.34 0.13 79.2 0.2
PKS1510-08 2009-03-26 11:43:21 2454916.98844 V -0.1730 0.0015 0.0587 0.0014 18.27 0.15 80.6 0.2
PKS1510-08 2009-03-27 10:18:35 2454917.92957 5000-7000 -0.1151 0.0145 0.0446 0.0136 12.34 0.06 79.4 0.2













W Com 2009-03-21 06:37:54 2454911.77632 5000-7000 -0.0686 0.0106 0.0546 0.0095 8.77 0.05 70.7 0.2
W Com 2009-03-22 04:34:13 2454912.69043 5000-7000 -0.0852 0.0130 0.0486 0.0116 9.81 0.06 75.2 0.2
W Com 2009-03-22 06:14:37 2454912.76015 5000-7000 -0.0854 0.0111 0.0560 0.0112 10.21 0.05 73.4 0.1
W Com 2009-03-23 07:20:07 2454913.80564 5000-7000 -0.1033 0.0099 0.0593 0.0097 11.91 0.04 75.1 0.1
W Com 2009-03-24 06:22:39 2454914.76573 5000-7000 -0.0913 0.0104 0.0583 0.0102 10.83 0.05 73.7 0.1
W Com 2009-03-25 06:04:45 2454915.75330 V -0.0734 0.0015 0.0871 0.0014 11.39 0.15 65.1 0.4
W Com 2009-03-26 05:41:26 2454916.73711 V -0.0615 0.0013 0.0415 0.0012 7.42 0.13 73.0 0.5
W Com 2009-03-27 07:09:24 2454917.79819 5000-7000 -0.0417 0.0109 0.0513 0.0106 6.61 0.05 64.6 0.2













Standards










G191 B2B 2009-03-21 03:52:56 2454911.66176 5000-7000 0.0000 0.0039 -0.0002 0.0041 0.01 0.02 134.4 25.3
HD245310 2009-03-21 03:41:17 2454911.65367 5000-7000 0.0163 0.0029 -0.0397 0.0034 4.29 0.02 146.1 0.1
Hiltner 960 2009-03-21 12:20:40 2454912.01435 5000-7000 -0.0174 0.0066 0.0543 0.0060 5.70 0.03 53.9 0.1
Hiltner 960 2009-03-26 12:23:37 2454917.01640 V -0.0187 0.0008 0.0552 0.0008 5.83 0.08 54.4 0.4
VI Cyg 12 2009-03-25 11:56:02 2454915.99725 V -0.0604 0.0009 -0.0730 0.0009 9.48 0.09 115.2 0.3