Object UT Date UT JD λλ < q > rms(q) < u > rms(u) P (%) σ(P) (%) θ (º) σ(θ) (º)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1ES2344+514 2009-01-26 03:39:24 2454857.65236 5000-7000 -0.0201 0.0185 -0.0038 0.0202 2.05 0.09 95.4 1.3
1ES2344+514 2009-01-28 03:40:01 2454859.65279 5000-7000 -0.0087 0.0216 -0.0003 0.0204 0.87 0.10 91.0 3.2
1ES2344+514 2009-01-29 03:22:56 2454860.64093 5000-7000 -0.0108 0.0165 0.0035 0.0166 1.13 0.07 81.1 1.9
1ES2344+514 2009-01-30 03:15:47 2454861.63596 5000-7000 -0.0089 0.0185 0.0030 0.0187 0.94 0.08 80.6 2.5
1ES2344+514 2009-01-31 03:14:10 2454862.63484 5000-7000 0.0014 0.0189 -0.0102 0.0180 1.03 0.08 138.8 2.3
1ES2344+514 2009-02-01 03:11:09 2454863.63274 5000-7000 -0.0054 0.0178 0.0009 0.0170 0.54 0.08 85.5 4.2













3C 273 2009-01-26 08:53:19 2454857.87036 5000-7000 -0.0018 0.0086 0.0037 0.0087 0.41 0.04 58.2 2.7
3C 273 2009-01-28 10:08:58 2454859.92289 5000-7000 -0.0018 0.0054 0.0083 0.0053 0.85 0.02 51.0 0.8
3C 273 2009-01-29 10:32:12 2454860.93903 5000-7000 -0.0017 0.0084 0.0040 0.0078 0.44 0.04 56.8 2.4
3C 273 2009-01-30 09:32:38 2454861.89766 5000-7000 -0.0009 0.0070 0.0032 0.0065 0.33 0.03 52.4 2.7
3C 273 2009-01-31 09:55:06 2454862.91326 5000-7000 -0.0016 0.0076 0.0008 0.0075 0.17 0.03 75.8 5.5
3C 273 2009-02-01 09:17:30 2454863.88715 5000-7000 -0.0012 0.0066 0.0000 0.0069 0.12 0.03 91.1 7.2













3C 279 2009-01-26 09:26:28 2454857.89338 5000-7000 -0.3171 0.0242 0.0511 0.0288 32.12 0.13 85.4 0.1
3C 279 2009-01-26 10:09:39 2454857.92337 5000-7000 -0.3086 0.0279 0.0558 0.0271 31.36 0.12 84.9 0.1
3C 279 2009-01-28 10:31:48 2454859.93875 5000-7000 -0.3328 0.0122 0.0589 0.0120 33.80 0.05 85.0 0.1
3C 279 2009-01-29 10:55:29 2454860.95520 5000-7000 -0.3432 0.0127 0.0353 0.0121 34.50 0.06 87.1 0.1
3C 279 2009-01-30 09:52:36 2454861.91153 5000-7000 -0.3285 0.0146 0.0448 0.0161 33.15 0.07 86.1 0.1
3C 279 2009-01-31 10:13:15 2454862.92587 5000-7000 -0.3214 0.0139 0.0394 0.0142 32.38 0.06 86.5 0.1
3C 279 2009-02-01 09:37:46 2454863.90123 5000-7000 -0.3263 0.0134 0.0680 0.0131 33.33 0.06 84.1 0.1













3C 454.3 2009-01-26 03:03:02 2454857.62711 5000-7000 -0.0057 0.0443 -0.0018 0.0431 0.57 0.20 98.7 9.4
3C 454.3 2009-01-28 02:54:13 2454859.62098 5000-7000 0.0004 0.0424 -0.0047 0.0401 0.44 0.19 137.4 11.4
3C 454.3 2009-01-29 02:44:51 2454860.61448 5000-7000 -0.0002 0.0255 -0.0087 0.0278 0.86 0.12 134.2 4.1
3C 454.3 2009-01-30 02:45:26 2454861.61488 5000-7000 -0.0044 0.0342 -0.0066 0.0355 0.78 0.16 118.2 5.7
3C 454.3 2009-01-31 02:46:03 2454862.61531 5000-7000 0.0010 0.0494 0.0030 0.0466 0.23 0.22 35.7 20.1
3C 454.3 2009-02-01 02:43:18 2454863.61340 5000-7000 0.0011 0.0396 -0.0149 0.0406 1.48 0.18 137.1 3.5













AO0235+164 2009-01-26 04:27:49 2454857.68598 5000-7000 -0.0555 0.0458 -0.0519 0.0437 7.59 0.20 111.6 0.8
AO0235+164 2009-01-28 04:29:07 2454859.68689 5000-7000 -0.1067 0.0443 0.0233 0.0438 10.92 0.20 83.9 0.5
AO0235+164 2009-01-29 04:09:57 2454860.67358 5000-7000 -0.0894 0.0442 0.1256 0.0445 15.42 0.20 62.7 0.4
AO0235+164 2009-01-30 04:01:50 2454861.66794 5000-7000 -0.0895 0.0461 0.1091 0.0442 14.11 0.21 64.7 0.4
AO0235+164 2009-01-31 04:07:34 2454862.67192 5000-7000 -0.0950 0.0540 0.1408 0.0542 16.98 0.24 62.0 0.4
AO0235+164 2009-02-01 04:10:05 2454863.67367 5000-7000 -0.0653 0.0593 0.0741 0.0607 9.87 0.27 65.7 0.8













B2 1633+382 2009-01-30 11:50:12 2454861.99319 5000-7000 0.0004 0.0383 -0.0065 0.0391 0.63 0.18 136.7 7.7
B2 1633+382 2009-01-31 12:08:33 2454863.00594 5000-7000 0.0114 0.0332 -0.0081 0.0311 1.40 0.15 162.3 3.0
B2 1633+382 2009-02-01 11:36:07 2454863.98341 5000-7000 0.0107 0.0309 -0.0087 0.0322 1.37 0.14 160.3 3.0













BL Lac 2009-01-26 02:32:32 2454857.60593 5000-7000 0.1300 0.0165 0.0855 0.0159 15.56 0.07 16.7 0.1
BL Lac 2009-01-28 02:23:42 2454859.59979 5000-7000 0.1125 0.0192 0.0853 0.0207 14.12 0.09 18.6 0.2
BL Lac 2009-01-29 02:20:08 2454860.59731 5000-7000 0.1446 0.0177 0.0722 0.0174 16.16 0.08 13.3 0.1
BL Lac 2009-01-30 02:22:46 2454861.59914 5000-7000 0.1539 0.0177 0.1066 0.0160 18.72 0.08 17.4 0.1
BL Lac 2009-01-31 02:24:11 2454862.60013 5000-7000 0.1107 0.0168 0.1252 0.0173 16.71 0.08 24.3 0.1
BL Lac 2009-02-01 02:25:34 2454863.60109 5000-7000 0.1039 0.0162 0.1142 0.0180 15.44 0.08 23.9 0.1













H1426+428 2009-01-28 12:00:36 2454860.00042 5000-7000 -0.0032 0.0250 0.0041 0.0256 0.51 0.11 63.8 6.3
H1426+428 2009-01-29 12:04:46 2454861.00331 5000-7000 0.0058 0.0257 0.0017 0.0251 0.60 0.12 8.1 5.4
H1426+428 2009-01-30 10:24:16 2454861.93352 5000-7000 0.0067 0.0225 -0.0024 0.0226 0.71 0.10 170.2 4.0
H1426+428 2009-01-31 11:22:51 2454862.97420 5000-7000 0.0065 0.0204 0.0058 0.0208 0.87 0.09 21.0 3.1
H1426+428 2009-02-01 10:09:07 2454863.92300 5000-7000 0.0069 0.0220 0.0079 0.0222 1.04 0.10 24.4 2.7













Mrk 421 2009-01-26 06:57:35 2454857.78999 5000-7000 -0.0006 0.0065 -0.0159 0.0143 1.59 0.06 133.9 1.1
Mrk 421 2009-01-28 08:36:42 2454859.85882 5000-7000 -0.0129 0.0076 -0.0117 0.0076 1.74 0.03 111.1 0.6
Mrk 421 2009-01-29 08:12:32 2454860.84204 5000-7000 -0.0061 0.0085 -0.0122 0.0096 1.37 0.04 121.8 0.9
Mrk 421 2009-01-30 08:07:50 2454861.83877 5000-7000 -0.0008 0.0093 -0.0297 0.0094 2.97 0.04 134.2 0.4
Mrk 421 2009-01-31 08:47:12 2454862.86611 5000-7000 0.0013 0.0087 -0.0288 0.0090 2.88 0.04 136.3 0.4
Mrk 421 2009-02-01 07:58:58 2454863.83262 5000-7000 0.0013 0.0098 -0.0254 0.0097 2.54 0.04 136.4 0.5













Mrk 501 2009-01-28 13:08:30 2454860.04757 5000-7000 -0.0057 0.0159 -0.0079 0.0152 0.97 0.07 117.2 2.1
Mrk 501 2009-01-29 12:57:01 2454861.03959 5000-7000 -0.0028 0.0109 -0.0080 0.0105 0.85 0.05 125.3 1.6
Mrk 501 2009-01-30 13:06:19 2454862.04605 5000-7000 -0.0007 0.0130 -0.0087 0.0131 0.87 0.06 132.8 1.9
Mrk 501 2009-01-31 13:09:04 2454863.04796 5000-7000 -0.0025 0.0131 -0.0096 0.0140 0.99 0.06 127.7 1.8
Mrk 501 2009-02-01 12:51:14 2454864.03558 5000-7000 -0.0004 0.0091 -0.0090 0.0092 0.90 0.04 133.6 1.3













OJ 248 2009-01-26 05:50:05 2454857.74311 5000-7000 0.0008 0.0375 0.0048 0.0327 0.47 0.17 40.2 9.8
OJ 248 2009-01-28 07:37:12 2454859.81750 5000-7000 0.0007 0.0339 0.0048 0.0344 0.46 0.15 41.1 9.0
OJ 248 2009-01-29 07:16:26 2454860.80308 5000-7000 -0.0041 0.0338 0.0073 0.0310 0.83 0.15 59.5 5.1
OJ 248 2009-01-30 06:10:42 2454861.75743 5000-7000 -0.0064 0.0270 -0.0068 0.0253 0.93 0.12 113.3 3.7
OJ 248 2009-01-31 06:52:36 2454862.78653 5000-7000 0.0004 0.0279 -0.0006 0.0271 0.25 0.12 152.0 53.4
OJ 248 2009-02-01 05:34:39 2454863.73240 5000-7000 0.0010 0.0263 0.0024 0.0245 0.23 0.12 33.2 13.1













OJ 287 2009-01-26 06:34:50 2454857.77419 5000-7000 0.2368 0.0156 -0.0772 0.0134 24.91 0.07 171.0 0.1
OJ 287 2009-01-28 08:16:00 2454859.84444 5000-7000 0.2027 0.0154 -0.1418 0.0131 24.74 0.07 162.5 0.1
OJ 287 2009-01-29 07:53:00 2454860.82847 5000-7000 0.1997 0.0159 -0.1571 0.0129 25.41 0.07 160.9 0.1
OJ 287 2009-01-30 06:51:56 2454861.78606 5000-7000 0.1994 0.0158 -0.1933 0.0141 27.77 0.07 157.9 0.1
OJ 287 2009-01-31 07:35:56 2454862.81662 5000-7000 0.2100 0.0151 -0.1961 0.0137 28.73 0.07 158.5 0.1
OJ 287 2009-02-01 06:22:19 2454863.76550 5000-7000 0.2094 0.0130 -0.1901 0.0114 28.28 0.06 158.9 0.1













PKS0528+134 2009-01-29 05:53:42 2454860.74563 5000-7000 -0.0863 0.2973 0.0276 0.2628 8.97 1.33 81.1 4.2
PKS0528+134 2009-01-31 05:29:29 2454862.72881 5000-7000 -0.0041 0.2500 0.0349 0.2567 3.33 1.15 48.3 9.4













PKS1244-255 2009-01-28 11:20:51 2454859.97281 5000-7000 -0.0276 0.0318 0.0636 0.0349 6.93 0.16 56.7 0.6
PKS1244-255 2009-01-29 11:30:34 2454860.97956 5000-7000 0.0507 0.0319 0.0250 0.0303 5.65 0.14 13.1 0.7
PKS1244-255 2009-01-30 11:02:59 2454861.96041 5000-7000 0.0386 0.0268 0.0212 0.0301 4.40 0.13 14.4 0.9
PKS1244-255 2009-01-31 10:45:21 2454862.94816 5000-7000 0.0319 0.0238 0.0201 0.0239 3.77 0.11 16.1 0.8
PKS1244-255 2009-02-01 10:49:27 2454863.95101 5000-7000 0.0396 0.0300 0.0421 0.0299 5.78 0.13 23.4 0.7













PKS1510-089 2009-01-28 12:35:50 2454860.02488 5000-7000 -0.0408 0.0245 0.0317 0.0238 5.16 0.11 71.1 0.6
PKS1510-089 2009-01-29 12:33:35 2454861.02332 5000-7000 -0.0723 0.0306 0.0313 0.0294 7.87 0.14 78.3 0.5
PKS1510-089 2009-01-30 12:39:13 2454862.02723 5000-7000 -0.0166 0.0321 0.0030 0.0316 1.68 0.14 84.8 2.4
PKS1510-089 2009-01-31 12:49:12 2454863.03417 5000-7000 -0.0219 0.0316 0.0070 0.0314 2.30 0.14 81.1 1.8
PKS1510-089 2009-02-01 12:22:19 2454864.01550 5000-7000 -0.0146 0.0264 -0.0022 0.0263 1.47 0.12 94.3 2.3













W Com 2009-01-26 07:23:52 2454857.80824 5000-7000 -0.1417 0.0254 0.0837 0.0275 16.45 0.12 74.7 0.2
W Com 2009-01-26 07:50:27 2454857.82670 5000-7000 -0.1441 0.0140 0.0871 0.0149 16.84 0.07 74.4 0.1
W Com 2009-01-28 09:49:23 2454859.90929 5000-7000 -0.1186 0.0103 0.0499 0.0109 12.86 0.05 78.6 0.1
W Com 2009-01-29 09:09:00 2454860.88125 5000-7000 -0.1615 0.0110 0.0469 0.0106 16.82 0.05 81.9 0.1
W Com 2009-01-30 09:09:42 2454861.88174 5000-7000 -0.1692 0.0098 0.0390 0.0092 17.36 0.04 83.5 0.1
W Com 2009-01-31 09:37:50 2454862.90127 5000-7000 -0.1076 0.0107 0.0404 0.0101 11.49 0.05 79.7 0.1
W Com 2009-02-01 08:56:50 2454863.87280 5000-7000 -0.1158 0.0095 0.0477 0.0097 12.52 0.04 78.8 0.1













Standards











BD+59 389 2009-01-26 05:01:11 2454857.70916 5000-7000 -0.0654 0.0028 -0.0177 0.0026 6.78 0.01 97.6 0.1
HD245310 2009-01-26 05:09:25 2454857.71487 5000-7000 0.0164 0.0033 -0.0398 0.0038 4.30 0.02 146.2 0.1
G191 B2B 2009-01-28 05:03:24 2454859.71069 5000-7000 -0.0001 0.0041 -0.0005 0.0043 0.04 0.02 128.7 11.3