Object UT Date UT JD λλ < q > rms(q) < u > rms(u) P (%) σ(P) (%) θ (º) σ(θ) (º)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1ES2344+514 2008-12-28 04:54:34 2454828.70456 5000-7000 -0.0094 0.0187 -0.0111 0.0203 1.45 0.09 114.8 1.8
1ES2344+514 2008-12-29 04:04:27 2454829.66976 5000-7000 -0.0118 0.0179 -0.0063 0.0171 1.33 0.08 104.1 1.7
1ES2344+514 2008-12-30 04:39:23 2454830.69402 5000-7000 -0.0115 0.0191 -0.0089 0.0196 1.45 0.09 108.8 1.7
1ES2344+514 2008-12-31 03:50:26 2454831.66002 5000-7000 -0.0075 0.0152 -0.0119 0.0151 1.40 0.07 118.9 1.4
1ES2344+514 2009-01-01 04:21:10 2454832.68137 5000-7000 -0.0094 0.0144 -0.0120 0.0148 1.52 0.07 116.0 1.2













3C 273 2008-12-28 11:27:46 2454828.97762 5000-7000 -0.0037 0.0077 0.0038 0.0072 0.53 0.03 67.0 1.9
3C 273 2008-12-29 11:02:41 2454829.96020 5000-7000 -0.0023 0.0069 0.0011 0.0075 0.26 0.03 77.1 3.7
3C 273 2008-12-30 10:53:52 2454830.95407 5000-7000 -0.0007 0.0065 0.0021 0.0062 0.22 0.03 53.6 3.7
3C 273 2008-12-31 10:55:16 2454831.95505 5000-7000 -0.0012 0.0081 0.0011 0.0079 0.16 0.04 68.3 6.4
3C 273 2009-01-01 11:03:33 2454832.96080 5000-7000 -0.0007 0.0073 0.0005 0.0078 0.08 0.03 72.9 11.8













3C 279 2008-12-28 11:56:38 2454828.99766 5000-7000 -0.1161 0.0136 0.2786 0.0142 30.18 0.06 56.3 0.1
3C 279 2008-12-29 11:30:22 2454829.97942 5000-7000 -0.1032 0.0108 0.3087 0.0114 32.55 0.05 54.2 0.1
3C 279 2008-12-30 11:21:49 2454830.97348 5000-7000 -0.0896 0.0114 0.3084 0.0120 32.11 0.05 53.1 0.1
3C 279 2008-12-31 11:20:05 2454831.97228 5000-7000 -0.0934 0.0105 0.3035 0.0114 31.75 0.05 53.5 0.1
3C 279 2009-01-01 11:26:22 2454832.97664 5000-7000 -0.0784 0.0124 0.3146 0.0114 32.42 0.06 52.0 0.1













3C 454.3 2008-12-28 03:08:57 2454828.63122 5000-7000 0.0054 0.0230 0.0078 0.0233 0.94 0.10 27.6 3.2
3C 454.3 2008-12-28 04:12:41 2454828.67547 5000-7000 0.0048 0.0242 0.0040 0.0231 0.62 0.11 19.9 4.9
3C 454.3 2008-12-29 03:08:23 2454829.63082 5000-7000 -0.0122 0.0161 0.0136 0.0170 1.83 0.08 65.9 1.2
3C 454.3 2008-12-30 03:46:15 2454830.65712 5000-7000 -0.0152 0.0152 -0.0099 0.0148 1.81 0.07 106.6 1.1
3C 454.3 2008-12-31 02:58:39 2454831.62406 5000-7000 0.0229 0.0124 0.0057 0.0127 2.36 0.06 7.0 0.7
3C 454.3 2009-01-01 03:26:52 2454832.64366 5000-7000 -0.0157 0.0126 0.0371 0.0123 4.03 0.06 56.5 0.4













AO0235+164 2008-12-28 05:50:28 2454828.74338 5000-7000 -0.1122 0.0248 -0.0637 0.0236 12.90 0.11 104.8 0.2
AO0235+164 2008-12-29 05:01:23 2454829.70929 5000-7000 -0.0164 0.0167 -0.0281 0.0173 3.26 0.08 119.9 0.7
AO0235+164 2008-12-30 05:33:42 2454830.73174 5000-7000 -0.1034 0.0238 -0.0088 0.0258 10.38 0.12 92.4 0.3
AO0235+164 2008-12-31 04:41:10 2454831.69525 5000-7000 -0.1664 0.0194 -0.0426 0.0206 17.18 0.09 97.2 0.2
AO0235+164 2009-01-01 05:12:39 2454832.71712 5000-7000 -0.1105 0.0166 0.0057 0.0184 11.06 0.08 88.5 0.2













BL Lac 2008-12-28 02:14:46 2454828.59359 5000-7000 0.2029 0.0126 0.1371 0.0135 24.49 0.06 17.0 0.1
BL Lac 2008-12-29 02:18:32 2454829.59620 5000-7000 0.1551 0.0107 0.1434 0.0103 21.12 0.05 21.4 0.1
BL Lac 2008-12-30 02:58:07 2454830.62369 5000-7000 0.1299 0.0117 0.1383 0.0109 18.97 0.05 23.4 0.1
BL Lac 2008-12-31 02:08:04 2454831.58894 5000-7000 0.1206 0.0087 0.0830 0.0092 14.64 0.04 17.3 0.1
BL Lac 2009-01-01 02:37:27 2454832.60934 5000-7000 0.1296 0.0082 0.0458 0.0084 13.75 0.04 9.7 0.1













H1426+428 2008-12-28 12:35:23 2454829.02457 5000-7000 0.0017 0.0268 -0.0102 0.0242 1.03 0.12 139.7 3.3
H1426+428 2008-12-29 12:09:45 2454830.00677 5000-7000 -0.0004 0.0212 -0.0172 0.0201 1.72 0.09 134.3 1.6
H1426+428 2008-12-30 11:59:37 2454830.99973 5000-7000 -0.0072 0.0236 -0.0122 0.0233 1.42 0.11 119.8 2.1
H1426+428 2008-12-31 11:55:58 2454831.99720 5000-7000 -0.0026 0.0240 -0.0182 0.0251 1.83 0.11 131.0 1.8
H1426+428 2009-01-01 12:01:58 2454833.00137 5000-7000 -0.0004 0.0215 -0.0081 0.0204 0.81 0.10 133.5 3.4













Mrk 421 2008-12-28 09:39:24 2454828.90236 5000-7000 -0.0076 0.0071 -0.0071 0.0075 1.04 0.03 111.5 0.9
Mrk 421 2008-12-29 09:22:12 2454829.89042 5000-7000 -0.0022 0.0076 -0.0254 0.0080 2.55 0.04 132.5 0.4
Mrk 421 2008-12-30 09:17:35 2454830.88721 5000-7000 -0.0020 0.0074 -0.0072 0.0074 0.75 0.03 127.3 1.3
Mrk 421 2008-12-31 09:36:36 2454831.90042 5000-7000 -0.0058 0.0067 0.0024 0.0070 0.63 0.03 78.7 1.4
Mrk 421 2009-01-01 09:49:13 2454832.90918 5000-7000 0.0015 0.0065 -0.0073 0.0063 0.75 0.03 140.7 1.1













Mrk 501 2008-12-28 13:04:19 2454829.04466 5000-7000 0.0048 0.0149 -0.0028 0.0135 0.56 0.07 164.7 3.4
Mrk 501 2008-12-29 13:14:14 2454830.05155 5000-7000 0.0049 0.0148 0.0018 0.0136 0.52 0.07 10.3 3.6
Mrk 501 2008-12-30 13:05:52 2454831.04574 5000-7000 0.0076 0.0142 0.0013 0.0143 0.76 0.06 4.7 2.4
Mrk 501 2008-12-31 13:03:25 2454832.04404 5000-7000 0.0088 0.0119 0.0008 0.0122 0.89 0.05 2.6 1.8
Mrk 501 2009-01-01 13:07:00 2454833.04653 5000-7000 0.0078 0.0140 0.0026 0.0136 0.82 0.06 9.2 2.2













OJ 248 2008-12-28 08:04:53 2454828.83672 5000-7000 -0.0045 0.0229 0.0086 0.0229 0.96 0.10 58.7 3.0
OJ 248 2008-12-29 08:35:08 2454829.85773 5000-7000 -0.0009 0.0274 -0.0024 0.0282 0.22 0.13 124.2 14.1
OJ 248 2008-12-30 07:57:18 2454830.83146 5000-7000 0.0008 0.0214 0.0014 0.0220 0.12 0.10 30.0 17.9
OJ 248 2008-12-31 08:30:58 2454831.85484 5000-7000 -0.0093 0.0239 -0.0003 0.0242 0.92 0.11 90.8 3.3
OJ 248 2009-01-01 07:22:54 2454832.80757 5000-7000 -0.0058 0.0190 0.0023 0.0187 0.62 0.08 79.0 3.9













OJ 287 2008-12-28 09:02:28 2454828.87671 5000-7000 0.1875 0.0106 -0.1467 0.0093 23.81 0.05 161.0 0.1
OJ 287 2008-12-29 07:45:18 2454829.82313 5000-7000 0.1614 0.0096 -0.2041 0.0082 26.02 0.04 154.2 0.1
OJ 287 2008-12-30 08:48:34 2454830.86706 5000-7000 0.1044 0.0090 -0.2221 0.0087 24.54 0.04 147.6 0.1
OJ 287 2008-12-31 09:12:47 2454831.88388 5000-7000 0.1120 0.0106 -0.2414 0.0091 26.61 0.05 147.4 0.1
OJ 287 2009-01-01 08:14:27 2454832.84337 5000-7000 0.1240 0.0116 -0.2693 0.0097 29.65 0.05 147.4 0.1













PKS0528+134 2008-12-29 06:31:30 2454829.77188 5000-7000 -0.0235 0.2315 0.0142 0.2244 2.55 1.04 74.4 10.8
PKS0528+134 2008-12-31 07:12:00 2454831.80000 5000-7000 0.0204 0.1164 0.0016 0.1335 1.97 0.60 2.2 8.4













PKS1510-08 2008-12-29 12:48:54 2454830.03396 5000-7000 -0.0090 0.0376 0.0171 0.0375 1.92 0.17 58.9 2.5
PKS1510-08 2008-12-30 12:37:45 2454831.02622 5000-7000 -0.0170 0.0355 0.0331 0.0353 3.72 0.16 58.6 1.2
PKS1510-08 2008-12-31 12:34:13 2454832.02376 5000-7000 -0.0301 0.0351 0.0235 0.0364 3.81 0.16 71.0 1.2
PKS1510-08 2009-01-01 12:39:15 2454833.02726 5000-7000 0.0157 0.0351 0.0423 0.0342 4.51 0.16 34.8 1.0













W Com 2008-12-28 10:16:59 2454828.92846 5000-7000 -0.0810 0.0118 -0.0131 0.0122 8.20 0.05 94.6 0.2
W Com 2008-12-29 10:33:42 2454829.94007 5000-7000 -0.0962 0.0094 0.0172 0.0099 9.77 0.04 84.9 0.1
W Com 2008-12-30 10:26:21 2454830.93497 5000-7000 -0.0212 0.0093 0.0252 0.0090 3.29 0.04 65.0 0.4
W Com 2008-12-31 10:35:31 2454831.94133 5000-7000 -0.0552 0.0120 -0.0129 0.0117 5.67 0.05 96.6 0.3
W Com 2009-01-01 10:44:10 2454832.94734 5000-7000 -0.0375 0.0118 -0.0208 0.0111 4.28 0.05 104.5 0.4













Standards











BD+59 389 2008-12-28 06:47:57 2454828.78330 5000-7000 -0.0647 0.0034 -0.0181 0.0031 6.72 0.02 97.8 0.1
G191 B2B 2008-12-28 06:59:41 2454828.79145 5000-7000 -0.0007 0.0048 0.0002 0.0050 0.07 0.02 83.6 9.3
HD245310 2008-12-28 07:17:53 2454828.80409 5000-7000 0.0158 0.0036 -0.0381 0.0037 4.12 0.02 146.3 0.1
BD+28 4211 2008-12-29 01:54:48 2454829.57972 5000-7000 -0.0007 0.0028 -0.0007 0.0029 0.10 0.01 111.4 3.8