Object UT Date UT JD λλ < q > rms(q) < u > rms(u) P (%) σ (P) (%) θ (º) σ(θ) (º)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
BL Lac 2008-12-05 02:37:39 2454805.60948 V 0.1870 0.0013 0.1379 0.0015 23.23 0.15 18.2 0.2
PKS2155-304 2008-12-05 03:01:02 2454805.62572 V -0.0292 0.0008 0.0059 0.0007 2.98 0.08 84.2 0.7
3C 454.3 2008-12-05 03:22:46 2454805.64081 V 0.0292 0.0023 -0.0166 0.0023 3.35 0.23 165.2 2.0
1ES2344+514 2008-12-05 03:59:46 2454805.66650 V -0.0055 0.0013 -0.0114 0.0013 1.26 0.13 122.1 3.0
AO0235+164 2008-12-05 04:41:27 2454805.69545 V -0.0067 0.0033 -0.0501 0.0030 5.04 0.33 131.2 1.9
BL Lac 2008-12-05 05:25:38 2454805.72613 V 0.1818 0.0013 0.1368 0.0013 22.75 0.13 18.5 0.2
OJ 248 2008-12-05 07:20:11 2454805.80568 V 0.0008 0.0023 0.0040 0.0022 0.34 0.23 39.5 16.3
PKS0528+134 2008-12-05 07:27:33 2454805.81080 V 0.0075 0.0122 -0.0176 0.0108 1.53 1.22 146.6 18.4
OJ 287 2008-12-05 07:45:16 2454805.82310 V 0.0695 0.0012 -0.0935 0.0012 11.64 0.12 153.3 0.3
AO0235+164 2008-12-05 09:30:39 2454805.89628 V -0.0023 0.0043 -0.0466 0.0045 4.65 0.45 133.6 2.8
Mrk 421 2008-12-05 09:54:04 2454805.91255 V 0.0007 0.0007 -0.0282 0.0007 2.82 0.07 135.7 0.7
W Com 2008-12-05 10:20:59 2454805.93124 V -0.1021 0.0011 0.0159 0.0011 10.33 0.11 85.6 0.3
3C 273 2008-12-05 11:45:39 2454805.99003 V -0.0030 0.0009 0.0023 0.0009 0.37 0.09 70.9 6.7
3C 279 2008-12-05 12:03:26 2454806.00238 V 0.0204 0.0015 0.3047 0.0015 30.54 0.15 43.1 0.1
OJ 287 2008-12-05 12:23:16 2454806.01616 V 0.1378 0.0010 -0.0253 0.0011 14.01 0.11 174.8 0.2
H1426+428 2008-12-05 12:40:57 2454806.02844 V 0.0032 0.0025 0.0000 0.0025 0.19 0.25 0.2 22.9













Standards











BD+59 389 2008-12-05 03:41:27 2454805.65378 V -0.0638 0.0009 -0.0187 0.0009 6.65 0.09 98.2 0.4