| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0912.3621v1.ps | 2009-12-29 16:18 | 627K | ||
| Cycle1_phot.html | 2023-07-21 14:02 | 5.3K | ||
| Cycle1_pol.html | 2023-07-21 14:02 | 5.1K | ||
| Cycle2_phot.html | 2023-07-21 14:02 | 6.6K | ||
| Cycle2_pol.html | 2023-07-21 14:03 | 6.8K | ||
| Cycle3_phot.html | 2023-07-21 14:03 | 6.6K | ||
| Cycle3_pol.html | 2023-07-21 14:03 | 6.8K | ||
| Cycle4_phot.html | 2023-07-21 14:03 | 7.7K | ||
| Cycle4_pol.html | 2023-07-21 14:04 | 7.8K | ||
| Cycle5_phot.html | 2023-07-21 14:04 | 6.8K | ||
| Cycle5_pol.html | 2023-07-21 14:04 | 7.6K | ||
| Cycle6_phot.html | 2023-07-21 14:05 | 7.2K | ||
| Cycle6_pol.html | 2023-07-21 14:05 | 7.6K | ||
| Cycle7_phot.html | 2023-07-21 14:05 | 7.5K | ||
| Cycle7_pol.html | 2023-07-21 14:06 | 7.7K | ||
| Cycle8_phot.html | 2023-07-21 14:06 | 6.4K | ||
| Cycle8_pol.html | 2023-07-21 14:06 | 7.3K | ||
| Cycle9_phot.html | 2023-07-21 14:06 | 8.2K | ||
| Cycle9_pol.html | 2023-07-21 14:07 | 8.1K | ||
| Cycle10_phot.html | 2023-07-21 13:59 | 7.9K | ||
| Cycle10_pol.html | 2023-07-21 14:01 | 7.9K | ||
| Date/ | 2018-08-09 12:13 | - | ||
| KP583.gif | 2012-09-24 03:07 | 11K | ||
| NB370.gif | 2018-05-10 23:53 | 11K | ||
| NB398.gif | 2018-01-02 11:53 | 11K | ||
| NB403.gif | 2018-05-10 23:56 | 11K | ||
| Objects/ | 2023-07-21 16:50 | - | ||
| Objects1.tar.gz | 2018-08-11 00:46 | 177M | ||
| Objects_OLD.tar.gz | 2018-08-10 10:10 | 159M | ||
| POLnote108.html | 2018-03-27 17:19 | 886 | ||
| PhotNOTE.html | 2017-05-08 10:58 | 1.4K | ||
| PhotNOTE2.html | 2017-10-03 22:52 | 959 | ||
| Rphotdata.html | 2023-07-21 14:09 | 4.3K | ||
| SpecNOTE.html | 2014-06-15 14:37 | 1.5K | ||
| SpecNOTE2.html | 2015-07-30 23:44 | 1.8K | ||
| SpecNOTE3.html | 2018-07-06 03:55 | 2.8K | ||
| Spectra/ | 2018-08-11 22:04 | - | ||
| SuperLOTIS_note.html | 2017-02-10 18:17 | 1.2K | ||
| backyard_note.html | 2017-02-10 18:18 | 1.0K | ||
| canceled1.html | 2017-04-26 16:18 | 1.8K | ||
| columns.html | 2023-07-21 14:19 | 1.6K | ||
| comp_table.html | 2018-08-16 18:59 | 146K | ||
| comp_table_OLD.html | 2014-12-20 01:38 | 141K | ||
| comp_table_original...> | 2009-09-24 03:53 | 77K | ||
| data.html | 2023-07-21 13:57 | 3.3K | ||
| filter.html | 2023-07-21 14:16 | 1.4K | ||
| filter2.gif | 2014-07-15 22:26 | 11K | ||
| filter2.html | 2023-07-21 14:16 | 1.6K | ||
| filter3.html | 2023-07-21 14:17 | 1.3K | ||
| filter4.html | 2023-07-21 14:17 | 1.4K | ||
| filter5.html | 2023-07-21 14:17 | 1.3K | ||
| filter6.html | 2023-07-21 14:17 | 1.3K | ||
| filter7.html | 2023-07-21 14:18 | 1.3K | ||
| individual.html | 2023-07-21 14:09 | 6.9K | ||
| individualOLD.html | 2018-08-11 00:42 | 6.8K | ||
| kpno1226.gif | 2016-11-13 16:37 | 11K | ||
| lick5826.gif | 2016-11-13 16:38 | 11K | ||
| mmt.html | 2017-04-26 16:17 | 1.0K | ||
| note109.html | 2018-05-13 19:04 | 1.0K | ||
| photdata.html | 2023-07-21 14:14 | 3.5K | ||
| specdata.html | 2023-07-21 16:52 | 2.7K | ||
| specdata_cycle1.html | 2023-07-21 14:11 | 1.6K | ||
| specdata_cycle2.html | 2023-07-21 14:11 | 3.8K | ||
| specdata_cycle3.html | 2023-07-21 14:12 | 4.1K | ||
| specdata_cycle4.html | 2023-07-21 14:12 | 4.2K | ||
| specdata_cycle5.html | 2023-07-21 14:12 | 3.9K | ||
| specdata_cycle6.html | 2023-07-21 14:12 | 4.0K | ||
| specdata_cycle7.html | 2023-07-21 14:12 | 4.2K | ||
| specdata_cycle8.html | 2023-07-21 14:13 | 3.9K | ||
| specdata_cycle9.html | 2023-07-21 14:13 | 4.9K | ||
| specdata_cycle10.html | 2023-07-21 14:11 | 4.6K | ||
![]()
![]()
Summary data tables for the spectropolarimetry and imaging polarimetry can be found from http://james.as.arizona.edu/~psmith/Fermi/DATA/data.html. The following is a description of the data columns presented. Links to the full-resolution linear polarization Stokes spectra can be found in the summary tables for individual nights or from the links to individual objects or from http://james.as.arizona.edu/~psmith/Fermi/DATA/specdata.html.
![]()