Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3C 273 2018-05-13 05:38:42 2458251.73521 C 1.239 0.002 13.11 0.04
3C 273 2018-05-15 05:22:13 2458253.72376 C 1.241 0.002 13.11 0.04
3C 273 2018-05-17 04:54:53 2458255.70478 C 1.237 0.002 13.11 0.04









3C 279 2018-05-11 06:05:44 2458249.75398 1 3.043 0.029 15.44 0.03
3C 279 2018-05-12 06:24:27 2458250.76698 1 2.873 0.017 15.27 0.02
3C 279 2018-05-13 06:00:33 2458251.75038 1 3.038 0.006 15.44 0.01
3C 279 2018-05-14 04:54:47 2458252.70471 1 3.276 0.008 15.68 0.01
3C 279 2018-05-15 05:42:46 2458253.73803 1 3.133 0.007 15.53 0.01
3C 279 2018-05-16 05:39:13 2458254.73557 1 3.140 0.007 15.54 0.01
3C 279 2018-05-17 05:15:45 2458255.71927 1 2.992 0.006 15.39 0.01
3C 279 2018-05-18 06:00:48 2458256.75056 1 2.808 0.006 15.21 0.01









3C 454.3 2018-05-11 11:15:58 2458249.96942 4 2.396 0.015 16.23 0.03
3C 454.3 2018-05-13 11:10:20 2458251.96551 4 2.413 0.016 16.24 0.03
3C 454.3 2018-05-14 10:58:54 2458252.95757 4 2.405 0.053 16.23 0.06
3C 454.3 2018-05-15 11:00:41 2458253.95881 4 2.383 0.013 16.21 0.03
3C 454.3 2018-05-16 11:11:15 2458254.96615 4 2.423 0.017 16.25 0.03
3C 454.3 2018-05-17 10:53:00 2458255.95347 4 2.419 0.013 16.25 0.03
3C 454.3 2018-05-18 11:06:55 2458256.96314 4 2.402 0.020 16.23 0.04









B2 1633+382 2018-05-12 09:55:41 2458250.91367 A 2.470 0.011 16.73 0.01
B2 1633+382 2018-05-13 10:12:47 2458251.92554 A 2.477 0.010 16.74 0.01
B2 1633+382 2018-05-14 09:40:24 2458252.90306 A 2.442 0.011 16.70 0.02
B2 1633+382 2018-05-15 09:12:11 2458253.88346 A 2.306 0.009 16.57 0.01
B2 1633+382 2018-05-16 09:10:28 2458254.88227 A 1.984 0.006 16.24 0.01
B2 1633+382 2018-05-17 09:04:59 2458255.87846 A 2.103 0.006 16.36 0.01
B2 1633+382 2018-05-18 09:04:29 2458256.87811 A 2.191 0.013 16.45 0.02









BL Lac 2018-05-11 10:33:40 2458249.94005 B 0.893 0.003 13.83 0.01
BL Lac 2018-05-12 10:38:17 2458250.94325 B 0.876 0.002 13.82 0.01
BL Lac 2018-05-13 10:33:29 2458251.93992 B 1.064 0.002 14.00 0.01
BL Lac 2018-05-14 10:18:44 2458252.92968 B 1.130 0.004 14.07 0.01
BL Lac 2018-05-15 10:06:31 2458253.92119 B 1.154 0.003 14.09 0.01
BL Lac 2018-05-16 10:34:06 2458254.94035 B 1.139 0.004 14.08 0.01
BL Lac 2018-05-17 10:11:49 2458255.92487 B 0.956 0.002 13.90 0.01
BL Lac 2018-05-18 10:26:25 2458256.93501 B 1.067 0.003 14.01 0.01









CTA102 2018-05-11 10:56:31 2458249.95591 2 2.046 0.018 16.93 0.03
CTA102 2018-05-12 10:59:48 2458250.95819 2 2.082 0.019 16.96 0.04
CTA102 2018-05-13 10:53:16 2458251.95366 2 1.920 0.028 16.80 0.04
CTA102 2018-05-14 10:38:05 2458252.94311 2 1.631 0.017 16.51 0.03
CTA102 2018-05-15 10:37:01 2458253.94237 2 1.012 0.008 15.89 0.03
CTA102 2018-05-16 10:53:44 2458254.95398 2 1.606 0.014 16.49 0.03
CTA102 2018-05-17 10:32:05 2458255.93895 2 1.699 0.017 16.58 0.03
CTA102 2018-05-18 10:46:36 2458256.94903 2 2.013 0.022 16.89 0.04









Mrk 421 2018-05-11 07:14:44 2458249.80190 1 -1.318 0.006 13.04 0.02
Mrk 421 2018-05-12 03:12:06 2458250.63340 1 -1.317 0.004 13.04 0.02
Mrk 421 2018-05-13 03:11:25 2458251.63293 1 -1.226 0.004 13.13 0.02
Mrk 421 2018-05-14 04:46:45 2458252.69913 1 -1.183 0.004 13.18 0.02
Mrk 421 2018-05-15 03:13:10 2458253.63414 1 -1.136 0.004 13.22 0.02
Mrk 421 2018-05-16 03:11:34 2458254.63303 1 -1.088 0.004 13.27 0.02
Mrk 421 2018-05-17 03:16:58 2458255.63678 1 -1.035 0.004 13.32 0.02
Mrk 421 2018-05-18 03:14:55 2458256.63536 1 -0.991 0.004 13.37 0.02









Mrk 501 2018-05-12 10:15:13 2458250.92723 A 1.344 0.020 13.95 0.02
Mrk 501 2018-05-14 09:59:39 2458252.91642 A 1.316 0.003 13.93 0.01
Mrk 501 2018-05-15 09:31:23 2458253.89679 A 1.315 0.003 13.93 0.01
Mrk 501 2018-05-16 09:30:14 2458254.89600 A 1.310 0.006 13.92 0.01
Mrk 501 2018-05-18 09:23:56 2458256.89162 A 1.314 0.003 13.92 0.01









OJ 248 2018-05-12 05:15:16 2458250.71894 2 2.395 0.024 17.11 0.03
OJ 248 2018-05-16 04:30:09 2458254.68760 2 2.459 0.019 17.17 0.03









OJ 287 2018-05-12 03:48:15 2458250.65851 4 0.877 0.007 15.07 0.01
OJ 287 2018-05-13 03:30:38 2458251.64627 4 0.855 0.007 15.04 0.01
OJ 287 2018-05-14 04:38:36 2458252.69347 4 0.865 0.007 15.05 0.01
OJ 287 2018-05-15 03:32:21 2458253.64747 4 0.903 0.007 15.09 0.01
OJ 287 2018-05-16 03:31:20 2458254.64676 4 0.874 0.007 15.06 0.01
OJ 287 2018-05-17 03:36:58 2458255.65067 4 0.846 0.006 15.04 0.01
OJ 287 2018-05-18 03:34:19 2458256.64883 4 0.856 0.007 15.05 0.01









PG1553+113 2018-05-12 09:28:30 2458250.89479 A 0.277 0.004

PG1553+113 2018-05-14 09:05:24 2458252.87875 A 0.251 0.004

PG1553+113 2018-05-15 09:48:48 2458253.90889 A 0.242 0.004

PG1553+113 2018-05-17 08:25:09 2458255.85080 A 0.244 0.004










PKS0736+01 2018-05-12 04:28:28 2458250.68644 1 4.056 0.023 16.47 0.05









PKS1222+216 2018-05-11 07:02:22 2458249.79331 1 1.289 0.012 15.48 0.04
PKS1222+216 2018-05-12 06:01:34 2458250.75109 1 1.361 0.007 15.55 0.04
PKS1222+216 2018-05-13 06:48:52 2458251.78394 1 1.372 0.008 15.56 0.04
PKS1222+216 2018-05-14 05:59:54 2458252.74993 1 1.376 0.009 15.57 0.04
PKS1222+216 2018-05-15 06:29:50 2458253.77072 1 1.373 0.007 15.56 0.04
PKS1222+216 2018-05-16 06:32:11 2458254.77235 1 1.360 0.013 15.55 0.04
PKS1222+216 2018-05-17 06:03:59 2458255.75277 1 1.365 0.007 15.56 0.04
PKS1222+216 2018-05-18 06:49:26 2458256.78433 1 1.381 0.008 15.57 0.04









PKS1502+106 2018-05-12 09:08:13 2458250.88071 A 1.688 0.015

PKS1502+106 2018-05-13 09:42:32 2458251.90454 A 1.807 0.017

PKS1502+106 2018-05-14 08:44:20 2458252.86412 A 1.898 0.018

PKS1502+106 2018-05-15 08:30:30 2458253.85451 A 1.944 0.018

PKS1502+106 2018-05-16 08:28:41 2458254.85325 A 2.045 0.018

PKS1502+106 2018-05-17 08:05:25 2458255.83709 A 2.078 0.018

PKS1502+106 2018-05-18 08:33:42 2458256.85674 A 2.098 0.022










PKS1510-08 2018-05-12 08:26:37 2458250.85182 1 4.803 0.012 16.40 0.03
PKS1510-08 2018-05-13 09:02:21 2458251.87663 1 4.784 0.012 16.38 0.03
PKS1510-08 2018-05-14 07:58:30 2458252.83229 1 4.809 0.012 16.41 0.03
PKS1510-08 2018-05-15 07:42:41 2458253.82131 1 4.834 0.011 16.43 0.03
PKS1510-08 2018-05-16 07:42:35 2458254.82124 1 4.828 0.010 16.43 0.03
PKS1510-08 2018-05-17 07:19:26 2458255.80516 1 4.916 0.013 16.52 0.03
PKS1510-08 2018-05-18 07:53:49 2458256.82904 1 4.859 0.012 16.46 0.03









PKS2155-304 2018-05-12 11:30:20 2458250.97940 2 1.591 0.032 13.63 0.03
PKS2155-304 2018-05-13 11:34:33 2458251.98233 2 1.616 0.017 13.66 0.02
PKS2155-304 2018-05-15 11:28:17 2458253.97797 2 1.784 0.014 13.82 0.02
PKS2155-304 2018-05-16 11:26:00 2458254.97639 2 1.723 0.006 13.76 0.01
PKS2155-304 2018-05-17 11:21:31 2458255.97328 2 1.761 0.006 13.80 0.01
PKS2155-304 2018-05-18 11:22:04 2458256.97366 2 1.762 0.007 13.80 0.01









S3 1227+25 2018-05-11 06:53:22 2458249.78706 A 1.902 0.008

S3 1227+25 2018-05-13 07:11:16 2458251.79949 A 1.717 0.010

S3 1227+25 2018-05-14 05:51:26 2458252.74405 A 1.805 0.044

S3 1227+25 2018-05-15 06:53:33 2458253.78719 A 1.807 0.009

S3 1227+25 2018-05-16 06:55:25 2458254.78848 A 1.823 0.009

S3 1227+25 2018-05-17 06:31:58 2458255.77220 A 1.725 0.008

S3 1227+25 2018-05-18 07:11:23 2458256.79957 A 1.847 0.012










S4 1030+61 2018-05-13 05:14:32 2458251.71843 A 5.754 0.049

S4 1030+61 2018-05-18 05:32:37 2458256.73098 A 5.990 0.045










Ton 599 2018-05-11 07:11:02 2458249.79933 13 -0.730 0.007 14.63 0.04
Ton 599 2018-05-12 05:36:33 2458250.73372 13 -0.644 0.008 14.72 0.04
Ton 599 2018-05-13 06:24:41 2458251.76714 13 -0.539 0.006 14.82 0.04
Ton 599 2018-05-14 04:29:31 2458252.68716 13 -0.142 0.007 15.22 0.04
Ton 599 2018-05-15 06:07:06 2458253.75493 13 0.161 0.008 15.52 0.04
Ton 599 2018-05-16 06:06:55 2458254.75480 13 0.311 0.007 15.67 0.04
Ton 599 2018-05-17 05:39:27 2458255.73573 13 0.356 0.009 15.72 0.04
Ton 599 2018-05-18 06:25:54 2458256.76799 13 0.284 0.009 15.64 0.04









W Com 2018-05-11 07:27:20 2458249.81065 A 2.602 0.006 14.68 0.04
W Com 2018-05-12 06:47:28 2458250.78296 A 2.670 0.004 14.75 0.04
W Com 2018-05-13 07:29:10 2458251.81192 A 2.664 0.005 14.74 0.04
W Com 2018-05-14 06:07:20 2458252.75509 A 2.814 0.004 14.89 0.04
W Com 2018-05-15 07:14:45 2458253.80191 A 2.891 0.004 14.97 0.04
W Com 2018-05-16 07:13:53 2458254.80131 A 2.901 0.006 14.98 0.04
W Com 2018-05-17 06:50:46 2458255.78525 A 2.840 0.004 14.92 0.04
W Com 2018-05-18 07:29:12 2458256.81194 A 2.737 0.004 14.82 0.04