Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3C 273 2018-03-07 09:47:05 2458184.90770 C 1.222 0.002 13.09 0.04
3C 273 2018-03-16 06:40:51 2458193.77837 C 1.206 0.047 13.08 0.06
3C 273 2018-03-17 10:37:06 2458194.94243 C 1.221 0.002 13.09 0.04









3C 279 2018-03-07 10:10:06 2458184.92368 1 2.679 0.007 15.08 0.01
3C 279 2018-03-16 06:17:39 2458193.76226 1 3.045 0.007 15.44 0.01
3C 279 2018-03-17 10:21:54 2458194.93188 1 3.092 0.007 15.49 0.01
3C 279 2018-03-19 06:11:07 2458196.75772 1 3.008 0.006 15.41 0.01









3C 66A 2018-03-07 04:08:54 2458184.67285 A 1.559 0.008 15.21 0.02
3C 66A 2018-03-16 02:40:24 2458193.61139 A 1.584 0.007 15.23 0.02









4C 28.07 2018-03-07 03:47:52 2458184.65824 A 3.279 0.020

4C 28.07 2018-03-16 03:51:40 2458193.66088 A 2.742 0.015










B2 1633+382 2018-03-07 11:50:43 2458184.99355 A 2.036 0.011 16.30 0.01
B2 1633+382 2018-03-09 10:42:00 2458186.94583 A 1.914 0.026 16.17 0.03
B2 1633+382 2018-03-13 11:34:37 2458190.98237 A 2.219 0.025 16.48 0.03
B2 1633+382 2018-03-16 12:11:00 2458194.00764 A 2.338 0.016 16.60 0.02
B2 1633+382 2018-03-17 11:36:12 2458194.98347 A 2.034 0.007 16.29 0.01
B2 1633+382 2018-03-19 07:48:55 2458196.82564 A 2.087 0.010 16.35 0.01









BL Lac 2018-03-07 12:50:21 2458185.03497 B 0.676 0.005 13.62 0.01
BL Lac 2018-03-09 12:53:44 2458187.03731 B 0.612 0.008 13.55 0.01
BL Lac 2018-03-13 12:33:21 2458191.02316 B 0.306 0.016 13.25 0.02
BL Lac 2018-03-16 12:46:48 2458194.03250 B 0.790 0.023 13.73 0.02
BL Lac 2018-03-17 12:40:32 2458195.02815 B 0.550 0.003 13.49 0.01









MG1 J021114+1051 2018-03-07 03:06:00 2458184.62917 A 0.411 0.016

MG1 J021114+1051 2018-03-16 03:12:50 2458193.63391 A 0.531 0.030










Mrk 421 2018-03-07 08:48:43 2458184.86716 1 -1.041 0.006 13.32 0.02
Mrk 421 2018-03-09 06:30:31 2458186.77119 1 -1.117 0.018 13.24 0.03
Mrk 421 2018-03-13 11:44:38 2458190.98933 1 -1.080 0.046 13.28 0.05
Mrk 421 2018-03-16 05:41:22 2458193.73706 1 -0.906 0.006 13.45 0.02
Mrk 421 2018-03-17 10:00:50 2458194.91725 1 -1.002 0.004 13.36 0.02
Mrk 421 2018-03-19 06:21:58 2458196.76525 1 -1.026 0.003 13.33 0.02









Mrk 501 2018-03-16 12:29:14 2458194.02030 A 1.351 0.008 13.96 0.01
Mrk 501 2018-03-19 08:28:16 2458196.85296 A 1.378 0.020 13.99 0.02









OJ 248 2018-03-07 05:41:09 2458184.73691 2 2.492 0.045 17.20 0.05









OJ 287 2018-03-07 06:01:20 2458184.75093 4 0.798 0.017 14.99 0.02
OJ 287 2018-03-16 05:22:18 2458193.72382 4 0.727 0.005 14.92 0.01
OJ 287 2018-03-17 09:42:01 2458194.90418 4 0.768 0.008 14.96 0.01
OJ 287 2018-03-19 02:49:52 2458196.61796 4 0.801 0.006 14.99 0.01









PG1553+113 2018-03-16 12:02:28 2458194.00171 A 0.217 0.011

PG1553+113 2018-03-19 08:56:54 2458196.87285 A 0.226 0.029










PKS0736+01 2018-03-07 04:59:39 2458184.70809 1 3.709 0.010 16.12 0.04
PKS0736+01 2018-03-16 05:03:39 2458193.71087 1 3.827 0.011 16.24 0.04
PKS0736+01 2018-03-19 03:12:19 2458196.63355 1 4.341 0.013 16.75 0.04









PKS1222+216 2018-03-07 10:36:05 2458184.94172 1 1.406 0.007 15.60 0.04
PKS1222+216 2018-03-19 06:55:12 2458196.78833 1 1.399 0.007 15.59 0.04









PKS1502+106 2018-03-07 12:31:55 2458185.02216 A 1.847 0.031

PKS1502+106 2018-03-13 11:23:08 2458190.97440 A 1.922 0.020

PKS1502+106 2018-03-16 10:02:06 2458193.91813 A 1.742 0.032

PKS1502+106 2018-03-17 12:06:56 2458195.00481 A 1.946 0.020

PKS1502+106 2018-03-19 07:35:51 2458196.81656 A 1.973 0.020










S3 1227+25 2018-03-07 11:01:25 2458184.95932 A 1.989 0.013

S3 1227+25 2018-03-19 06:46:58 2458196.78262 A 1.831 0.008










S4 1030+61 2018-03-07 08:59:35 2458184.87471 A 5.159 0.039










Ton 599 2018-03-07 09:26:18 2458184.89326 13 1.145 0.017 16.51 0.04
Ton 599 2018-03-09 06:19:49 2458186.76376 13 1.474 0.010 16.83 0.04
Ton 599 2018-03-16 06:08:39 2458193.75601 13 1.013 0.010 16.37 0.04
Ton 599 2018-03-17 11:05:11 2458194.96193 13 1.156 0.012 16.52 0.04
Ton 599 2018-03-19 06:30:37 2458196.77126 13 1.184 0.015 16.54 0.04









TXS0506+056 2018-03-16 04:15:08 2458193.67718 A 0.150 0.006

TXS0506+056 2018-03-18 03:37:01 2458195.65071 A 0.194 0.011
TXS0506+056 2018-03-19 03:52:52 2458196.66171 A -0.016 0.009










VER J0521+211 2018-03-07 04:34:36 2458184.69069 A 2.376 0.010

VER J0521+211 2018-03-16 04:37:10 2458193.69248 A 2.435 0.016










W Com 2018-03-07 11:23:03 2458184.97434 A 3.108 0.006 15.19 0.04
W Com 2018-03-19 06:39:02 2458196.77711 A 2.737 0.003 14.82 0.04