Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1ES1959+650 2018-06-19 09:49:38 2458288.90947 2 1.371 0.002 14.23 0.02
1ES1959+650 2018-06-20 09:29:30 2458289.89549 2 1.338 0.002 14.20 0.02
1ES1959+650 2018-06-21 09:54:18 2458290.91271 2 1.320 0.002 14.18 0.02
1ES1959+650 2018-06-22 09:37:52 2458291.90130 2 1.333 0.003 14.19 0.02
1ES1959+650 2018-06-23 09:01:54 2458292.87632 2 1.350 0.009 14.21 0.02
1ES1959+650 2018-06-24 09:35:19 2458293.89953 2 1.351 0.061 14.21 0.06









3C 273 2018-06-19 05:50:03 2458288.74309 C 1.230 0.001 13.10 0.04
3C 273 2018-06-21 04:53:16 2458290.70366 C 1.190 0.005 13.06 0.04
3C 273 2018-06-23 04:44:01 2458292.69723 C 1.218 0.002 13.09 0.04









3C 279 2018-06-19 05:35:05 2458288.73270 1 2.713 0.009 15.11 0.01
3C 279 2018-06-20 04:36:20 2458289.69190 1 2.934 0.005 15.33 0.01
3C 279 2018-06-21 04:35:13 2458290.69112 1 2.783 0.007 15.18 0.01
3C 279 2018-06-22 04:42:45 2458291.69635 1 2.505 0.007 14.91 0.01
3C 279 2018-06-23 04:29:25 2458292.68709 1 2.285 0.009 14.68 0.01
3C 279 2018-06-24 06:04:07 2458293.75286 1 2.570 0.008 14.97 0.01









3C 454.3 2018-06-19 10:52:16 2458288.95296 4 2.453 0.007 16.28 0.03
3C 454.3 2018-06-20 10:22:52 2458289.93255 4 2.452 0.006 16.28 0.03
3C 454.3 2018-06-21 10:33:31 2458290.93994 4 2.452 0.006 16.28 0.03
3C 454.3 2018-06-22 10:31:06 2458291.93826 4 2.458 0.006 16.29 0.03
3C 454.3 2018-06-23 09:59:28 2458292.91630 4 2.443 0.006 16.27 0.03
3C 454.3 2018-06-24 10:33:49 2458293.94015 4 2.449 0.009 16.28 0.03









3C 66A 2018-06-20 10:57:13 2458289.95640 A 1.745 0.005 15.39 0.02
3C 66A 2018-06-21 11:20:27 2458290.97253 A 1.629 0.027 15.28 0.03
3C 66A 2018-06-22 11:18:48 2458291.97139 A 1.659 0.017 15.31 0.03
3C 66A 2018-06-23 11:19:02 2458292.97155 A 1.678 0.011 15.33 0.02
3C 66A 2018-06-24 11:26:30 2458293.97674 A 1.606 0.014 15.26 0.02









4C 28.07 2018-06-20 11:15:39 2458289.96920 A 2.273 0.026

4C 28.07 2018-06-21 11:05:36 2458290.96222 A 2.335 0.010

4C 28.07 2018-06-22 11:03:27 2458291.96073 A 2.473 0.012

4C 28.07 2018-06-23 11:04:13 2458292.96126 A 2.571 0.013

4C 28.07 2018-06-24 10:55:36 2458293.95528 A 2.700 0.011










B2 1633+382 2018-06-19 09:12:06 2458288.88340 A 2.183 0.005 16.44 0.01
B2 1633+382 2018-06-20 08:57:18 2458289.87313 A 2.039 0.008 16.30 0.01
B2 1633+382 2018-06-21 09:22:32 2458290.89065 A 2.074 0.005 16.33 0.01
B2 1633+382 2018-06-22 09:06:01 2458291.87918 A 2.126 0.006 16.39 0.01
B2 1633+382 2018-06-23 08:43:53 2458292.86381 A 2.009 0.008 16.27 0.01
B2 1633+382 2018-06-24 08:53:07 2458293.87022 A 1.869 0.015 16.13 0.02









BL Lac 2018-06-19 10:15:15 2458288.92726 B 0.656 0.001 13.60 0.01
BL Lac 2018-06-20 09:44:59 2458289.90624 B 0.762 0.001 13.70 0.01
BL Lac 2018-06-21 09:40:01 2458290.90279 B 0.730 0.002 13.67 0.01
BL Lac 2018-06-22 09:53:14 2458291.91197 B 0.718 0.001 13.66 0.01
BL Lac 2018-06-23 09:18:09 2458292.88760 B 0.758 0.002 13.70 0.01
BL Lac 2018-06-24 09:52:44 2458293.91162 B 0.590 0.024 13.53 0.03









CTA102 2018-06-19 10:34:42 2458288.94076 2 1.516 0.014 16.40 0.03
CTA102 2018-06-20 10:04:43 2458289.91994 2 1.322 0.005 16.20 0.03
CTA102 2018-06-21 10:15:30 2458290.92743 2 1.404 0.006 16.28 0.03
CTA102 2018-06-22 10:12:35 2458291.92541 2 1.434 0.006 16.31 0.03
CTA102 2018-06-23 09:38:01 2458292.90140 2 1.377 0.006 16.26 0.03
CTA102 2018-06-24 10:13:07 2458293.92578 2 1.529 0.009 16.41 0.03









Mrk 421 2018-06-19 04:23:57 2458288.68330 1 -0.559 0.003 13.80 0.02
Mrk 421 2018-06-20 04:17:07 2458289.67855 1 -0.537 0.009 13.82 0.02
Mrk 421 2018-06-21 04:13:52 2458290.67630 1 -0.504 0.005 13.86 0.02
Mrk 421 2018-06-22 04:19:28 2458291.68019 1 -0.556 0.006 13.80 0.02
Mrk 421 2018-06-23 04:07:10 2458292.67164 1 -0.537 0.003 13.82 0.02









Mrk 501 2018-06-19 09:27:54 2458288.89438 A 1.293 0.004 13.90 0.01
Mrk 501 2018-06-20 09:13:03 2458289.88406 A 1.288 0.002 13.90 0.01
Mrk 501 2018-06-22 09:21:20 2458291.88981 A 1.289 0.003 13.90 0.01
Mrk 501 2018-06-24 09:12:10 2458293.88345 A 1.336 0.005 13.95 0.01









OJ 287 2018-06-19 03:59:28 2458288.66630 4 0.755 0.011 14.94 0.02
OJ 287 2018-06-20 03:56:37 2458289.66432 4 0.737 0.010 14.93 0.01
OJ 287 2018-06-21 03:54:54 2458290.66313 4 0.716 0.012 14.91 0.02
OJ 287 2018-06-23 03:39:32 2458292.65245 4 0.707 0.024 14.90 0.03









PG1553+113 2018-06-19 08:44:37 2458288.86432 A 0.196 0.002

PG1553+113 2018-06-20 08:33:39 2458289.85670 A 0.152 0.003

PG1553+113 2018-06-22 08:00:24 2458291.83361 A 0.136 0.004

PG1553+113 2018-06-23 07:12:57 2458292.80066 A 0.133 0.004

PG1553+113 2018-06-24 07:12:31 2458293.80036 A 0.159 0.007










PKS1222+216 2018-06-19 06:33:41 2458288.77339 1 1.389 0.006 15.58 0.04
PKS1222+216 2018-06-21 05:39:36 2458290.73583 1 1.404 0.007 15.59 0.04
PKS1222+216 2018-06-23 05:28:34 2458292.72817 1 1.398 0.008 15.59 0.04









PKS1502+106 2018-06-19 08:27:21 2458288.85233 A 2.282 0.014

PKS1502+106 2018-06-20 08:15:39 2458289.84420 A 2.256 0.012

PKS1502+106 2018-06-21 08:15:32 2458290.84412 A 2.286 0.017

PKS1502+106 2018-06-22 07:41:37 2458291.82057 A 2.299 0.020










PKS1510-08 2018-06-19 07:47:46 2458288.82484 1 5.006 0.009 16.61 0.03
PKS1510-08 2018-06-20 07:35:31 2458289.81633 1 5.007 0.013 16.61 0.03
PKS1510-08 2018-06-21 07:35:21 2458290.81622 1 4.880 0.012 16.48 0.03
PKS1510-08 2018-06-22 06:55:25 2458291.78848 1 4.838 0.016 16.44 0.03
PKS1510-08 2018-06-23 06:32:01 2458292.77223 1 4.916 0.018 16.52 0.04









PKS2155-304 2018-06-19 11:05:38 2458288.96225 2 1.695 0.003 13.74 0.01
PKS2155-304 2018-06-20 10:38:56 2458289.94370 2 1.707 0.004 13.75 0.01
PKS2155-304 2018-06-21 10:47:21 2458290.94955 2 1.746 0.004 13.79 0.01
PKS2155-304 2018-06-22 10:45:29 2458291.94825 2 1.720 0.002 13.76 0.01
PKS2155-304 2018-06-23 10:14:51 2458292.92698 2 1.777 0.002 13.82 0.01
PKS2155-304 2018-06-24 11:13:02 2458293.96738 2 1.810 0.011 13.85 0.01









PMN J2345-1555 2018-06-23 10:42:21 2458292.94608 A 1.521 0.059










S3 1227+25 2018-06-19 07:13:32 2458288.80106 A 1.798 0.007

S3 1227+25 2018-06-22 06:04:10 2458291.75289 A 1.842 0.013

S3 1227+25 2018-06-23 06:08:24 2458292.75583 A 1.800 0.014










S4 1030+61 2018-06-19 05:12:53 2458288.71728 A 5.941 0.057










Ton 599 2018-06-19 06:12:49 2458288.75890 13 0.936 0.013 16.30 0.04
Ton 599 2018-06-20 05:00:35 2458289.70874 13 0.948 0.011 16.31 0.04
Ton 599 2018-06-21 05:17:08 2458290.72023 13 1.342 0.013 16.70 0.04
Ton 599 2018-06-22 05:14:34 2458291.71845 13 1.525 0.016 16.89 0.04
Ton 599 2018-06-23 05:06:52 2458292.71310 13 1.263 0.018 16.62 0.04
Ton 599 2018-06-24 06:32:36 2458293.77264 13 1.128 0.020 16.49 0.04









W Com 2018-06-19 06:51:11 2458288.78554 A 2.833 0.004 14.91 0.04
W Com 2018-06-20 05:22:27 2458289.72392 A 2.872 0.004 14.95 0.04
W Com 2018-06-21 05:57:36 2458290.74833 A 2.860 0.004 14.94 0.04
W Com 2018-06-22 05:37:48 2458291.73458 A 2.796 0.005 14.88 0.04
W Com 2018-06-23 05:46:17 2458292.74047 A 2.744 0.005 14.82 0.04
W Com 2018-06-24 06:52:01 2458293.78612 A 2.740 0.006 14.82 0.04