Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
1ES2344+514 2017-11-16 06:14:37 2458073.76015 A 2.841 0.009 15.45 0.04
1ES2344+514 2017-11-20 05:01:27 2458077.70934 A 2.879 0.011 15.49 0.04









3C 273 2017-11-16 12:34:06 2458074.02368 C 1.319 0.003 13.19 0.04
3C 273 2017-11-22 12:32:34 2458080.02262 C 1.326 0.006 13.20 0.04









3C 279 2017-11-16 12:52:09 2458074.03622 1 4.174 0.036 16.57 0.04
3C 279 2017-11-19 12:27:13 2458077.01890 1 3.655 0.039 16.05 0.04
3C 279 2017-11-22 12:49:46 2458080.03456 1 3.199 0.015 15.60 0.02









3C 454.3 2017-11-15 04:15:57 2458072.67774 4 2.086 0.008 15.92 0.03
3C 454.3 2017-11-16 02:52:19 2458073.61966 4 2.125 0.007 15.96 0.03
3C 454.3 2017-11-16 04:53:54 2458073.70410 4 2.140 0.009 15.97 0.03
3C 454.3 2017-11-17 04:24:45 2458074.68385 4 2.126 0.010 15.96 0.03
3C 454.3 2017-11-19 05:08:38 2458076.71433 4 2.057 0.050 15.89 0.06
3C 454.3 2017-11-20 04:31:42 2458077.68868 4 2.083 0.007 15.91 0.03









3C 66A 2017-11-16 06:42:46 2458073.77970 A 1.389 0.004 15.04 0.02
3C 66A 2017-11-18 09:23:14 2458075.89113 A 1.439 0.005 15.09 0.02
3C 66A 2017-11-20 06:31:36 2458077.77194 A 1.451 0.004 15.10 0.02
3C 66A 2017-11-21 08:49:01 2458078.86737 A 1.514 0.010 15.16 0.02
3C 66A 2017-11-22 10:06:04 2458079.92088 A 1.493 0.009 15.14 0.02









AO0235+164 2017-11-16 05:06:30 2458073.71285 4 5.364 0.034 18.40 0.04
AO0235+164 2017-11-17 05:42:48 2458074.73806 4 5.492 0.041 18.53 0.04
AO0235+164 2017-11-20 06:09:50 2458077.75683 4 5.553 0.058 18.59 0.06
AO0235+164 2017-11-22 09:42:10 2458079.90428 4 5.160 0.055 18.20 0.06









BL Lac 2017-11-15 03:18:34 2458072.63789 B 1.112 0.002 14.05 0.01
BL Lac 2017-11-16 02:10:13 2458073.59043 B 1.026 0.002 13.97 0.04
BL Lac 2017-11-17 03:37:57 2458074.65135 B 1.004 0.006 13.94 0.01
BL Lac 2017-11-18 01:46:40 2458075.57407 B 1.095 0.003 14.03 0.01
BL Lac 2017-11-18 06:00:12 2458075.75014 B 1.203 0.008 14.14 0.01
BL Lac 2017-11-19 02:28:10 2458076.60289 B 1.173 0.037 14.11 0.04
BL Lac 2017-11-19 06:39:30 2458076.77743 B 1.140 0.010 14.08 0.01
BL Lac 2017-11-20 02:31:39 2458077.60531 B 1.193 0.002 14.13 0.01
BL Lac 2017-11-20 06:51:41 2458077.78589 B 1.179 0.007 14.12 0.01
BL Lac 2017-11-21 02:07:15 2458078.58837 B 1.181 0.007 14.12 0.01
BL Lac 2017-11-21 07:02:27 2458078.79337 B 1.133 0.003 14.07 0.01
BL Lac 2017-11-22 02:23:41 2458079.59978 B 1.035 0.002 13.98 0.01
BL Lac 2017-11-22 06:36:15 2458079.77517 B 1.026 0.003 13.97 0.01









CTA102 2017-11-15 04:07:53 2458072.67214 2 1.097 0.014 15.98 0.03
CTA102 2017-11-16 04:46:08 2458073.69870 2 1.283 0.012 16.16 0.03
CTA102 2017-11-17 04:00:19 2458074.66689 2 1.543 0.013 16.42 0.03
CTA102 2017-11-19 04:43:02 2458076.69655 2 1.455 0.012 16.34 0.03
CTA102 2017-11-20 04:05:58 2458077.67081 2 1.130 0.008 16.01 0.03









MG1 J021114+1051 2017-11-15 06:54:00 2458072.78750 A 0.839 0.012

MG1 J021114+1051 2017-11-16 06:06:05 2458073.75422 A 0.795 0.011

MG1 J021114+1051 2017-11-17 05:32:13 2458074.73071 A 0.716 0.010

MG1 J021114+1051 2017-11-18 09:13:13 2458075.88418 A 0.689 0.013

MG1 J021114+1051 2017-11-19 06:20:02 2458076.76391 A 0.610 0.042

MG1 J021114+1051 2017-11-20 05:24:13 2458077.72515 A 0.721 0.010

MG1 J021114+1051 2017-11-21 08:57:35 2458078.87332 A 0.830 0.020

MG1 J021114+1051 2017-11-22 09:56:31 2458079.91425 A 0.757 0.018










Mrk 421 2017-11-16 11:34:02 2458073.98197 1 -1.088 0.007 13.27 0.02
Mrk 421 2017-11-17 10:48:46 2458074.95053 1 -1.102 0.037 13.26 0.04
Mrk 421 2017-11-18 10:38:55 2458075.94369 1 -1.124 0.045 13.24 0.05
Mrk 421 2017-11-19 11:03:36 2458076.96083 1 -1.077 0.005 13.28 0.02
Mrk 421 2017-11-20 09:35:57 2458077.89997 1 -1.093 0.004 13.27 0.02
Mrk 421 2017-11-21 10:48:53 2458078.95061 1 -1.178 0.005 13.18 0.02
Mrk 421 2017-11-22 10:49:30 2458079.95104 1 -1.188 0.031 13.17 0.04









Mrk 501 2017-11-17 01:55:25 2458074.58015 A 1.309 0.004 13.92 0.01
Mrk 501 2017-11-20 01:43:43 2458077.57203 A 1.303 0.007 13.91 0.01









OJ 287 2017-11-16 11:16:27 2458073.96976 4 1.962 0.009 16.15 0.01
OJ 287 2017-11-17 10:56:49 2458074.95612 4 1.933 0.010 16.12 0.01
OJ 287 2017-11-18 08:36:03 2458075.85837 4 1.815 0.037 16.00 0.04
OJ 287 2017-11-19 10:02:20 2458076.91829 4 1.856 0.009 16.05 0.01
OJ 287 2017-11-20 09:11:36 2458077.88306 4 1.702 0.009 15.89 0.01
OJ 287 2017-11-22 09:27:09 2458079.89385 4 1.702 0.010 15.89 0.01









PKS0454-234 2017-11-20 07:54:46 2458077.82970 A 5.827 0.034










PKS0736+01 2017-11-16 11:08:16 2458073.96407 1 4.665 0.023 17.08 0.05
PKS0736+01 2017-11-17 11:06:14 2458074.96266 1 4.577 0.014 16.99 0.04
PKS0736+01 2017-11-18 09:35:25 2458075.89959 1 4.567 0.013 16.98 0.04
PKS0736+01 2017-11-20 08:37:38 2458077.85947 1 4.661 0.015 17.07 0.04
PKS0736+01 2017-11-22 09:03:40 2458079.87755 1 4.759 0.019 17.17 0.04









PKS1222+216 2017-11-16 11:42:00 2458073.98750 1 1.329 0.008 15.52 0.04
PKS1222+216 2017-11-18 11:53:54 2458075.99576 1 1.286 0.019 15.48 0.04
PKS1222+216 2017-11-19 12:09:06 2458077.00632 1 1.321 0.012 15.51 0.04
PKS1222+216 2017-11-21 11:53:06 2458078.99521 1 1.273 0.034 15.46 0.05









PKS2023-07 2017-11-15 02:40:17 2458072.61131 A 6.517 0.042










PKS2155-304 2017-11-15 03:53:35 2458072.66221 2 1.248 0.014 13.29 0.02
PKS2155-304 2017-11-15 03:59:54 2458072.66660 2 1.236 0.004 13.28 0.01
PKS2155-304 2017-11-17 01:36:17 2458074.56686 2 1.190 0.003 13.23 0.01
PKS2155-304 2017-11-19 01:39:16 2458076.56894 2 1.279 0.028 13.32 0.03
PKS2155-304 2017-11-20 02:12:47 2458077.59221 2 1.248 0.003 13.29 0.01









PMN J2345-1555 2017-11-15 05:14:49 2458072.71862 A 0.527 0.029

PMN J2345-1555 2017-11-16 04:34:15 2458073.69045 A 0.571 0.025

PMN J2345-1555 2017-11-17 05:07:11 2458074.71332 A 0.752 0.031










S3 1227+25 2017-11-17 11:54:13 2458074.99598 A 1.803 0.011

S3 1227+25 2017-11-18 11:10:15 2458075.96545 A 1.873 0.044

S3 1227+25 2017-11-19 11:48:15 2458076.99184 A 1.983 0.015

S3 1227+25 2017-11-22 11:36:27 2458079.98365 A 1.832 0.012










S4 1030+61 2017-11-16 11:25:13 2458073.97584 A 3.126 0.008

S4 1030+61 2017-11-17 12:24:45 2458075.01719 A 3.203 0.012

S4 1030+61 2017-11-18 09:01:12 2458075.87583 A 3.060 0.030

S4 1030+61 2017-11-18 09:46:06 2458075.90701 A 2.991 0.020

S4 1030+61 2017-11-18 12:28:49 2458076.02001 A 2.976 0.011

S4 1030+61 2017-11-19 10:25:36 2458076.93444 A 2.495 0.008

S4 1030+61 2017-11-19 12:46:40 2458077.03241 A 2.456 0.007

S4 1030+61 2017-11-20 09:03:05 2458077.87714 A 2.427 0.015

S4 1030+61 2017-11-21 08:38:14 2458078.85988 A 2.510 0.063

S4 1030+61 2017-11-22 08:24:18 2458079.85021 A 2.828 0.026

S4 1030+61 2017-11-22 12:17:24 2458080.01208 A 2.892 0.009










Ton 599 2017-11-16 10:50:01 2458073.95140 13 -1.121 0.009 14.24 0.04
Ton 599 2017-11-16 13:04:14 2458074.04461 13 -1.036 0.015 14.32 0.04
Ton 599 2017-11-17 10:29:47 2458074.93735 13 -1.277 0.043 14.08 0.06
Ton 599 2017-11-17 13:03:44 2458075.04426 13 -1.446 0.024 13.91 0.05
Ton 599 2017-11-18 10:20:23 2458075.93082 13 -0.950 0.009 14.41 0.04
Ton 599 2017-11-19 10:45:07 2458076.94800 13 -1.028 0.008 14.33 0.04
Ton 599 2017-11-19 13:02:14 2458077.04322 13 -1.013 0.010 14.35 0.04
Ton 599 2017-11-20 09:56:47 2458077.91443 13 -0.796 0.009 14.56 0.04
Ton 599 2017-11-21 10:23:05 2458078.93270 13 -0.766 0.035 14.59 0.05
Ton 599 2017-11-21 10:30:48 2458078.93806 13 -0.767 0.018 14.59 0.04
Ton 599 2017-11-22 10:30:44 2458079.93801 13 -1.359 0.015 14.00 0.04
Ton 599 2017-11-22 11:54:52 2458079.99644 13 -1.424 0.008 13.94 0.04
Ton 599 2017-11-22 13:04:04 2458080.04449 13 -1.437 0.014 13.92 0.04









TXS0506+056 2017-11-15 09:33:32 2458072.89829 A 0.397 0.005

TXS0506+056 2017-11-16 07:51:50 2458073.82766 A 0.382 0.005

TXS0506+056 2017-11-17 08:28:21 2458074.85302 A 0.318 0.007

TXS0506+056 2017-11-18 06:19:49 2458075.76376 A 0.332 0.005

TXS0506+056 2017-11-19 07:20:43 2458076.80605 A 0.365 0.005

TXS0506+056 2017-11-21 08:15:08 2458078.84384 A 0.246 0.004

TXS0506+056 2017-11-22 08:00:52 2458079.83394 A 0.239 0.004










VER J0521+211 2017-11-16 10:59:56 2458073.95829 A 2.920 0.017










W Com 2017-11-16 12:18:56 2458074.01315 A 3.474 0.007 15.55 0.04
W Com 2017-11-17 12:02:12 2458075.00153 A 3.327 0.007 15.41 0.04
W Com 2017-11-18 10:46:36 2458075.94903 A 3.405 0.021 15.48 0.05
W Com 2017-11-19 11:26:13 2458076.97654 A 3.453 0.011 15.53 0.04
W Com 2017-11-20 11:15:49 2458077.96932 A 3.502 0.010 15.58 0.04
W Com 2017-11-22 11:11:36 2458079.96639 A 3.438 0.008 15.52 0.04