Object UT Date UT JD Comp Star ΔV σ(ΔV) V σ(V)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3C 273 2011-03-02 09:04:30 2455622.87813 C 0.904 0.001 12.77 0.04
3C 273 2011-03-04 09:34:10 2455624.89873 C 0.877 0.001 12.75 0.04
3C 273 2011-03-05 08:06:54 2455625.83813 C 0.912 0.001 12.78 0.04
3C 273 2011-03-06 09:27:34 2455626.89415 C 0.892 0.014 12.76 0.04









3C 279 2011-03-02 10:25:58 2455622.93470 1 4.022 0.003 16.42 0.01
3C 279 2011-03-04 10:00:12 2455624.91681 1 4.080 0.005 16.48 0.01
3C 279 2011-03-05 08:32:42 2455625.85604 1 4.125 0.005 16.52 0.01
3C 279 2011-03-06 09:53:23 2455626.91207 1 4.105 0.023 16.51 0.02









3C 66A 2011-03-02 03:46:12 2455622.65708 A 0.261 0.003 13.91 0.02
3C 66A 2011-03-04 04:09:36 2455624.67333 A 0.223 0.002 13.87 0.02
3C 66A 2011-03-05 03:05:01 2455625.62848 A 0.327 0.002 13.98 0.02
3C 66A 2011-03-08 02:37:37 2455628.60945 A 0.492 0.003 14.14 0.02









4C 14.23 2011-03-02 05:02:08 2455622.70981 A 2.957 0.012

4C 14.23 2011-03-04 05:27:38 2455624.72752 A 2.934 0.008
4C 14.23 2011-03-06 05:10:11 2455626.71540 A 2.968 0.010










AO0235+164 2011-03-04 03:50:24 2455624.66000 4 6.230 0.029 19.27 0.03









B2 1633+382 2011-03-02 12:15:30 2455623.01076 A 2.878 0.006 17.14 0.01
B2 1633+382 2011-03-04 10:34:00 2455624.94028 A 2.415 0.005 16.68 0.01
B2 1633+382 2011-03-05 12:49:24 2455626.03430 A 1.990 0.036 16.25 0.04
B2 1633+382 2011-03-06 10:01:16 2455626.91755 A 2.417 0.009 16.68 0.01
B2 1633+382 2011-03-08 10:48:00 2455628.95000 A 2.114 0.025 16.37 0.02









B2 1846+32A 2011-03-02 12:41:06 2455623.02854 A 4.891 0.016

B2 1846+32A 2011-03-04 12:32:18 2455625.02243 A 4.976 0.025










BL Lac 2011-03-06 12:47:09 2455627.03274 B 1.904 0.005 14.84 0.01
BL Lac 2011-03-08 12:49:09 2455629.03413 B 1.906 0.005 14.85 0.01









BZU J0742+5444 2011-03-02 06:45:18 2455622.78146 A 1.626 0.005

BZU J0742+5444 2011-03-04 04:30:20 2455624.68773 A 1.331 0.005
BZU J0742+5444 2011-03-05 04:27:22 2455625.68567 A 1.005 0.004
BZU J0742+5444 2011-03-06 04:24:50 2455626.68391 A 1.085 0.038










H1426+428 2011-03-05 10:27:22 2455625.93567 A 2.598 0.005 16.76 0.01









MG1 J021114+1051 2011-03-02 03:26:55 2455622.64369 A -0.729 0.007

MG1 J021114+1051 2011-03-04 02:38:24 2455624.61000 A -0.661 0.006

MG1 J021114+1051 2011-03-05 02:40:00 2455625.61111 A -0.620 0.006

MG1 J021114+1051 2011-03-08 02:45:18 2455628.61479 A -0.625 0.015










Mrk 421 2011-03-02 08:08:49 2455622.83946 1 -1.851 0.002 12.51 0.02
Mrk 421 2011-03-04 08:12:09 2455624.84177 1 -1.904 0.002 12.46 0.02
Mrk 421 2011-03-05 07:08:23 2455625.79749 1 -1.879 0.002 12.48 0.02
Mrk 421 2011-03-06 07:19:58 2455626.80553 1 -1.826 0.003 12.53 0.02









Mrk 501 2011-03-02 12:54:26 2455623.03780 A 1.351 0.002 13.96 0.01
Mrk 501 2011-03-04 12:06:56 2455625.00481 A 1.362 0.002 13.97 0.01
Mrk 501 2011-03-06 12:11:38 2455627.00808 A 1.334 0.008 13.94 0.01









OJ 248 2011-03-02 05:44:39 2455622.73934 2 2.575 0.017 17.29 0.02
OJ 248 2011-03-05 05:52:32 2455625.74481 2 2.577 0.007 17.29 0.02









OJ 287 2011-03-02 06:08:25 2455622.75584 4 1.163 0.004 15.35 0.01
OJ 287 2011-03-04 06:20:02 2455624.76391 4 1.079 0.003 15.27 0.01
OJ 287 2011-03-05 04:59:44 2455625.70815 4 1.088 0.003 15.28 0.01
OJ 287 2011-03-06 05:50:24 2455626.74333 4 1.019 0.012 15.21 0.01









PKS0420-014 2011-03-06 03:55:27 2455626.66351 2 5.107 0.024 18.21 0.03









PKS0454-234 2011-03-05 04:04:34 2455625.66984 A 6.366 0.027










PKS0805-077 2011-03-04 06:01:48 2455624.75125 A 2.641 0.007

PKS0805-077 2011-03-05 06:28:50 2455625.77002 A 2.526 0.008










PKS0906+015 2011-03-04 07:23:18 2455624.80785 A 3.158 0.006









PKS1124-186 2011-03-05 07:34:59 2455625.81596 A 0.706 0.008

PKS1124-186 2011-03-06 07:48:44 2455626.82551 A 0.729 0.013










PKS1222+216 2011-03-02 08:51:36 2455622.86917 1 0.719 0.002 14.91 0.04
PKS1222+216 2011-03-04 09:22:29 2455624.89061 1 0.671 0.003 14.86 0.04
PKS1222+216 2011-03-04 12:52:14 2455625.03627 1 0.706 0.004 14.90 0.04
PKS1222+216 2011-03-05 05:16:13 2455625.71959 1 0.817 0.003 15.01 0.04
PKS1222+216 2011-03-05 08:52:14 2455625.86961 1 0.805 0.003 15.00 0.04
PKS1222+216 2011-03-06 05:31:22 2455626.73011 1 0.780 0.003 14.97 0.04
PKS1222+216 2011-03-06 08:57:00 2455626.87292 1 0.781 0.005 14.97 0.04
PKS1222+216 2011-03-08 08:59:37 2455628.87473 1 0.958 0.032 15.15 0.04









PKS1244-255 2011-03-02 09:48:30 2455622.90868 A 3.626 0.010

PKS1244-255 2011-03-05 09:34:36 2455625.89903 A 3.767 0.012










PKS1502+106 2011-03-02 11:17:26 2455622.97044 A 3.523 0.018

PKS1502+106 2011-03-04 11:25:47 2455624.97624 A 3.458 0.026










PKS1510-08 2011-03-02 11:50:11 2455622.99318 1 4.968 0.005 16.57 0.03
PKS1510-08 2011-03-04 11:52:35 2455624.99485 1 5.205 0.007 16.81 0.03
PKS1510-08 2011-03-06 11:54:58 2455626.99650 1 5.133 0.031 16.73 0.03









S4 1030+61 2011-03-02 07:23:41 2455622.80811 A 3.826 0.005

S4 1030+61 2011-03-04 07:57:41 2455624.83172 A 3.542 0.004

S4 1030+61 2011-03-05 06:54:42 2455625.78799 A 3.335 0.004

S4 1030+61 2011-03-06 06:32:21 2455626.77246 A 3.265 0.032










S5 0716+714 2011-03-02 04:16:03 2455622.67781 10 2.067 0.004 13.53 0.01
S5 0716+714 2011-03-04 04:45:45 2455624.69843 10 1.751 0.003 13.21 0.01
S5 0716+714 2011-03-05 04:41:02 2455625.69516 10 1.580 0.001 13.04 0.01
S5 0716+714 2011-03-06 06:05:56 2455626.75411 10 1.563 0.040 13.02 0.04









Ton 599 2011-03-04 08:48:20 2455624.86690 13 2.030 0.008 17.39 0.04
Ton 599 2011-03-06 08:35:47 2455626.85818 13 1.741 0.006 17.10 0.04









W Com 2011-03-02 08:27:20 2455622.85231 A 3.313 0.005 15.39 0.04
W Com 2011-03-04 09:06:28 2455624.87949 A 3.295 0.003 15.38 0.04
W Com 2011-03-05 07:53:38 2455625.82891 A 3.371 0.003 15.45 0.04
W Com 2011-03-06 09:14:43 2455626.88521 A 3.456 0.009 15.54 0.04