Object UT Date UT JD λλ < q > rms(q) < u > rms(u) P (%) σ(P) (%) θ (º) σ(θ) (º)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1ES2344+514 2009-02-19 02:43:32 2454881.61356 5000-7000 0.0023 0.0204 -0.0124 0.0214 1.25 0.10 140.3 2.2
1ES2344+514 2009-02-20 02:45:04 2454882.61463 5000-7000 -0.0021 0.0234 -0.0127 0.0247 1.28 0.11 130.3 2.5
1ES2344+514 2009-02-21 02:46:45 2454883.61580 5000-7000 -0.0028 0.0236 -0.0166 0.0232 1.68 0.11 130.2 1.8
1ES2344+514 2009-02-26 02:35:19 2454888.60786 5000-7000 -0.0095 0.0223 -0.0170 0.0223 1.94 0.10 120.4 1.5













3C 273 2009-02-19 07:52:28 2454881.82810 5000-7000 -0.0002 0.0068 0.0014 0.0067 0.14 0.03 48.8 6.1
3C 273 2009-02-20 08:09:16 2454882.83977 5000-7000 -0.0014 0.0070 0.0022 0.0067 0.26 0.03 60.7 3.4
3C 273 2009-02-21 08:36:17 2454883.85853 5000-7000 -0.0031 0.0056 0.0024 0.0062 0.39 0.03 71.4 2.0
3C 273 2009-02-22 07:54:28 2454884.82949 V -0.0001 0.0006 0.0040 0.0006 0.40 0.06 45.8 4.6
3C 273 2009-02-24 06:35:42 2454886.77479 V -0.0028 0.0006 0.0028 0.0008 0.39 0.08 67.6 6.2
3C 273 2009-02-25 07:15:26 2454887.80238 V -0.0008 0.0007 0.0026 0.0007 0.26 0.07 54.0 7.6
3C 273 2009-02-26 09:06:09 2454888.87927 5000-7000 -0.0005 0.0078 0.0015 0.0075 0.15 0.04 54.6 6.4













3C 279 2009-02-19 08:18:04 2454881.84588 5000-7000 -0.0360 0.0123 0.0227 0.0116 4.25 0.06 73.9 0.4
3C 279 2009-02-20 08:35:13 2454882.85779 5000-7000 -0.0465 0.0140 0.0394 0.0129 6.09 0.06 69.9 0.3
3C 279 2009-02-21 09:01:19 2454883.87591 5000-7000 -0.0416 0.0190 0.0736 0.0201 8.45 0.09 59.7 0.3
3C 279 2009-02-22 08:07:33 2454884.83858 V -0.0124 0.0016 0.0476 0.0015 4.92 0.16 52.3 1.0
3C 279 2009-02-24 08:07:33 2454886.83858 V -0.0028 0.0016 0.0360 0.0013 3.61 0.16 47.2 1.3
3C 279 2009-02-25 09:07:19 2454887.88008 V 0.0001 0.0014 0.0307 0.0017 3.07 0.17 44.9 1.6
3C 279 2009-02-26 09:24:32 2454888.89204 5000-7000 -0.0259 0.0163 0.0301 0.0166 3.97 0.07 65.3 0.5













AO0235+164 2009-02-19 03:35:58 2454881.64998 5000-7000 0.1385 0.0345 -0.0318 0.0322 14.21 0.15 173.5 0.3
AO0235+164 2009-02-20 03:28:24 2454882.64472 5000-7000 0.0099 0.0552 -0.0761 0.0567 7.67 0.25 138.7 0.9
AO0235+164 2009-02-21 03:26:34 2454883.64345 5000-7000 0.0756 0.0379 -0.1535 0.0435 17.11 0.19 148.1 0.3
AO0235+164 2009-02-22 03:07:00 2454884.62986 V 0.0572 0.0099 -0.1175 0.0091 13.04 0.99 148.0 2.2
AO0235+164 2009-02-24 03:42:01 2454886.65418 V 0.0684 0.0078 -0.0301 0.0096 7.42 0.96 168.1 3.7
AO0235+164 2009-02-26 03:13:57 2454888.63469 5000-7000 0.0320 0.0401 0.0394 0.0371 5.08 0.18 25.5 1.0













B2 1633+382 2009-02-19 12:05:30 2454882.00382 5000-7000 -0.0122 0.0633 0.0023 0.0618 1.21 0.28 84.6 6.5
B2 1633+382 2009-02-24 11:57:34 2454886.99831 V 0.0204 0.0049 -0.0153 0.0033 2.52 0.49 161.6 5.6













H1426+428 2009-02-19 09:05:52 2454881.87907 5000-7000 0.0060 0.0185 -0.0005 0.0200 0.60 0.09 177.6 4.2
H1426+428 2009-02-20 10:20:55 2454882.93119 5000-7000 0.0061 0.0171 0.0034 0.0171 0.69 0.08 14.7 3.2
H1426+428 2009-02-21 10:45:21 2454883.94816 5000-7000 -0.0038 0.0392 0.0054 0.0429 0.63 0.19 62.4 8.3
H1426+428 2009-02-22 08:28:20 2454884.85301 V -0.0001 0.0032 0.0087 0.0031 0.81 0.32 45.3 10.6
H1426+428 2009-02-24 08:31:53 2454886.85547 V 0.0092 0.0016 0.0038 0.0015 0.98 0.16 11.2 4.5
H1426+428 2009-02-25 10:25:15 2454887.93420 V 0.0093 0.0038 0.0093 0.0029 1.27 0.38 22.5 8.4













Mrk 421 2009-02-19 06:20:18 2454881.76410 5000-7000 0.0120 0.0091 -0.0350 0.0092 3.70 0.04 144.5 0.3
Mrk 421 2009-02-20 05:49:51 2454882.74295 5000-7000 0.0209 0.0077 -0.0384 0.0075 4.37 0.03 149.3 0.2
Mrk 421 2009-02-21 05:40:09 2454883.73622 5000-7000 0.0091 0.0072 -0.0343 0.0068 3.55 0.03 142.4 0.3
Mrk 421 2009-02-22 06:16:03 2454884.76115 V 0.0016 0.0007 -0.0414 0.0007 4.14 0.07 136.1 0.5
Mrk 421 2009-02-23 06:11:45 2454885.75816 V 0.0038 0.0016 -0.0386 0.0011 3.87 0.16 137.8 1.2
Mrk 421 2009-02-24 04:34:05 2454886.69034 V 0.0033 0.0009 -0.0563 0.0012 5.63 0.12 136.7 0.6
Mrk 421 2009-02-24 07:02:23 2454886.79332 V -0.0005 0.0011 -0.0612 0.0011 6.12 0.11 134.8 0.5
Mrk 421 2009-02-25 06:12:10 2454887.75845 V 0.0142 0.0007 -0.0541 0.0008 5.59 0.08 142.4 0.4
Mrk 421 2009-02-26 08:06:50 2454888.83808 5000-7000 0.0038 0.0081 -0.0482 0.0080 4.83 0.04 137.3 0.2













Mrk 501 2009-02-19 11:44:56 2454881.98954 5000-7000 0.0074 0.0110 -0.0086 0.0115 1.13 0.05 155.3 1.3
Mrk 501 2009-02-20 11:49:24 2454882.99264 5000-7000 0.0109 0.0107 -0.0083 0.0112 1.37 0.05 161.3 1.0
Mrk 501 2009-02-21 12:38:25 2454884.02668 5000-7000 0.0103 0.0143 -0.0059 0.0145 1.19 0.06 165.1 1.6
Mrk 501 2009-02-24 12:15:56 2454887.01106 V 0.0109 0.0013 0.0063 0.0013 1.26 0.13 14.9 3.0
Mrk 501 2009-02-25 11:08:15 2454887.96406 V 0.0069 0.0009 0.0071 0.0010 0.98 0.10 23.0 3.0
Mrk 501 2009-02-26 12:28:44 2454889.01995 5000-7000 0.0069 0.0124 0.0078 0.0114 1.04 0.06 24.2 1.5













NRAO 530 2009-02-24 12:37:07 2454887.02578 V -0.0081 0.0108 0.0287 0.0109 2.78 1.09 52.9 10.6













OJ 248 2009-02-19 04:49:15 2454881.70087 5000-7000 0.0026 0.0298 0.0058 0.0302 0.62 0.13 33.0 6.1
OJ 248 2009-02-20 04:34:40 2454882.69074 5000-7000 0.0003 0.0255 0.0115 0.0251 1.14 0.11 44.2 2.8
OJ 248 2009-02-21 04:26:55 2454883.68536 5000-7000 -0.0015 0.0249 0.0073 0.0250 0.74 0.11 50.8 4.3
OJ 248 2009-02-22 03:47:00 2454884.65764 V -0.0014 0.0037 0.0049 0.0026 0.40 0.37 53.1 21.1
OJ 248 2009-02-23 05:23:14 2454885.72447 V 0.0001 0.0040 0.0081 0.0042 0.69 0.42 44.6 15.2
OJ 248 2009-02-24 04:12:31 2454886.67536 V 0.0058 0.0040 -0.0062 0.0039 0.75 0.40 156.5 13.7
OJ 248 2009-02-25 05:30:58 2454887.72984 V 0.0050 0.0038 0.0073 0.0034 0.81 0.38 27.8 12.3
OJ 248 2009-02-26 04:15:08 2454888.67718 5000-7000 0.0013 0.0253 0.0103 0.0248 1.03 0.11 41.5 3.1













OJ 287 2009-02-19 05:56:36 2454881.74764 5000-7000 0.2823 0.0122 -0.0618 0.0121 28.90 0.05 173.8 0.1
OJ 287 2009-02-20 05:20:58 2454882.72289 5000-7000 0.2362 0.0102 -0.0771 0.0105 24.84 0.05 171.0 0.1
OJ 287 2009-02-21 05:12:34 2454883.71706 5000-7000 0.2209 0.0098 -0.0501 0.0133 22.65 0.06 173.6 0.1
OJ 287 2009-02-22 04:15:14 2454884.67725 V 0.1930 0.0008 0.0032 0.0008 19.30 0.08 0.5 0.1
OJ 287 2009-02-23 05:01:14 2454885.70919 V 0.1614 0.0008 0.0324 0.0008 16.46 0.08 5.7 0.1
OJ 287 2009-02-24 03:19:07 2454886.63828 V 0.1551 0.0016 0.0306 0.0015 15.80 0.16 5.6 0.3
OJ 287 2009-02-24 06:51:50 2454886.78600 V 0.1517 0.0019 0.0286 0.0019 15.43 0.19 5.3 0.4
OJ 287 2009-02-25 05:51:46 2454887.74428 V 0.1475 0.0009 -0.0048 0.0009 14.76 0.09 179.1 0.2
OJ 287 2009-02-26 04:57:54 2454888.70688 5000-7000 0.1542 0.0120 -0.0414 0.0111 15.97 0.05 172.5 0.1













PKS0528+134 2009-02-22 05:30:00 2454884.72917 V 0.0162 0.0202 0.0287 0.0199 2.62 2.02 30.2 17.7













PKS1118-056 2009-02-20 07:30:46 2454882.81303 5000-7000 0.1307 0.0243 0.0235 0.0271 13.28 0.12 5.1 0.3
PKS1118-056 2009-02-21 08:04:00 2454883.83611 5000-7000 0.0662 0.0486 0.0320 0.0442 7.35 0.22 12.9 0.8
PKS1118-056 2009-02-22 07:30:00 2454884.81250 V 0.0055 0.0052 -0.0104 0.0052 1.06 0.52 149.0 12.9
PKS1118-056 2009-02-24 05:56:33 2454886.74760 V -0.0862 0.0027 -0.0364 0.0044 9.35 0.44 101.4 1.4
PKS1118-056 2009-02-25 07:37:04 2454887.81741 V -0.0721 0.0054 0.0637 0.0040 9.61 0.54 69.3 1.6
PKS1118-056 2009-02-26 09:56:11 2454888.91402 5000-7000 -0.0139 0.0549 0.0233 0.0560 2.70 0.25 60.4 2.6













PKS1244-255 2009-02-19 10:00:47 2454881.91721 5000-7000 -0.0165 0.0252 -0.0215 0.0247 2.70 0.11 116.3 1.2
PKS1244-255 2009-02-20 09:21:53 2454882.89020 5000-7000 0.0159 0.0280 0.0129 0.0276 2.05 0.13 19.5 1.8
PKS1244-255 2009-02-21 09:50:41 2454883.91020 5000-7000 0.0271 0.1400 -0.0170 0.1141 3.15 0.63 163.9 5.6
PKS1244-255 2009-02-21 11:26:55 2454883.97703 5000-7000 0.0284 0.0416 -0.0082 0.0404 2.95 0.19 171.9 1.8
PKS1244-255 2009-02-22 10:08:27 2454884.92253 V 0.0404 0.0078 -0.0051 0.0028 4.04 0.78 176.4 5.5
PKS1244-255 2009-02-24 09:20:41 2454886.88936 V 0.0225 0.0024 -0.0076 0.0023 2.36 0.24 170.7 2.9
PKS1244-255 2009-02-26 10:45:54 2454888.94854 5000-7000 -0.0065 0.0329 0.0021 0.0299 0.67 0.15 80.8 6.2













PKS1406-076 2009-02-22 09:00:06 2454884.87507 V 0.0674 0.0077 0.0432 0.0109 7.95 1.09 16.3 4.0
PKS1406-076 2009-02-24 10:06:46 2454886.92137 V 0.1118 0.0077 -0.0104 0.0109 11.19 1.09 177.3 2.8













PKS1502+106 2009-02-24 10:43:39 2454886.94698 V -0.0122 0.0014 -0.4238 0.0015 42.39 0.15 134.2 0.1
PKS1502+106 2009-02-25 11:34:13 2454887.98209 V 0.0140 0.0036 -0.4304 0.0046 43.07 0.46 135.9 0.3
PKS1502+106 2009-02-26 11:27:53 2454888.97770 5000-7000 0.0267 0.0190 -0.4508 0.0176 45.16 0.08 136.7 0.1













PKS1510-08 2009-02-19 11:16:08 2454881.96954 5000-7000 -0.0261 0.0365 0.0061 0.0337 2.67 0.16 83.4 1.7
PKS1510-08 2009-02-20 11:15:53 2454882.96936 5000-7000 -0.0267 0.0250 0.0296 0.0252 3.99 0.11 66.0 0.8
PKS1510-08 2009-02-21 12:13:10 2454884.00914 5000-7000 -0.0324 0.0415 0.0164 0.0438 3.62 0.20 76.6 1.5
PKS1510-08 2009-02-24 11:23:04 2454886.97435 V -0.0129 0.0028 0.0158 0.0025 2.02 0.28 64.7 4.0
PKS1510-08 2009-02-25 12:12:09 2454888.00844 V -0.0270 0.0076 0.0119 0.0051 2.88 0.76 78.1 7.5
PKS1510-08 2009-02-26 11:59:40 2454888.99977 5000-7000 -0.0274 0.0247 0.0273 0.0245 3.87 0.11 67.5 0.8













W Com 2009-02-19 07:29:55 2454881.81244 5000-7000 -0.1245 0.0094 0.0291 0.0085 12.78 0.04 83.4 0.1
W Com 2009-02-20 06:52:17 2454882.78631 5000-7000 -0.1198 0.0089 0.0657 0.0088 13.66 0.04 75.6 0.1
W Com 2009-02-21 06:37:43 2454883.77619 5000-7000 -0.0981 0.0096 0.0517 0.0097 11.09 0.04 76.1 0.1
W Com 2009-02-22 07:11:40 2454884.79977 V -0.0694 0.0010 0.0322 0.0008 7.65 0.10 77.5 0.4
W Com 2009-02-24 05:14:06 2454886.71813 V -0.1429 0.0009 -0.0001 0.0011 14.29 0.11 90.0 0.2
W Com 2009-02-24 07:59:52 2454886.83324 V -0.1231 0.0010 0.0162 0.0010 12.41 0.10 86.2 0.2
W Com 2009-02-25 07:01:51 2454887.79295 V -0.0901 0.0011 -0.0007 0.0011 9.01 0.11 90.2 0.3
W Com 2009-02-26 08:50:42 2454888.86854 5000-7000 -0.1552 0.0120 -0.0206 0.0109 15.66 0.05 93.8 0.1













Standards










HD245310 2009-02-19 04:16:15 2454881.67795 5000-7000 0.0160 0.0032 -0.0386 0.0036 4.18 0.02 146.3 0.1
HD245310 2009-02-23 05:38:58 2454885.73539 V 0.0162 0.0009 -0.0396 0.0009 4.28 0.09 146.1 0.6
BD+59 389 2009-02-19 03:02:48 2454881.62694 5000-7000 -0.0650 0.0027 -0.0174 0.0028 6.72 0.01 97.5 0.1
G191 B2B 2009-02-19 05:28:39 2454881.72823 5000-7000 -0.0005 0.0040 0.0002 0.0045 0.05 0.02 76.8 11.4