Object UT Date UT JD λλ < q > rms(q) < u > rms(u) P (%) σ(P) (%) θ (º) σ(θ) (º)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
1ES1959+650 2009-04-25 10:50:46 2454946.95192 5000-7000 0.0288 0.0120 -0.0497 0.0128 5.74 0.06 150.0 0.3
1ES1959+650 2009-04-26 10:47:09 2454947.94941 5000-7000 0.0339 0.0104 -0.0612 0.0107 7.00 0.05 149.5 0.2
1ES1959+650 2009-04-28 10:44:19 2454949.94744 5000-7000 0.0234 0.0097 -0.0694 0.0105 7.32 0.05 144.3 0.2
1ES1959+650 2009-04-29 10:51:54 2454950.95271 5000-7000 0.0183 0.0099 -0.0697 0.0095 7.21 0.04 142.4 0.2
1ES1959+650 2009-04-30 10:41:14 2454951.94530 5000-7000 0.0167 0.0089 -0.0722 0.0098 7.41 0.04 141.5 0.2
1ES1959+650 2009-05-01 10:23:27 2454952.93295 5000-7000 0.0167 0.0096 -0.0695 0.0096 7.14 0.04 141.8 0.2
1ES1959+650 2009-05-03 10:06:07 2454954.92091 V 0.0062 0.0013 -0.0618 0.0017 6.21 0.17 137.9 0.8













1ES2344+514 2009-05-03 11:03:17 2454954.96061 V -0.0095 0.0021 -0.0215 0.0022 2.34 0.22 123.1 2.7













3C 273 2009-04-26 09:05:37 2454947.87890 5000-7000 -0.0008 0.0061 0.0016 0.0064 0.17 0.03 58.6 4.7
3C 273 2009-04-27 05:36:02 2454948.73336 5000-7000 -0.0014 0.0072 0.0025 0.0073 0.29 0.03 60.0 3.2
3C 273 2009-04-29 05:21:32 2454950.72329 5000-7000 0.0004 0.0057 0.0026 0.0055 0.26 0.03 40.2 2.8
3C 273 2009-04-30 05:13:02 2454951.71738 5000-7000 -0.0004 0.0070 0.0021 0.0068 0.21 0.03 50.5 4.3
3C 273 2009-05-01 07:00:50 2454952.79225 5000-7000 -0.0008 0.0077 0.0015 0.0074 0.17 0.03 58.0 5.8
3C 273 2009-05-03 07:09:40 2454954.79838 V 0.0013 0.0007 0.0011 0.0007 0.15 0.07 19.5 12.8













3C 279 2009-04-25 08:40:25 2454946.86140 5000-7000 -0.1135 0.0150 0.0690 0.0161 13.28 0.07 74.4 0.2
3C 279 2009-04-26 08:46:25 2454947.86557 5000-7000 -0.1015 0.0191 0.0614 0.0207 11.86 0.09 74.4 0.2
3C 279 2009-04-27 06:39:03 2454948.77712 5000-7000 -0.0839 0.0201 0.0362 0.0209 9.14 0.09 78.3 0.3
3C 279 2009-04-28 07:53:36 2454949.82889 5000-7000 -0.0779 0.0228 0.0082 0.0217 7.83 0.10 87.0 0.4
3C 279 2009-04-29 06:09:23 2454950.75652 5000-7000 -0.0979 0.0144 0.0243 0.0146 10.09 0.07 83.0 0.2
3C 279 2009-04-30 05:29:11 2454951.72860 5000-7000 -0.1066 0.0155 0.0441 0.0139 11.54 0.07 78.8 0.2
3C 279 2009-05-01 06:21:00 2454952.76458 5000-7000 -0.1015 0.0208 0.0529 0.0213 11.45 0.10 76.2 0.2
3C 279 2009-05-03 06:23:45 2454954.76649 V -0.0927 0.0021 0.0427 0.0020 10.20 0.21 77.6 0.6













3C 345 2009-05-03 09:08:27 2454954.88087 V 0.0422 0.0020 -0.0761 0.0019 8.70 0.20 149.5 0.7













3C 454.3 2009-04-25 11:20:24 2454946.97250 5000-7000 -0.0350 0.0181 0.0218 0.0189 4.13 0.08 74.1 0.6
3C 454.3 2009-04-26 11:15:59 2454947.96943 5000-7000 -0.0338 0.0193 -0.0028 0.0195 3.39 0.09 92.3 0.7
3C 454.3 2009-04-27 11:14:34 2454948.96845 5000-7000 -0.0421 0.0212 -0.0339 0.0216 5.41 0.10 109.4 0.5
3C 454.3 2009-04-28 11:13:26 2454949.96766 5000-7000 -0.0199 0.0153 -0.0350 0.0170 4.02 0.08 120.2 0.5
3C 454.3 2009-04-29 11:18:19 2454950.97105 5000-7000 -0.0384 0.0162 0.0037 0.0160 3.85 0.07 87.2 0.5
3C 454.3 2009-04-30 11:11:54 2454951.96660 5000-7000 -0.0196 0.0158 -0.0547 0.0163 5.81 0.07 125.1 0.4
3C 454.3 2009-05-01 11:15:37 2454952.96918 5000-7000 -0.0450 0.0192 -0.0644 0.0205 7.86 0.09 117.5 0.3
3C 454.3 2009-05-03 10:47:03 2454954.94934 V -0.0337 0.0013 -0.1114 0.0011 11.64 0.13 126.6 0.3













B2 1633+382 2009-04-26 10:17:34 2454947.92887 5000-7000 0.0485 0.0262 -0.0562 0.0261 7.42 0.12 155.4 0.5
B2 1633+382 2009-04-27 09:12:11 2454948.88346 5000-7000 0.0179 0.0237 -0.0498 0.0248 5.29 0.11 144.9 0.6
B2 1633+382 2009-04-28 09:42:47 2454949.90471 5000-7000 0.0134 0.0472 -0.0681 0.0466 6.94 0.21 140.5 0.9
B2 1633+382 2009-04-29 09:59:53 2454950.91659 5000-7000 0.0048 0.0218 -0.0739 0.0231 7.40 0.10 136.9 0.4
B2 1633+382 2009-04-30 08:11:25 2454951.84126 5000-7000 -0.0123 0.0183 -0.0772 0.0180 7.82 0.08 130.5 0.3
B2 1633+382 2009-05-03 08:16:22 2454954.84470 V -0.0572 0.0032 -0.0329 0.0034 6.59 0.34 105.0 1.5













BL Lac 2009-04-25 11:03:09 2454946.96052 5000-7000 0.1598 0.0134 0.0778 0.0124 17.77 0.06 13.0 0.1
BL Lac 2009-04-26 11:01:28 2454947.95935 5000-7000 0.1726 0.0137 0.1038 0.0135 20.14 0.06 15.5 0.1
BL Lac 2009-04-27 11:00:02 2454948.95836 5000-7000 0.1682 0.0136 0.1288 0.0140 21.18 0.06 18.7 0.1
BL Lac 2009-04-28 10:55:47 2454949.95541 5000-7000 0.1594 0.0143 0.1160 0.0135 19.71 0.06 18.0 0.1
BL Lac 2009-04-29 11:04:41 2454950.96159 5000-7000 0.1366 0.0155 0.0761 0.0150 15.64 0.07 14.6 0.1
BL Lac 2009-04-30 10:56:19 2454951.95578 5000-7000 0.1105 0.0104 0.0942 0.0115 14.52 0.05 20.2 0.1
BL Lac 2009-05-01 10:38:51 2454952.94365 5000-7000 0.0937 0.0118 0.1077 0.0119 14.27 0.05 24.5 0.1
BL Lac 2009-05-02 11:22:15 2454953.97378 5000-7000 0.0547 0.0128 0.1024 0.0130 11.61 0.06 30.9 0.1
BL Lac 2009-05-03 10:23:30 2454954.93299 V 0.0569 0.0019 0.0925 0.0014 10.85 0.19 29.2 0.5













GB6 B1700+6834 2009-04-25 10:30:23 2454946.93777 5000-7000 0.0534 0.0298 -0.0148 0.0307 5.54 0.14 172.3 0.7
GB6 B1700+6834 2009-04-27 10:12:01 2454948.92501 5000-7000 0.0411 0.0232 -0.0464 0.0223 6.19 0.10 155.8 0.5
GB6 B1700+6834 2009-04-29 10:30:41 2454950.93797 5000-7000 0.0942 0.0246 -0.0609 0.0240 11.21 0.11 163.6 0.3
GB6 B1700+6834 2009-04-30 09:00:46 2454951.87553 5000-7000 0.0510 0.0286 -0.0381 0.0273 6.36 0.13 161.6 0.6
GB6 B1700+6834 2009-05-01 09:15:59 2454952.88610 5000-7000 0.0056 0.0269 -0.0449 0.0273 4.52 0.12 138.5 0.8
GB6 B1700+6834 2009-05-02 10:24:54 2454953.93396 5000-7000 0.0501 0.0316 -0.0279 0.0297 5.73 0.14 165.5 0.7
GB6 B1700+6834 2009-05-03 09:06:03 2454954.87920 V 0.0868 0.0033 -0.0643 0.0028 10.79 0.33 161.7 0.9













H1426+428 2009-04-26 09:57:48 2454947.91514 5000-7000 0.0087 0.0244 -0.0140 0.0236 1.64 0.11 150.9 1.9
H1426+428 2009-04-27 08:38:24 2454948.86000 5000-7000 0.0080 0.0197 -0.0119 0.0211 1.43 0.09 152.1 1.9
H1426+428 2009-04-29 09:17:23 2454950.88707 5000-7000 0.0073 0.0196 -0.0083 0.0208 1.11 0.09 155.6 2.4
H1426+428 2009-04-30 07:11:28 2454951.79963 5000-7000 0.0028 0.0166 -0.0136 0.0162 1.39 0.07 140.8 1.5
H1426+428 2009-05-01 08:23:35 2454952.84971 5000-7000 0.0039 0.0154 -0.0080 0.0165 0.88 0.07 147.9 2.4
H1426+428 2009-05-03 07:45:18 2454954.82313 V 0.0012 0.0020 -0.0085 0.0021 0.83 0.21 139.0 7.0













Mrk 421 2009-04-26 06:15:22 2454947.76067 5000-7000 0.0060 0.0095 -0.0260 0.0091 2.67 0.04 141.5 0.5
Mrk 421 2009-04-27 04:48:02 2454948.70002 5000-7000 0.0105 0.0072 -0.0331 0.0074 3.47 0.03 143.8 0.3
Mrk 421 2009-04-28 07:38:17 2454949.81825 5000-7000 0.0073 0.0096 -0.0397 0.0101 4.03 0.05 140.2 0.3
Mrk 421 2009-04-29 05:06:13 2454950.71265 5000-7000 0.0066 0.0075 -0.0444 0.0077 4.49 0.03 139.2 0.2
Mrk 421 2009-04-30 05:01:20 2454951.70926 5000-7000 0.0070 0.0070 -0.0392 0.0070 3.98 0.03 140.1 0.2
Mrk 421 2009-05-01 04:09:51 2454952.67351 5000-7000 0.0087 0.0071 -0.0487 0.0063 4.94 0.03 140.1 0.2
Mrk 421 2009-05-03 04:57:13 2454954.70640 V 0.0408 0.0008 -0.0255 0.0008 4.81 0.08 164.0 0.5













Mrk 501 2009-04-25 10:07:19 2454946.92175 5000-7000 0.0420 0.0111 0.0276 0.0101 5.02 0.05 16.6 0.3
Mrk 501 2009-04-26 10:34:25 2454947.94057 5000-7000 0.0452 0.0143 0.0306 0.0134 5.46 0.06 17.0 0.3
Mrk 501 2009-04-27 08:55:26 2454948.87183 5000-7000 0.0409 0.0109 0.0330 0.0115 5.25 0.05 19.5 0.3
Mrk 501 2009-04-28 09:24:36 2454949.89208 5000-7000 0.0389 0.0109 0.0407 0.0112 5.63 0.05 23.2 0.3
Mrk 501 2009-04-29 09:36:51 2454950.90059 5000-7000 0.0305 0.0099 0.0419 0.0103 5.18 0.05 27.0 0.3
Mrk 501 2009-04-30 08:40:40 2454951.86157 5000-7000 0.0275 0.0102 0.0462 0.0113 5.37 0.05 29.6 0.3
Mrk 501 2009-05-01 08:50:12 2454952.86819 5000-7000 0.0203 0.0107 0.0402 0.0108 4.51 0.05 31.6 0.3
Mrk 501 2009-05-02 10:07:34 2454953.92192 5000-7000 0.0233 0.0093 0.0396 0.0100 4.59 0.04 29.7 0.3
Mrk 501 2009-05-03 07:57:53 2454954.83186 V 0.0241 0.0009 0.0375 0.0009 4.46 0.09 28.6 0.6













OJ 248 2009-04-27 03:47:53 2454948.65825 5000-7000 0.0051 0.0264 -0.0003 0.0232 0.50 0.12 178.3 6.6
OJ 248 2009-04-29 03:51:50 2454950.66100 5000-7000 -0.0029 0.0372 0.0067 0.0373 0.71 0.17 56.6 6.6
OJ 248 2009-04-30 03:57:59 2454951.66527 5000-7000 -0.0064 0.0391 -0.0026 0.0386 0.66 0.17 100.9 7.3













OJ 287 2009-04-26 03:42:01 2454947.65418 5000-7000 0.2789 0.0148 -0.2194 0.0152 35.49 0.07 160.9 0.1
OJ 287 2009-04-27 04:10:08 2454948.67370 5000-7000 0.2635 0.0124 -0.1974 0.0122 32.92 0.06 161.6 0.1
OJ 287 2009-04-29 04:14:33 2454950.67677 5000-7000 0.2194 0.0136 -0.1839 0.0115 28.63 0.06 160.0 0.1
OJ 287 2009-04-30 04:20:26 2454951.68086 5000-7000 0.2181 0.0152 -0.1881 0.0110 28.80 0.07 159.6 0.1
OJ 287 2009-05-01 03:51:40 2454952.66088 5000-7000 0.2300 0.0183 -0.1691 0.0150 28.55 0.08 161.8 0.1
OJ 287 2009-05-03 03:48:20 2454954.65856 V 0.2437 0.0017 -0.2005 0.0014 31.56 0.17 160.3 0.2













PKS1118-056 2009-04-27 04:30:23 2454948.68777 5000-7000 -0.0927 0.0161 0.1257 0.0164 15.62 0.07 63.2 0.1
PKS1118-056 2009-04-29 04:42:34 2454950.69623 5000-7000 0.0082 0.0107 0.1050 0.0107 10.53 0.05 42.8 0.1
PKS1118-056 2009-04-30 04:41:03 2454951.69517 5000-7000 0.0858 0.0135 0.0818 0.0127 11.85 0.06 21.8 0.1
PKS1118-056 2009-05-01 04:38:34 2454952.69345 5000-7000 0.0644 0.0180 0.0804 0.0173 10.30 0.08 25.7 0.2
PKS1118-056 2009-05-03 04:31:17 2454954.68839 V 0.0108 0.0132 -0.0686 0.0149 6.80 1.49 139.5 6.2













PKS1222+216 2009-04-27 07:03:24 2454948.79403 5000-7000 0.0049 0.0125 -0.0083 0.0127 0.96 0.06 150.3 1.7
PKS1222+216 2009-04-28 08:19:59 2454949.84721 5000-7000 0.0023 0.0136 -0.0071 0.0131 0.75 0.06 144.0 2.3
PKS1222+216 2009-04-29 06:43:38 2454950.78030 5000-7000 0.0078 0.0138 -0.0098 0.0139 1.25 0.06 154.3 1.4
PKS1222+216 2009-04-30 05:54:09 2454951.74594 5000-7000 0.0111 0.0112 -0.0137 0.0120 1.76 0.05 154.5 0.9
PKS1222+216 2009-05-01 05:18:19 2454952.72105 5000-7000 0.0106 0.0139 -0.0134 0.0135 1.70 0.06 154.2 1.0
PKS1222+216 2009-05-02 09:47:38 2454953.90808 5000-7000 0.0111 0.0140 -0.0130 0.0151 1.70 0.07 155.2 1.1
PKS1222+216 2009-05-03 07:25:08 2454954.80912 V 0.0055 0.0014 -0.0071 0.0014 0.88 0.14 153.9 4.6













PKS1244-255 2009-04-27 05:54:26 2454948.74613 5000-7000 -0.0056 0.0363 -0.0203 0.0338 2.10 0.16 127.3 2.2
PKS1244-255 2009-04-29 05:39:36 2454950.73583 5000-7000 0.0298 0.0293 -0.0014 0.0309 2.98 0.14 178.6 1.3
PKS1244-255 2009-05-01 05:50:56 2454952.74370 5000-7000 0.0182 0.0476 -0.0071 0.0481 1.94 0.22 169.3 3.2
PKS1244-255 2009-05-03 06:02:19 2454954.75161 V 0.0083 0.0039 0.0003 0.0039 0.74 0.39 0.9 13.8













PKS1406-076 2009-04-27 07:37:37 2454948.81779 5000-7000 0.0698 0.0448 0.0749 0.0470 10.23 0.21 23.5 0.6
PKS1406-076 2009-04-29 07:54:14 2454950.82933 5000-7000 0.1411 0.0421 0.1026 0.0375 17.44 0.19 18.0 0.3













PKS1502+106 2009-04-25 09:25:15 2454946.89253 5000-7000 -0.0448 0.0170 -0.1310 0.0164 13.85 0.08 125.6 0.2
PKS1502+106 2009-04-26 09:38:41 2454947.90186 5000-7000 0.0286 0.0163 -0.1290 0.0171 13.21 0.08 141.2 0.2
PKS1502+106 2009-04-27 08:14:14 2454948.84322 5000-7000 0.0824 0.0156 -0.1430 0.0155 16.51 0.07 150.0 0.1
PKS1502+106 2009-04-28 09:05:29 2454949.87881 5000-7000 0.1031 0.0124 -0.1605 0.0122 19.08 0.06 151.4 0.1
PKS1502+106 2009-04-29 08:52:34 2454950.86984 5000-7000 0.0831 0.0126 -0.2202 0.0128 23.54 0.06 145.3 0.1
PKS1502+106 2009-04-30 07:37:20 2454951.81759 5000-7000 0.0431 0.0110 -0.2819 0.0115 28.52 0.05 139.3 0.1
PKS1502+106 2009-05-01 07:53:48 2454952.82903 5000-7000 -0.0083 0.0140 -0.2990 0.0159 29.91 0.07 134.2 0.1
PKS1502+106 2009-05-01 10:55:34 2454952.95525 5000-7000 -0.0078 0.0158 -0.3034 0.0158 30.35 0.07 134.3 0.1
PKS1502+106 2009-05-02 09:12:48 2454953.88389 5000-7000 -0.0498 0.0160 -0.3028 0.0161 30.69 0.07 130.3 0.1
PKS1502+106 2009-05-03 07:00:38 2454954.79211 V -0.0927 0.0023 -0.3125 0.0023 32.59 0.23 126.7 0.2
PKS1502+106 2009-05-03 09:54:27 2454954.91281 V -0.0940 0.0022 -0.3098 0.0024 32.38 0.24 126.6 0.2













PKS1510-08 2009-04-25 08:59:42 2454946.87479 5000-7000 0.0036 0.0121 0.0749 0.0132 7.50 0.06 43.6 0.2
PKS1510-08 2009-04-26 09:21:13 2454947.88973 5000-7000 -0.0423 0.0160 0.0203 0.0149 4.69 0.07 77.2 0.4
PKS1510-08 2009-04-27 06:19:21 2454948.76344 5000-7000 -0.0566 0.0181 0.0028 0.0168 5.66 0.08 88.6 0.4
PKS1510-08 2009-04-27 09:35:15 2454948.89948 5000-7000 -0.0561 0.0165 0.0061 0.0148 5.64 0.07 86.9 0.4
PKS1510-08 2009-04-28 08:41:34 2454949.86220 5000-7000 -0.0645 0.0144 -0.0029 0.0131 6.46 0.06 91.3 0.3
PKS1510-08 2009-04-29 08:29:52 2454950.85407 5000-7000 -0.0241 0.0153 0.0139 0.0135 2.78 0.07 75.0 0.7
PKS1510-08 2009-04-30 06:16:29 2454951.76145 5000-7000 -0.0054 0.0140 0.0219 0.0143 2.25 0.06 52.0 0.8
PKS1510-08 2009-04-30 09:24:53 2454951.89228 5000-7000 -0.0034 0.0126 0.0136 0.0135 1.40 0.06 52.1 1.2
PKS1510-08 2009-05-01 06:47:44 2454952.78315 5000-7000 0.0215 0.0163 -0.0177 0.0168 2.78 0.07 160.2 0.8
PKS1510-08 2009-05-01 09:43:26 2454952.90516 5000-7000 0.0106 0.0161 -0.0208 0.0166 2.33 0.07 148.5 0.9
PKS1510-08 2009-05-02 08:54:03 2454953.87087 5000-7000 -0.0061 0.0154 0.0197 0.0161 2.07 0.07 53.6 1.0
PKS1510-08 2009-05-03 06:41:08 2454954.77856 V -0.0254 0.0016 0.0345 0.0017 4.28 0.17 63.2 1.1
PKS1510-08 2009-05-03 09:44:25 2454954.90584 V -0.0371 0.0019 0.0278 0.0021 4.63 0.21 71.6 1.3













S5 0716+714 2009-04-26 03:23:10 2454947.64109 5000-7000 -0.0391 0.0068 -0.0113 0.0073 4.07 0.03 98.1 0.2
S5 0716+714 2009-04-27 03:26:00 2454948.64306 5000-7000 -0.0650 0.0068 -0.0394 0.0068 7.60 0.03 105.6 0.1
S5 0716+714 2009-04-28 05:06:34 2454949.71289 5000-7000 -0.0577 0.0106 -0.0241 0.0109 6.25 0.05 101.3 0.2
S5 0716+714 2009-04-29 03:27:29 2454950.64409 5000-7000 -0.1143 0.0070 0.0465 0.0071 12.34 0.03 78.9 0.1
S5 0716+714 2009-04-30 03:31:44 2454951.64704 5000-7000 -0.0755 0.0065 0.0534 0.0074 9.24 0.03 72.4 0.1
S5 0716+714 2009-05-01 03:28:21 2454952.64469 5000-7000 -0.1161 0.0064 0.0218 0.0064 11.81 0.03 84.7 0.1
S5 0716+714 2009-05-03 04:06:21 2454954.67108 V -0.0040 0.0006 -0.0327 0.0006 3.30 0.06 131.6 0.6













W Com 2009-04-25 09:47:43 2454946.90814 5000-7000 -0.0482 0.0103 0.0663 0.0102 8.20 0.05 63.0 0.2
W Com 2009-04-26 08:17:05 2454947.84520 5000-7000 -0.0585 0.0116 0.0307 0.0121 6.61 0.05 76.2 0.2
W Com 2009-04-27 05:24:29 2454948.72534 5000-7000 -0.0917 0.0096 0.0447 0.0085 10.20 0.04 77.0 0.1
W Com 2009-04-28 07:02:26 2454949.79336 5000-7000 -0.0563 0.0097 0.0361 0.0102 6.69 0.05 73.7 0.2
W Com 2009-04-29 07:26:45 2454950.81024 5000-7000 -0.0438 0.0107 0.0285 0.0104 5.22 0.05 73.5 0.3
W Com 2009-04-30 06:53:43 2454951.78730 5000-7000 -0.0552 0.0099 0.0394 0.0097 6.78 0.04 72.3 0.2
W Com 2009-05-01 07:36:36 2454952.81708 5000-7000 -0.0616 0.0109 0.0442 0.0113 7.58 0.05 72.2 0.2
W Com 2009-05-02 09:29:54 2454953.89576 5000-7000 -0.0244 0.0111 0.0813 0.0111 8.48 0.05 53.4 0.2
W Com 2009-05-03 05:36:46 2454954.73387 V -0.0373 0.0011 0.0851 0.0009 9.29 0.11 56.8 0.4













Standards










BD+28 4211 2009-04-28 11:26:58 2454949.97706 5000-7000 0.0012 0.0032 -0.0004 0.0042 0.12 0.02 171.7 4.3
BD+28 4211 2009-05-03 11:17:38 2454954.97058 V 0.0008 0.0010 -0.0012 0.0010 0.09 0.10 151.5 21.6
Hiltner 960 2009-04-25 11:35:31 2454946.98300 5000-7000 -0.0183 0.0039 0.0519 0.0039 5.50 0.02 54.7 0.1
Hiltner 960 2009-04-26 11:30:25 2454947.97946 5000-7000 -0.0187 0.0032 0.0528 0.0039 5.60 0.02 54.7 0.1
Hiltner 960 2009-04-27 11:32:50 2454948.98113 5000-7000 -0.0184 0.0033 0.0523 0.0037 5.55 0.02 54.7 0.1
Hiltner 960 2009-04-28 11:32:52 2454949.98116 5000-7000 -0.0186 0.0047 0.0519 0.0050 5.52 0.02 54.8 0.1
Hiltner 960 2009-04-30 11:25:47 2454951.97624 5000-7000 -0.0179 0.0036 0.0520 0.0039 5.50 0.02 54.5 0.1
Hiltner 960 2009-05-01 11:29:50 2454952.97905 5000-7000 -0.0184 0.0034 0.0523 0.0037 5.54 0.02 54.7 0.1
Hiltner 960 2009-05-03 11:11:34 2454954.96637 V -0.0194 0.0010 0.0546 0.0010 5.80 0.10 54.8 0.5
VI Cyg 12 2009-04-26 11:34:58 2454947.98262 5000-7000 -0.0522 0.0066 -0.0706 0.0077 8.78 0.03 116.8 0.1